Item | Specification | |
---|---|---|
Paper Size | B5-A3 8.5” x 11” – 11” x 17” | |
Paper Weight | <Without Z-folding> 63.1–200.0 g/m2 (17.0 lb. Bond–74.0 lb. Cover) <Z-folding> 64.0–105.0 g/m2 (17.1–28.0 lb. Bond) | |
Staple Position | 8 positions (Top, Top Slant, Bottom, Top 2, Left 2, Right 1, Right 2, Center) | |
Staples Capacity* | 50 sheets | A3 SEF, B4 SEF, 11"×17" SEF, 8.5"×14" SEF, 8.5"×13" SEF, 8.25"×14" SEF, 8.25"×13" SEF, 8"×13" SEF, 8K SEF, 11"×15" SEF, 11"×14" SEF, 10"×15" SEF,10"×14" SEF, 8.5"×13.4" SEF |
100 sheets | A4, B5 JIS, 8.5"×11", 8"×10" SEF, 7.25"×10.5", 16K | |
10 sheets | Z-folding | |
Staple Replenishment | Cartridge exchange / 5,000 pins per cartridge |
- For paper between 80.1 g/m2 (21.1 lb. Bond) and 105.0 g/m2 (28.0 lb. Bond), the staple capacity is half that of 80.0 g/m2 (21.0 lb. Bond) paper.
- For paper between 105.1 g/m2 (28.1 lb. Bond) and 220.0 g/m2 (81.4 lb. Cover), the staple capacity is one-third that of 80.0 g/m2 (20.0 lb. Bond) paper.
For paper between 220.1 g/m2 (81.4 lb. Cover) and 256.0 g/m2 (94.7 lb. Cover), the staple capacity is one-tenth that of 80.0 g/m2 (21.0 lb. Bond) paper.