Item | 500K | 2000K | 2500K | 3000K | 5000K | 20000K | EM | Note |
---|---|---|---|---|---|---|---|---|
Paper Transport | I/C |
|
|
|
|
| I/C | Paper wrinkled, creased, torn? |
Operation | I/C |
|
|
|
|
| I/C | Operation correct? |
Display Check | I/C |
|
|
|
|
| I/C | Correct messages displayed when door opened, etc.? |
Covers | I/C |
|
|
|
|
| I/C | Damp cloth, check for damage |
Safety | I/C |
|
|
|
|
| I/C | Spurious noise during operation? |
Other | I/C |
|
|
|
|
| I/C | Used within specifications? |
Drive Rollers | I/C |
|
|
|
|
| I/C | Alcohol damp cloth |
Idle Rollers | I/C |
|
|
|
|
| I/C | |
Anti-static Brushes | I/C |
|
|
|
|
| I/C | |
Brush Roller |
|
| R |
|
|
|
|
|
Bearings | I/C/L |
|
|
|
|
| I/C/L | Silicone oil if noisy |
Sensors | I/C |
|
|
|
|
| I/C | Blower brush |
Jog Fences | I/C |
|
|
|
|
| I/C | Make sure screws are tight |
Corner Stapler |
|
|
|
| R |
|
| Empty hopper |
Punch Unit |
| R |
|
|
|
|
|
|
Trimmings Hopper | I/C |
|
|
|
|
| I/C | Empty hopper |
Positioning Roller |
|
| R |
|
|
|
|
|
Shift Sponge Roller |
|
|
| R |
|
|
|
|
Booklet Stapler |
|
|
|
|
| R |
|
|
Shift Tray Worm Gear |
|
|
|
|
|
| I/C |
|
Booklet Output Tray Belt | I/C |
|
|
|
|
| I/C | Alcohol damp cloth |
- As it is not limited to the counter of the main machine and the number of sheets fed through each function of the finisher being the same, when the counter of the main machine reaches the threshold, perform the inspection and replace if a problem is found.