Size (W x L) [mm] | Paper Exit | Paper Through | Z-Fold | Half Fold | Letter Fold- in | Letter Fold-out | Gate Fold | Double Parallel Fold |
---|---|---|---|---|---|---|---|---|
A3 SEF (297 x 420) | - | A | A | A | A | A | A | A |
A4 SEF (210 x 297) | - | A | A | A | A | A | A | A |
A4 LEF (297 x 210) | A | A | - | - | - | - | - | - |
A5 SEF (148 x 210) | A | A | - | - | - | - | - | - |
A5 LEF (210 x 148 ) | A | A | - | - | - | - | - | - |
A6 SEF (105 x 148) | A | A | - | - | - | - | - | - |
B4 SEF (257 x 364) | - | A | A | A | A | A | A | A |
B5 SEF (182 x 257) | A | A | - | A | A | A | A | A |
B5 LEF (257 x 182 ) | A | A | - | - | - | - | - | - |
B6 SEF (128 x 182 ) | A | A | - | - | - | - | - | - |
DLT SEF (11" x 17") | - | A | A | A | A | A | A | A |
Legal SEF (81/2" x 14") | - | A | A | A | A | A | A | A |
Foolscap SEF (81/2" x 13") | - | A | - | - | - | - | - | - |
LT SEF (81/2" x 11") | - | A | A | A | - | A | A | A |
LT LEF (11" x 81/2") | A | A | - | - | A | - | - | - |
Gov. LG SEF (81/4" x 14") | - | A | - | - | A | - | - | - |
Folio SEF (81/4" x 13") | - | A | - | - | - | - | - | - |
F/GL (8" x 13") | - | A | - | - | A | - | - | - |
GLT SEF (8" x 101/2") | - | A | - | - | - | - | - | - |
GLT LEF (101/2" x 8") | A | A | - | - | - | - | - | - |
Eng Quatro SEF (8" x 10") | A | A | - | - | - | - | - | - |
Eng Quatro LEF (10" x 8") | A | A | - | - | - | - | - | - |
Executive SEF (71/4" x 101/2") | - | A | - | - | - | - | - | - |
Executive LEF (101/2" x 71/4") | A | A | - | - | - | - | - | - |
HLT SEF (51/2" x 81/2") | A | A | - | - | - | - | - | - |
HLT LEF (81/2" x 51/2") | A | A | - | - | - | - | - | - |
Com10 (104.8 x 241.3) | - | A | - | - | - | - | - | - |
Monarch (98.4 x 190.5) | - | - | - | - | - | - | - | - |
C5 (162 x 229) | - | A | - | - | - | - | - | - |
DL (110 x 220) | - | A | - | - | - | - | - | - |
8K SEF (267 x 390) | - | A | A | A | A | A | A | A |
16K SEF (195 x 267) | - | A | - | - | - | - | - | - |
16K LEF (267 x 195) | A | A | - | - | - | - | - | - |
12" x 18" SEF | - | A | A | A | A | A | A | A |
11" x 15" SEF | - | A | - | - | - | - | - | - |
11” x 14” SEF | - | A | - | - | - | - | - | - |
10" x 15" SEF | - | A | - | - | - | - | - | - |
10" x 14" SEF | - | A | - | - | - | - | - | - |
13” x 19.2” SEF | - | A | - | A | - | - | - | - |
13” x 19” SEF | - | A | - | A | - | - | - | - |
12.6” x 19.2” SEF | - | A | - | A | - | - | - | - |
12.6” x 18.5” SEF | - | A | - | A | - | - | - | - |
13” x 18” SEF | - | A | - | A | - | - | - | - |
SRA3 SEF (420 x 320) | - | A | - | A | - | - | - | - |
SRA4 SEF | - | A | - | A | - | - | - | - |
SRA4 LEF | A | A | - | - | - | - | - | - |
226 x 310 mm SEF | - | A | - | A | - | - | - | - |
226 x 310 mm LEF | A | A | - | - | - | - | - | - |
310 x 432 mm LEF | - | A | - | A | - | - | - | - |
Remarks:
A | Paper through, paper exit available. |
- | Not available. |