Item | Specification | |
---|---|---|
Paper size | B5-A3 8.5” x 11” – 11” x 17” | |
Paper weight | <Without Z-folding> 63.1 - 200.0 g/m2 (17.0 lb. Bond–110.7 lb. Cover) <Z-folding> 64.0 - 105.0 g/m2 (17.1–28.0 lb. Bond) | |
Staple position | 7 positions (Top, Top Slant, Bottom, Top 2, Left 2, Right 1, Right 2) | |
Staples Capacity* | 100 sheets | A4, B5, 8.5 × 11, 8 × 10 SEF, 7.25 × 10.5, 16K |
50 sheets | A3 SEF, B4 SEF, 11×17 SEF, 8.5×14 SEF, 8.5×13 SEF, 8.25×14 SEF, 8.25×13 SEF, 8×13 SEF, 8K SEF, 11×15 SEF, 11×14 SEF, 10×15 SEF, 10×14 SEF, 8.5×13.4 SEF | |
10 sheets | Z-folding | |
Staple Replenishment | Cartridge exchange / 5,000 pins per cartridge |
- The capacity to be calculated with 80g/m2, 20lb Bond paper.