PCDU
Items | 950K | 1900K | EM | Remarks |
---|---|---|---|---|
PCU (OPC DRUM) | R | |||
Quenching Lamp |
| C | Blower brush Dry cloth | |
Potential Sensor |
| C | Blower brush | |
Development Unit (Gears) |
| C | Dry cloth | |
Development Unit |
| C | Dry cloth | |
Developer Exit | C | |||
Doctor Blade |
| C | ||
Toner Supply Unit |
| C | Blower brush Dry cloth | |
Vent Filter |
| C |
Charge Unit
Items | 950K | 1900K | EM | Remarks |
---|---|---|---|---|
Grid | R | |||
Corona Wire | R | |||
Grid Cleaner | R | |||
Wire Cleaner | R | |||
Wire Tension Spring | R | |||
Corona Wire Cushion | R |
PCU Cleaning Unit
Items | 950K | 1900K | 18000K | EM | Remarks |
---|---|---|---|---|---|
PCU Cleaning Roller | R | ||||
PCU Cleaning Blade | R | ||||
PCU Cleaning Lubrication Roller | R | ||||
PCU Cleaning Lubrication Blade | R | ||||
Lubricant Bar | R | ||||
PCU Cleaning Collection Blade | R | ||||
Toner Collection Coil | R | ||||
Gears in the PCU Cleaning Unit | R | ||||
Gears in the PCU Cleaning Unit | L | Lubricate with the grease (Barrierta S552R) after replacing the PCU cleaning gears. | |||
PCU Cleaning Bearings | L | Lubricate with the grease (Barrierta S552R). | |||
Lubricant End Detection Switch | C | Clean with vacuum cleaner. |
Remarks: Apply the grease (Barrierta S552R) to gears and seven bearings at optimum timing (standard timing for applying the grease: 950K).
For procedure, see the following sections in Main Chapters.
- 4. Replacement and Adjustment > Around the Drum > Applying the Grease to the Gears of PCU Cleaning Unit
- 4. Replacement and Adjustment > Around the Drum > Applying the Grease to the Bearings of the PCU Cleaning Unit
[A]:
- PCU Cleaning Blade: 950K
- PCU Cleaning Roller: 1900K
- PCU Cleaning Collection Blade: 1900K
[B]:
- PCU Cleaning Lubricant Blade: 950K
- PCU Cleaning Lubrication Roller: 1900K
- Lubricant Bar: 1900K
Intermediate Transfer Belt Unit (ITB)
Items | 950K | 1900K | 2800K | 5600K | EM | Remarks |
---|---|---|---|---|---|---|
Intermediate Transfer Belt | R | |||||
Image Transfer Roller (KCMY) | R | |||||
Paper Transfer Bias Roller | R | |||||
ITB Brush Roller | R | |||||
ITB Unit Internal Rollers | C*1 | Dry cloth | ||||
ITB Motor Drive Gears | L | Lubricate with the grease (Molykote EM-50L (Dow Corning Toray Co.,Ltd.)). | ||||
ITB Belt Centering Sensor | C | Blower brush | ||||
Paper Transport Belt (PTB) | C | Dry cloth | ||||
Developer Holder | C | Dry cloth | ||||
ITB Holder | C | Blower brush | ||||
ITB Belt Speed Sensor | C | Vacuum cleaner | ||||
ITB Brush Roller | C | Vacuum cleaner | ||||
ITB Cleaning Brush | C | Vacuum cleaner | ||||
ITB Timing Scale | C*2 | Dry cloth | ||||
Belt Centering HP Sensor / Belt Centering Overrun Sensor (Front / Rear) | C | Blower brush | ||||
Image Transfer Entrance Guide Plate | C | Damp cloth |
Remarks: You need to apply the grease (Molykote EM-50L (Dow Corning Toray Co.,Ltd.)) at 1900K to ITB motor drive gears. Make sure to apply the grease.
For procedure, see the following section in Main Chapters.
- 3. Preventive Maintenance > Lubrication Points > Intermediate Transfer Belt (ITB) Unit > ITB Motor Drive Gears
*1: The following rollers need cleaning.
- Tension Roller
- ITB Lubrication Opposing Roller, ITB Cleaning Opposing Roller, Paper Transfer Bias Roller
- Press Roller, Transfer Sub Roller
- Drive Roller, Idle Roller 1-4, ITB Belt Centering Roller
*2: Remove the belt before cleaning.
ITB Cleaning Unit
Items | 950K | 1900K | 2400K | EM | Remarks |
---|---|---|---|---|---|
ITB Cleaning Roller | R |
| |||
ITB Cleaning Blade | R |
| |||
ITB Cleaning Collection Roller 3 | R |
| |||
Slider on the ITB Cleaning Vibrating Plate | R |
|
ITB Lubrication Unit
Items | 950K | 1900K | 2400K | EM | Remarks |
---|---|---|---|---|---|
ITB Lubrication Roller | R | ||||
ITB Lubricant Bar | R |
Paper Transfer Unit (PTR)
Items | 950K | 1900K | 2400K | EM | Remarks |
---|---|---|---|---|---|
Static Electricity Brush Roller | R | ||||
Static Electricity Collecting Roller | R | ||||
Static Electricity Cleaning Blade | R | ||||
Paper Transfer Cleaning Blade 2 | R | ||||
Paper Transfer Belt | R | ||||
Paper Transfer Lubricant Bar | R | ||||
Paper Transfer Lubrication Roller | R | ||||
Paper Transfer Cleaning Blade 1 | R | ||||
Paper Transfer Entrance Plate | C | Dry cloth | |||
Paper Transfer Exit Plate | C | Dry cloth | |||
ID/MUSIC Sensor (TM/P Sensor) | C | Damp cloth |
Fuser Unit
Items | 600K | 950K | 1200K | 1900K | 18000K | EM | Remarks |
---|---|---|---|---|---|---|---|
Fuser Belt | R | ||||||
Fusing Roller | R | ||||||
Fusing Roller Drive Gear | R | ||||||
Pressure Roller |
| R | |||||
Cleaning Web | R | ||||||
Thermistor | R*1 | ||||||
Fusing Separation Subunit | R | ||||||
Smoothing Roller | R | ||||||
Fusing Roller Gear (Rear) | R | ||||||
Heating Roller Thermopile | C | Blower brush | |||||
Separation plate | I/C*2 | ||||||
Pressure Roller Pick-off Pawls | I/C | Dry cloth | |||||
Fusing Unit Entrance Guide | I/C | Dry cloth | |||||
Fusing Roller Drive Gears (Upper and Lower) | L | Lubricate with the grease (FLUOTRIBO MG Grease). | |||||
Fusing Drive Gear Shaft | L | Lubricate with the grease (FLUOTRIBO MG Grease). | |||||
Pressure Roller Drive Gears | L | Lubricate with the grease (FLUOTRIBO MG Grease). | |||||
Heating Roller Slip Ring | L | Lubricate with the grease (Barrierta S552R). | |||||
Sliding Parts of the Pressure Roller Bearing | L | Lubricate with the grease (Barrierta S552R). | |||||
Pressure Stopper | L | Lubricate with the grease (Barrierta S552R). | |||||
Fuser Belt Smoothing Roller Gear | L | Lubricate with the grease (FLUOTRIBO MG Grease). | |||||
*1: The following thermistors need replacement.
- Hot Roller Core Thermistor
- Heating Roller Thermistor (Edge)
- Fusing Belt Thermistor (Edge)
Remarks: You need to apply the grease at 1900K to fusing roller drive gears and relating parts.
For procedure, see the following section in Main Chapters.
- 3. Preventive Maintenance > Lubrication Points > Fuser Unit
*2: The following plates need cleaning with a dry cloth.
- Pressure Roller Exit Plate (Lower)
- Fusing Unit Separation Plate
Filters
Items | 950K | 1200K | 1900K | EM | Remarks |
---|---|---|---|---|---|
Dust Filter | R | ||||
Ozone Filter | R | ||||
Development Filter | C | Clean with a vacuum cleaner. | |||
PSU Filter | C | Clean with a vacuum cleaner. | |||
Controller Filter | C | Clean with a vacuum cleaner. | |||
Ozone Filter | C | Clean with a vacuum cleaner. | |||
VOC Filters | C | Clean with a vacuum cleaner. |
Paper Tray
Items | 100K | 300K | 500K | 7000K | EM | Remarks |
---|---|---|---|---|---|---|
Paper Feed Belt (Tray 1/2) | I/C*1 | R | ||||
Transport Guide | I/C*1 | With a damp cloth (when stains are there) | ||||
Feed Roller / Transport Roller (Drive/idle) | I/C*1 | With a damp cloth (when stains are there) | ||||
Sensors
| I/C*1 | Blower Brush (remove paper dust) | ||||
Side Fence Rail | I/C*1 | Blower brush |
*1 clean it if necessary
Paper Transport
Items | 450K | 950K | 1200K | 7000K | EM | Remarks |
---|---|---|---|---|---|---|
Registration Timing Roller (Drive/Idle) | I/C | Clean with dry cloth for drive roller. Clean with alcohol for idle roller. | ||||
Registration Unit Internal Rollers | I/C*1 | Clean with dry cloth for drive roller. Clean with alcohol for idle roller. | ||||
Transport Guide Plate | I/C | Dry cloth | ||||
Registration Timing Sensor | I/C | Blower brush | ||||
Paper Transport Sensors | I/C*1 | Blower brush | ||||
Dust Collection Tray | C | |||||
URRB (Double-Feed Sensor: Receptor), URTB (Double-Feed Sensor: Emitter) | I/C | Blower brush | ||||
CIS Contact Glass | C | Dry cloth | ||||
PTB Transport Sensor 1-4 | I/C | Blower brush | ||||
Vertical Transport Sensor (Tray 1/2) | I/C | |||||
Paper Feed Sensor (Tray 1/2) | I/C |
*1: The following rollers and sensors need cleaning.
- PTR Timing Roller (Drive/Idle)
- Shift Roller (Drive/Idle)
- LCT Relay Sensor, Registration Entrance Sensor 1-3
- Paper Transport Sensor 6, Paper Transport Roller 13-15 (Drive/Idle)
- Paper Transport Sensor 5, Paper Transport Roller 10-12 (Drive/Idle)
- Paper Transport Roller 7-9 (Drive/Idle)
- LCT Relay Roller, Registration Entrance Roller 1-3 (Drive/Idle)
- Paper Transport Sensor 7, Paper Transport Roller 16 (Drive/Idle)
Optic
Items | 450K | 600K | 950K | 1900K | EM | Remarks |
---|---|---|---|---|---|---|
Toner Shield Glass | C | Dry optical cloth |
Waste Toner Bottle
Items | 230K | 950K | 1200K | 1900K | EM | Remarks |
---|---|---|---|---|---|---|
Waste Toner Bottle | R |
Duplex Unit
Items | 450K | 950K | 1200K | 1900K | EM | Remarks |
---|---|---|---|---|---|---|
Paper Transport Rollers (Drive/Idle) | C*1 | Dry Cloth | ||||
Paper Transport Sensors | I/C*1 | Dry Cloth |
*1: The following rollers and sensors need cleaning.
- Paper Transport Sensor 2-3, Paper Transport Roller 3-6 (Drive/Idle)
- Paper Transport Sensor 1, Paper Transport Roller 1-2 (Drive/Idle)
- Duplex Transport Sensor 1-2, Duplex Transport Roller 1-3
Paper Exit
Items | 450K | 900K | 950K | 1200K | 1900K | EM | Remarks |
---|---|---|---|---|---|---|---|
Paper Exit Rollers (Drive) | C*1 | Dry Cloth | |||||
Paper Exit Rollers (Idle) | C*1 | Dry Cloth | |||||
Paper Cooling Belt | I/C |
| Damp cloth | ||||
Discharge Brush | C |
| Blower brush | ||||
Paper Exit Sensors (Drive/Idle) | I/C*1 | Dry Cloth |
*1: The following rollers and sensors need cleaning.
- Paper Exit Inverter Sensor, Paper Exit Inverter Roller (Drive/Idle), Inverter Exit Roller (Drive/Idle)
- Paper Exit Sensor, Paper Exit Roller (Drive/Idle), Paper Exit Relay Roller (Drive/Idle)
Image Transferring Reading Module
Items | 450K | 950K | 1200K | 1900K | EM | Remarks |
---|---|---|---|---|---|---|
TIM-Red Lens Block | R | Replace at about 4500 hours (exposure time) | ||||
TIM-Red Exposing Unit | R | Replace at about 4500 hours (exposure time) | ||||
TIM-Mag Contact Glass | C |
| ||||
Revolver (TIM-Mag) | C | |||||
TIM-Red Contact Glass | C | |||||
Revolver (TIM-Red) | C | |||||
TIM-Red Scanner Exposure Glass | C | |||||
Measuring Roller | C | |||||
Upsteam / Downstream Measuring Sensor (T-ACT Sensor) | I/C |