Size (W x L) [mm] | Tray 1 to 2 | LCT (Tray 3 to 8) | Multi Bypass Tray | |||
---|---|---|---|---|---|---|
NA | EU/Asia/TW | NA | EU/Asia/TW | NA | EU/Asia/TW | |
A3 SEF (297 x 420) | A | A | A | A | A | A |
A4 SEF (210 x 297) | S | A | S | A | S | A |
A4 LEF (297 x 210) | A | A | A | A | A | A |
A5 SEF (148 x 210) | A | A | A | A | A | A |
A5 LEF (210 x 148 ) | S | A | S | A | S | A |
A6 SEF (105 x 148) | M | M | M | M | A | A |
B4 SEF (257 x 364) | A | A | A | A | A | A |
B5 SEF (182 x 257) | S | S | S | S | S | S |
B5 LEF (257 x 182 ) | S | S | S | S | A | A |
B6 SEF (128 x 182 ) | M | M | M | M | M | M |
DLT SEF (11" x 17") | A | A | A | A | A | A |
Legal SEF (81/2" x 14") | A | A | A | A | M | M |
Foolscap SEF (81/2" x 13") | M | M | M | M | M | M |
LT SEF (81/2" x 11") | A | S | A | S | A | S |
LT LEF (11" x 81/2") | A | A | A | A | A | A |
Gov. LG SEF (81/4" x 14") | M | M | M | M | M | M |
Folio SEF (81/4" x 13") | M | M | M | M | M | M |
F/GL (8" x 13") | A | A | A | A | A | A |
GLT SEF (8" x 101/2") | M | M | M | M | M | M |
GLT LEF (101/2" x 8") | M | M | M | M | M | M |
Eng Quatro SEF (8" x 10") | M | M | M | M | M | M |
Eng Quatro LEF (10" x 8") | M | M | M | M | M | M |
Executive SEF (71/4" x 101/2") | M | M | M | M | M | M |
Executive LEF (101/2" x 71/4") | A | A | A | A | M | M |
HLT SEF (51/2" x 81/2") | A | A | A | A | A | A |
HLT LEF (81/2" x 51/2") | A | S | A | S | A | S |
Com10 (104.8 x 241.3) | - | - | - | - | - | - |
Monarch (98.4 x 190.5) | - | - | - | - | - | - |
C5 (162 x 229) | - | - | - | - | - | - |
DL (110 x 220) | M | M | M | M | M | M |
8K SEF (267 x 390) | M | M | M | M | M | M |
16K SEF (195 x 267) | M | M | M | M | M | M |
16K LEF (267 x 195) | M | M | M | M | M | M |
12" x 18" SEF | A | A | A | A | A | A |
11" x 15" SEF | M | M | M | M | M | M |
11” x 14” SEF | M | M | M | M | M | M |
10" x 15" SEF | M | M | M | M | M | M |
10" x 14" SEF | M | M | M | M | M | M |
13” x 19.2” SEF | A | A | A | A | M | M |
13” x 19” SEF | M | M | M | M | M | M |
12.6” x 19.2” SEF | M | M | M | M | M | M |
12.6” x 18.5” SEF | M | M | M | M | M | M |
13” x 18” SEF | M | M | M | M | M | M |
SRA3 SEF (420 x 320) | A | A | A | A | M | M |
SRA4 SEF | A | A | A | A | M | M |
SRA4 LEF | M | M | M | M | M | M |
226 x 310 mm SEF | M | M | M | M | M | M |
226 x 310 mm LEF | M | M | M | M | M | M |
310 x 432 mm LEF | M | M | M | M | M | M |
Remarks:
A | Supported: the sensor detects the paper size. |
M | Supported: the user specifies the paper size. |
S | Supported: depends on a technician adjustment. |
- | Not supported. |