No.  | Part  | 
|---|---|
1  | Exit Motor  | 
2  | Transport Motor  | 
3  | Main Control Board  | 
4  | Pre-stack Transport Motor  | 
5  | Entrance Transport Motor  | 
6  | Horizontal Transport Motor  | 
7  | Tray Lift Motor  | 
8  | Paper Guide Motor  | 
9  | Paper Guide HP Sensor  | 
No.  | Part  | No.  | Part  | 
|---|---|---|---|
1  | Shift Motor  | 10  | LED 3  | 
2  | Upper Junction Gate Solenoid  | 11  | LED 2  | 
3  | Lower Junction Gate Motor  | 12  | Horizontal Transport Sensor  | 
4  | Proof Tray Full Sensor  | 13  | Switchback Transport Sensor  | 
5  | Entrance Sensor  | 14  | Transport Path Paper Sensor  | 
6  | LED 5  | 15  | Proof Tray Exit Sensor  | 
7  | LED 1  | 16  | Lower Junction Gate JP Sensor  | 
8  | LED 4  | 17  | Shift Roller HP Sensor  | 
9  | Front Door Switch  | 
No.  | Part  | No.  | Part  | 
|---|---|---|---|
1  | Jogger Fence HP Sensor  | 8  | Stapler Move HP Sensor  | 
2  | Jogger Motor  | 9  | Leading Edge Guide Motor  | 
3  | Corner Stapler Movement Motor  | 10  | Leading Edge Guide HP Sensor  | 
4  | Feed-out Belt Motor  | 11  | Positioning Roller HP Sensor  | 
5  | Staple Tray Paper Sensor  | 12  | Positioning Roller Motor  | 
6  | Feed-out Belt HP Sensor  | 13  | Shift Tray Exit Sensor  | 
7  | Corner Stapler Motor  | 
No.  | Part  | No.  | Part  | 
|---|---|---|---|
1  | Paper Exit Guide Plate Motor  | 9  | Return Roller HP Sensor  | 
2  | Paper Exit Guide Plate Limit Switch  | 10  | Return Roller Motor  | 
3  | Booklet Stack Height Sensor 1  | 11  | Shift Tray Lower Limit Sensor 5  | 
4  | Booklet Stack Height Sensor 2  | 12  | Shift Tray Lower Limit Sensor 4  | 
5  | Exit Guide Plate HP Sensor  | 13  | Shift Tray Lower Limit Sensor 3  | 
6  | Trailing Edge Press HP Sensor  | 14  | Shift Tray Lower Limit Sensor 2  | 
7  | Shift Paper Height Sensor  | 15  | Shift Tray Lower Limit Sensor 1  | 
8  | Upper Tray Height Limit Switch  | 16  | Trailing Edge Press Motor  | 
Booklet Finisher SR4130 Electrical Components
No.  | Part  | No.  | Part  | 
|---|---|---|---|
1  | Booklet Jogging Pawl Movement Motor  | 10  | Booklet Stapler Motor  | 
2  | Dynamic Roller Transport Motor  | 11  | Booklet LED 1  | 
3  | Booklet Jogging Pawl HP Sensor  | 12  | Booklet Guide Plate Sensor  | 
4  | Booklet Upper Transport Path Stack Sensor  | 13  | Booklet LED 2  | 
5  | Booklet Jogger Motor  | 14  | Booklet LED 3  | 
6  | Booklet Jogging HP Sensor  | 15  | Booklet LED 4  | 
7  | Booklet Bottom Fence Motor  | 16  | Booklet LED 5  | 
8  | Booklet Trailing Edge Bottom Fence HP Sensor  | 17  | Booklet LED 6  | 
9  | Booklet Lower Transport Path Stack Sensor  | 
No.  | Part  | 
|---|---|
1  | Fold Plate HP Sensor  | 
2  | Booklet Tray Full Sensor 2  | 
3  | Booklet Tray Full Sensor 1  | 
4  | Booklet Exit Sensor 1  | 
5  | Fold Plate Cam HP Sensor  | 
6  | Fold Transport Motor  | 
7  | Press Fold Motor  | 
Punch Units
No.  | Part  | 
|---|---|
1  | Punch Movement Motor  | 
2  | Punch Unit HP Sensor  | 
3  | Punch Registration HP Sensor  | 
4  | Punch Registration Motor  | 
5  | Punch Registration Sensor  | 
6  | Punchout Hopper Full Sensor  | 
7  | Punch HP Sensor  | 
8  | Punch Motor  | 
9  | Punch Motor Rotation Sensor  | 
10  | Punch Unit Control Board  |