| No | Name | No | Name |
|---|---|---|---|
| 1 | 1st Paper Feed Unit* | 7 | Lower Transport Rollers |
| 2 | 2nd Paper Feed Unit | 8 | Horizontal Transport Roller |
| 3 | 3rd Paper Feed Unit | 9 | LCT Exit roller |
| 4 | 1st Tray Drive Belt | 10 | Upper Transport Rollers |
| 5 | 2nd Tray Drive Belt | 11 | Feed Slot (from Bypass Tray) |
| 6 | 3rd Tray Drive Belt | - | - |
* Each feed unit has 1 paper feed motor that drives the pick-up roller and paper feed roller, and 1 grip motor that drives the separation roller and grip roller.