An LED is installed on the inner cover where the front door is opened to indicate the position of a paper jam.
[A]: 1st tray jam LED
[B]: 2nd tray jam LED
[C]: 3rd tray jam LED
[D]: Paper exit jam LED
LED operation specifications
- The corresponding LED flashes when a jam occurs (also including initial jams) via the sensor that detects the position of remaining paper.
- Flahses when the front door is opened.
- If multiple jams occur in different locations, LEDs will flash simultaneously.
Sensor | 1st tray jam LED | 2nd tray jam LED | 3rd tray jam LED | Paper eixt jam LED |
---|---|---|---|---|
1st Paper Feed Sensor | F | - | - | - |
1st Transport Sensor | F | - | - | - |
1st Relay Sensor 1 | - | - | - | - |
1st Relay Sensor 2 | - | - | - | - |
2nd Paper Feed Sensor | - | F | - | - |
2nd Transport Sensor | - | F | - | - |
2nd Relay Sensor | - | - | - | - |
3rd Paper Feed Sensor | - | - | F | - |
3rd Transport Sensor | - | - | F | - |
3rd Relay Sensor | - | - | - | - |
LCT Exit Sensor | - | - | - | F |
F: Flashing
-:Not flashing