Each tray has three paper width sensors and one paper length sensor. The illustration below shows how four sensors are arranged in the tray.
The table shows how the three width sensors and one length sensor are used to determine the paper size in the 1st, 2nd, and 3rd paper trays.
W3 | Paper Width Sensor 3 |
W2 | Paper Width Sensor 1 |
W1 | Paper Width Sensor 2 |
L1 | Paper Length Sensor |
Paper Size | Width Sensors | Length Sensor | Area | ||||
W1 | W2 | W3 | L1 | NA | EU | ||
Large Size | 12"×18" | L | L | L | H | YES | YES |
13"×19" | NO | NO | |||||
320×450 mm | NO | NO | |||||
A3 SEF | 297×420 mm | L | L | H | H | YES | YES |
A4 LEF | 297×210 mm | L | L | H | L | YES | YES |
DLT SEF | 11"×17" | L | H | L | H | YES | YES |
LT LEF | 11"×8 1/2" | L | H | L | L | YES | YES |
B4 SEF | 257×364 mm | L | H | H | H | YES | YES |
B5 LEF | 257×182 mm | L | H | H | L | YES | YES |
A4 SEF | 210×297 mm | H | L | L | H | NO | YES |
LT SEF | 81/2"×11" | H | L | L | H | YES | NO |
A5 LEF | 210×148 mm | H | L | L | L | NO | YES |
HLT LEF | 81/2"×51/2" | H | L | L | L | YES | NO |
B5 SEF | 182×257 mm | H | L | H | H | NO | NO |
F SEF | 8"×13" | H | L | H | H | YES | YES |
A5 SEF | 148×210 mm | H | H | L | L | YES | YES |
HLT SEF | 51/2"×81/2" | H | H | H | L | YES | YES |
YES: Detected automatically
NO: Not detected automatically. Requires size setting change with the "Tray Paper Setting" key on the copier operation panel to detect the desired paper size.
H: Sensor OFF
L: Sensor ON