No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC816-** | [0x0000] | Energy save I/O subsystem error |
SC816-01 | D | Subsystem error |
SC816-02 | D | Sysarch (LPUX_GET_PORT_INFO) error |
SC816-03 | D | Transition to STR was denied. |
SC816-04 | D | Interrupt in kernel communication driver |
SC816-05 | D | Preparation for transition to STR failed. |
SC816-07 | D | Sysarch (LPUX_GET_PORT_INFO) error |
SC816-08 | D | Sysarch (LPUX_ENGINE_TIMERCTRL) error |
SC816-09 | D | Sysarch (LPUX_RETURN_FACTOR_STR) error |
SC816-10 to 12 | D | Sysarch (LPUX_GET_PORT_INFO) error |
SC816-13 | D | open() error |
SC816-14 | D | Memory address error |
SC816-15 to 18 | D | open() error |
SC816-19 | D | Double open() error |
SC816-20 | D | open() error |
SC816-22 | D | Parameter error |
SC816-23, 24 | D | read() error |
SC816-25 | D | write () error |
SC816-26 to 28 | D | write() communication retry error |
SC816-29, 30 | D | read() communication retry error |
SC816-35 | D | read() error |
SC816-36 to 96 | D | Subsystem error |
SC 816-98 | D | Subsystem error |
Energy save I/O subsystem detected some abnormality. | ||
| ||
Check if the SC occurs by turning the power OFF then ON. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC819-00 | C | Kernel halt error [xxxx]: Detailed error code |
Due to a control error, a RAM overflow occurred during system processing. One of the following messages was displayed on the operation panel. | ||
[0x5032] | HAIC-P2 error | |
HAIC-P2 decompression error (An error occurred in the ASIC compression/decompression module.) | ||
| ||
| ||
[0x5245] | Link up error | |
Link up transaction between Engine ASIC and Veena was not completed within 100 ms. | ||
Either one of the following messages appears on console if Link up error occurs. RESUME:PCI-Express bus ROOT_DL status error RESUME:PCI-Express bus DETUP status error "0x53554D45" -> Link up error Also, error code "0x5245" and detail code ""0x53554D45" -> Link up error" appears on operation panel. | ||
| ||
[0x5355] | L2 status time out | |
L2 status register between Engine ASIC and Veena has not reached the target value within 1 sec. | ||
Engine ASIC during the operation was rebooted or shifted to energy saving mode. Machine reboots when SC23x, SC30x occurs. If Engine ASIC is working when rebooting (or shifting to the energy saving mode), L2 status value is not on target. The following message appears on the console. SUSPEND:PCI-Express L2 Status Check Error Also, error code "0x5355" and detail code ""0x5350454E44" -> L2 status time out" appears on operation panel. | ||
| ||
[0x6261] | HDD defective | |
Received file system data was broken even if the initialization succeeds and there was no error reply from the HDD. | ||
Power supply disconnection during data writing to the HDD. | ||
Replace the HDD. This SC may occur when turning on the machine for the first time with a new HDD. In this case, turn the main power OFF/ON. | ||
[0x696e] | gwinit processing end | |
If the SCS process is ended for some reason | ||
If an unexpected error occurs at SCS processing end, gwint processing also halts (this result is judged a kernel stop error, by gwinit specification) "0x69742064" -> "init died" | ||
Turn the main power OFF/ON. | ||
[0x766d] | VM full error | |
Occurs when too much RAM is used during system processing | ||
"vm_pageout: VM is full" | ||
Turn the main power OFF/ON. | ||
Console string | Other error (characters on operation panel) | |
System detected internal mismatch error | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC840-00 | D | EEPROM access error |
| ||
| ||
- |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC841-00 | D | EEPROM read data error |
Mirrored data of the EEPROM is different from the original data in EEPROM. | ||
Data in the EEPROM is overwritten for some reason. | ||
- |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC842-00 | C | Nand-Flash updating verification error |
SCS write error (verify error) occurred at the Nand-Flash module when remote ROM or main ROM was updated. | ||
Nand-Flash defective | ||
Turn the main power OFF/ON. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC842-01 | C | Insufficient Nand-Flash blocks (threshold exceeded) |
At startup, or when the machine returned from energy save mode, the Nand-Flash status was read and judged that the number of unusable blocks had exceeded the threshold, and then SCS generated the SC code. | ||
Number of unusable blocks exceeded the threshold for Nand-Flash | ||
Replace the controller board (PCB15). |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC842-02 | C | Number of Nand-Flash block deletions exceeded |
At startup, or when the machined returned from energy save mode, the Nand-Flash was read and judged that the number of deleted blocks had exceeded the threshold, and then SCS generated this SC code. | ||
Number of blocks deleted exceeded threshold for Nand-Flash. | ||
Replace the controller board (PCB15). |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC845 | Hardware Error Detected when the automatic firmware update | |
SC845-01 | D | Engine Board |
SC845-02 | D | Controller Board (PCB15) |
SC845-03 | D | Operation Panel (Normal) |
SC845-04 | D | Operation Panel (Smart Panel) |
SC845-05 | D | FCU |
When updating the firmware automatically (ARFU), the firmware cannot be read or written normally, and the firmware update cannot be completed even by 3 retries. | ||
Hardware abnormality of the target board | ||
Replace the target board. For SC845-02, HDD and memory may cause the problem. Replace the HDD or memory if the SC cannot be recovered by replacing the controller board (PCB15). |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC845-50 | D | DMM or hard disk failure |
This SC occurs if auto firmware decompression fails after downloading the package firmware during auto firmware update or receiving reservation setting in SFU. The machine operates normally if you turn the main power off and then back on, but the SC occurs again when firmware decompression fails again during the next auto firmware update. | ||
Hardware failure (DIMM or hard disk failure) or the package file released via the global server (SERES) is corrupt. | ||
Replace the DIMM on the controller board (PCB15). If the problem persists after replacing the DIMM, replace the hard disk. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC845-51 | D | Network, DIMM or hard disk failure |
This SC occurs if auto firmware decompression fails after downloading the package firmware during auto firmware update, update from the application site, or receiving reservation setting in SFU. | ||
Failure in the customer’s network or hardware (DIMM or hard disk) failure. | ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC855-01 | B | Wireless LAN board error (driver attachment failure) |
Wireless LAN board error (wireless LAN card: 802.11 is covered) | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC855-02 | B | Wireless LAN board error (driver initialization failure) |
Wireless LAN board error (wireless LAN card: 802.11 is covered) | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC857-00 | B | USB I/F Error |
The USB interface is unusable because of a driver error. | ||
USB driver error (There are three causes of USB error: RX error/CRC error/STALL. SC is issued only in the case of STALL.) | ||
Replace the controller board (PCB15). |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC860-00 | B | HDD startup error at main power on (HDD error) |
| ||
| ||
Format the HDD (SP5-832: HDD formatting) through SP mode. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC860-01 | B | HDD file system error at main power on (HDD error) |
Failed to mount any of the hard disk partitions. | ||
Power failed while writing files to the hard disk. The machine shut down while writing files to the hard disk. | ||
Be sure to back up the address book and retrieve the log before formatting the hard disk.
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC860-02 | B | HDD label error at main power on (HDD error) |
Hard disk partition data abnormal. | ||
Power failed while writing files to the hard disk.
The machine shut down while writing files to the hard disk. | ||
Be sure to back up the address book and retrieve the log before formatting the hard disk.
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC860-03 | B | HDD encryption key error at main power on (HDD error) |
The encryption key for reading the encrypted hard disk data has failed. | ||
The controller’s ROM (NAND) and NVRAM are both damaged. (Rare) | ||
Be sure to back up the address book and retrieve the log before formatting the hard disk.
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC863-01 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in an area that does not belong to a partition, such as the disk label area.) | ||
Guide for when to replace the HDD
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC863-02 to 23 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "a" (SC863-02) to partition "v" (SC863-23)). | ||
Guide for when to replace the HDD
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC864-01 | D | HDD data CRC error |
During HDD operation, the HDD cannot respond to a CRC error query. Data transfer did not execute normally while data was being written to the HDD. | ||
Bad sectors were generated during operation. (An error occurred in an area that does not belong to a partition, such as the disk label area.) | ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC864-02 to 23 | D | HDD data CRC error |
During HDD operation, the HDD cannot respond to a CRC error query. Data transfer did not execute normally while data was being written to the HDD. | ||
Bad sectors were generated during operation. (An error occurred in partition "a" (SC864-02) to partition "v" (SC864-23)). | ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC865-00 | D | HD access error |
During HDD operation, the HDD returned an error. | ||
The HDD returned an error that does not constitute SC863 (bad sector) or SC864 (CRC error). | ||
Replace the HDD. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC865-01 | D | HDD access error |
During HDD operation, the HDD returned an error. | ||
The HDD returned an error that does not constitute SC863 (bad sector) or SC864 (CRC error). (An error occurred in an area that does not belong to a partition, such as the disk label area.) | ||
Replace the HDD. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC865-02 to 23 | D | HDD access error |
During HDD operation, the HDD returned an error. | ||
The HDD returned an error that does not constitute SC863 (bad sector) or SC864 (CRC error). (An error occurred in partition "a" (SC865-02) to partition "v" (SC865-23)). | ||
Replace the HDD. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC865-50 to 73 | D | HDD time-out error |
The machine does not detect a reply from the HDD during the HDD operation. | ||
The HDD does not respond to the read/ write command from the machine. | ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC866-00 | B | SD card authentication error |
A license error of an application that is started from the SD card was detected. | ||
Invalid program data is stored on the SD card. | ||
Store a valid program data on the SD card. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC867-00 | C | SD card removed |
The SD card was removed while the machine is on. | ||
An application SD card has been removed from the slot (mount point of /mnt/sd0). | ||
Turn the main power OFF/ON. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC867-01 | C | SD card removed |
The SD card was removed while the machine is on. | ||
An application SD card has been removed from the slot (mount point of /mnt/sd1). | ||
Turn the main power OFF/ON. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC867-02 | C | SD card removed |
The SD card was removed while the machine is on. | ||
An application SD card has been removed from the slot (mount point of /mnt/sd2). | ||
Turn the main power OFF/ON. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC868-** | SD card access error | |
SC868-00 | D | The SD controller returned an error during operation. (An error occurred at the mount point of /mnt/sd0) |
SC868-01 | D | The SD controller returned an error during operation. (An error occurred at the mount point of /mnt/sd1) |
SC868-02 | D | The SD controller returned an error during operation. (An error occurred at the mount point of /mnt/sd1) |
| ||
Slot number is displayed on the sub code. Detail code is described in SMC print can confirm the details of the error.
| ||
SD card that starts an application
SD card for users
| ||
In case of a device access error
|
* Do not format an SD card supplied with the main machine or sold as an option. You may only format SD cards used for Firmware Update by a service representative.
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC871-01 | D | FCU error |
An error occurred when FCS detects FCU defective. | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC871-02 | D | FCU job error (Recovery possible) |
This SC occurs when the FCU has detected a job error (failure to start or complete a job) that may be recovered by the auto reboot. | ||
- | ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC871-03 | D | FCU job error (Recovery not possible) |
This SC occurs when the FCU has detected a job error (failure to start or complete a job) that will not be recovered by the auto reboot. | ||
- | ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC874-05 | D | Delete all error (Delete data area) : Read error |
SC874-06 | D | Delete all error (Delete data area) : Write error |
SC874-09 | D | Delete all error (Delete data area) : No response from HDD |
SC874-10 | D | Delete all error (Delete data area) : Error in Kernel |
SC874-12 | D | Delete all error (Delete data area) : No designated partition |
SC874-13 | D | Delete all error (Delete data area) : No device file |
SC874-14 | D | Delete all error (Delete data area) : Start option error |
SC874-15 | D | Delete all error (Delete data area) : No designated sector number |
SC874-16 | D | Delete all error (Delete data area) : Failure in performing hdderase |
SC874-41 | D | Delete all error (Delete data area) : Other fatal errors |
SC874-42 | D | Delete all error (Delete data area) : End by cancellation |
SC874-61 to -65 | D | Delete all error (Delete data area) : library error |
SC874-66 | D | Delete all error (Delete data area) : Unavailable |
SC874-67 | D | Delete all error (Delete data area) : Erasing not finished |
SC874-68 | D | Delete all error (Delete data area) : HDD format failure (Normal) |
SC874-69 | D | Delete all error (Delete data area) : HDD format failure (Abnormal) |
SC874-70 | D | Delete all error (Delete data area) : Unauthorized library (IM 550F/600F/600SRF Only) |
SC874-99 | D | Delete all error (Delete data area) : other errors |
An error occurred while data was being erased on HDD or NVRAM. | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC875-01 | D | Delete all error (HDD erasure) (HDDchack –i error) |
SC875-02 | D | Delete all error (HDD erasure) (Data deletion failure) |
An error was detected before HDD/data erasure starts. (Failed to erase data/failed to logically format HDD) | ||
| ||
Turn the main power OFF/ON. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC877-00 | B | Data Overwrite Security card error |
The "Auto Erase Memory" function of the Data Overwrite Security is set to on but it cannot be done. | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC878-00 | D | TPM authentication error |
TPM electronic recognition failure | ||
| ||
Replace the controller board (PCB15). |
Trusted Platform Module
- In computing, Trusted Platform Module (TPM) is both the name of a published specification detailing a secure crypto processor that can store cryptographic keys that protect information, as well as the general name of implementations of that specification often called the "TPM chip" or "TPM Security Device" (as designated in certain Dell BIOS settings).
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC878-01 | D | USB flash error |
There is a problem in the file system of the USB flash memory. | ||
USB Flash system files corrupted. | ||
Replace the controller board (PCB15). |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC878-02 | D | TPM error |
An error occurred in either TPM or the TPM driver. | ||
TPM not operating correctly. | ||
Replace the controller board (PCB15). |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC878-03 | D | TCSD error |
An error occurred in the TPM software stack. | ||
| ||
Replace the controller board (PCB15). |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC878-20 | D | Random number generator self check error |
The unusual status is detected during the self test of generated random number seed. | ||
TPM defective. (The random number seed is generated by TPM) | ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC899-00 | D | Software performance error (signal reception end) |
Unknown software error occurred. | ||
Occurs when an internal program behaves abnormally. | ||
In the case of a hardware defect
In the case of a software error
|