Item | Spec. |
---|---|
Type: | Desktop type transceiver |
Circuit: | PSTN PABX |
Connection | Direct couple |
Original Size: |
|
Scanning Method: | Flat bed, with CCD |
Resolution: | 8 × 3.85 lines/mm, 200 × 100 dpi (Standard character), 8 × 7.7 lines/mm, 200 × 200 dpi (Detail character) |
Transmission Time: | 3 seconds at 28,800 bps, Standard resolution (JBIG transmission: 2 seconds) |
Data Compression: | MH, MR, MMR, JBIG |
Protocol: | Group 3 with ECM |
Modulation: | TCM: V.34, V.17 QAM: V.29, V.17 PhM: V27ter FSK: V.8, V21 |
Data Rate: | 33,600 / 31,200 / 28,800 / 26,400 / 24,000 / 21,600 / 19,200 / 16,800 / 14,400 / 12,000 / 9,600 / 7,200 / 4,800 / 2,400 bps (auto shift down system) |
I/O Rate: | With ECM: 0 ms/line Without ECM: 2.5, 5, 10, 20, or 40 ms/line |
Memory Capacity: |
|