SP No. | Large Category | Small Category | ENG or CTL | [Min to Max/Init./Step] |
3-011-001 | Manual ProCon :Exe | Normal ProCon | ENG | [ 0 or 1 / 0 / 1 ] |
3-011-002 | Manual ProCon :Exe | Toner Density Adjustment | ENG | [ 0 or 1 / 0 / 1 ] |
3-011-003 | Manual ProCon :Exe | ACC RunTime ProCon | ENG | [ 0 or 1 / 0 / 1 ] |
3-011-004 | Manual ProCon :Exe | Full MUSIC | ENG | [ 0 or 1 / 0 / 1 ] |
3-011-005 | Manual ProCon :Exe | Normal MUSIC | ENG | [ 0 or 1 / 0 / 1 ] |
3-011-011 | Manual ProCon :Exe | Normal ProCon BW | ENG | [ 0 or 1 / 0 / 1 ] |
3-012-001 | ProCon Execute Result: Display | History: Last | ENG* | [ 0 to 99999999 / 0 / 1 ] |
3-012-002 | ProCon Execute Result: Display | History: Last 2 | ENG* | [ 0 to 99999999 / 0 / 1 ] |
3-012-003 | ProCon Execute Result: Display | History: Last 3 | ENG* | [ 0 to 99999999 / 0 / 1 ] |
3-012-004 | ProCon Execute Result: Display | History: Last 4 | ENG* | [ 0 to 99999999 / 0 / 1 ] |
3-012-005 | ProCon Execute Result: Display | History: Last 5 | ENG* | [ 0 to 99999999 / 0 / 1 ] |
3-012-006 | ProCon Execute Result: Display | History: Last 6 | ENG* | [ 0 to 99999999 / 0 / 1 ] |
3-012-007 | ProCon Execute Result: Display | History: Last 7 | ENG* | [ 0 to 99999999 / 0 / 1 ] |
3-012-008 | ProCon Execute Result: Display | History: Last 8 | ENG* | [ 0 to 99999999 / 0 / 1 ] |
3-012-009 | ProCon Execute Result: Display | History: Last 9 | ENG* | [ 0 to 99999999 / 0 / 1 ] |
3-012-010 | ProCon Execute Result: Display | History: Last 10 | ENG* | [ 0 to 99999999 / 0 / 1 ] |
3-030-001 | TD Sensor Initial Set: Execute | Execute: ALL | ENG | [ 0 or 1 / 0 / 1 ] |
3-030-002 | TD Sensor Initial Set: Execute | Execute: Color | ENG | [ 0 or 1 / 0 / 1 ] |
3-030-003 | TD Sensor Initial Set: Execute | Execute: Bk | ENG | [ 0 or 1 / 0 / 1 ] |
3-030-004 | TD Sensor Initial Set: Execute | Execute: C | ENG | [ 0 or 1 / 0 / 1 ] |
3-030-005 | TD Sensor Initial Set: Execute | Execute: M | ENG | [ 0 or 1 / 0 / 1 ] |
3-030-006 | TD Sensor Initial Set: Execute | Execute: Y | ENG | [ 0 or 1 / 0 / 1 ] |
3-031-001 | TD Sen. Ini. Set: Result: Disp | From Left:Y,M,C,Bk | ENG* | [ 0 to 9999 / 0 / 1 ] |
3-050-001 | Forced Toner Supply: Exe | Execute: ALL | ENG | [ 0 or 1 / 0 / 1 ] |
3-050-002 | Forced Toner Supply: Exe | Execute: Color | ENG | [ 0 or 1 / 0 / 1 ] |
3-050-003 | Forced Toner Supply: Exe | Execute: Bk | ENG | [ 0 or 1 / 0 / 1 ] |
3-050-004 | Forced Toner Supply: Exe | Execute: C | ENG | [ 0 or 1 / 0 / 1 ] |
3-050-005 | Forced Toner Supply: Exe | Execute: M | ENG | [ 0 or 1 / 0 / 1 ] |
3-050-006 | Forced Toner Supply: Exe | Execute: Y | ENG | [ 0 or 1 / 0 / 1 ] |
3-050-021 | Forced Toner Supply: Exe | Supply Quantity: Bk | ENG* | [ 0 to 5 / 0.5 / 0.1wt% ] |
3-050-022 | Forced Toner Supply: Exe | Supply Quantity: C | ENG* | [ 0 to 5 / 0.5 / 0.1wt% ] |
3-050-023 | Forced Toner Supply: Exe | Supply Quantity: M | ENG* | [ 0 to 5 / 0.5 / 0.1wt% ] |
3-050-024 | Forced Toner Supply: Exe | Supply Quantity: Y | ENG* | [ 0 to 5 / 0.5 / 0.1wt% ] |
3-050-033 | Forced Toner Supply: Exe | Repeat Count | ENG* | [ 0 to 255 / 8 / 1times ] |
3-072-001 | TD Sensor Check | Exe All Colors | ENG | [ 0 or 1 / 0 / 1 ] |
3-073-001 | TD Sensor Check: Display | mu Count:Bk | ENG* | [ 0 to 65535 / 0 / 1 ] |
3-073-002 | TD Sensor Check: Display | mu Count:C | ENG* | [ 0 to 65535 / 0 / 1 ] |
3-073-003 | TD Sensor Check: Display | mu Count:M | ENG* | [ 0 to 65535 / 0 / 1 ] |
3-073-004 | TD Sensor Check: Display | mu Count:Y | ENG* | [ 0 to 65535 / 0 / 1 ] |
3-074-001 | ID Sensor Check: Exe | All Sensors | ENG | [ 0 or 1 / 0 / 1 ] |
3-075-001 | ID Sensor Check: Display | Vsg reg(front) | ENG* | [ 0 to 5.5 / 0 / 0.01V ] |
3-075-002 | ID Sensor Check: Display | Vsg reg(center) | ENG* | [ 0 to 5.5 / 0 / 0.01V ] |
3-075-003 | ID Sensor Check: Display | Vsg reg(rear) | ENG* | [ 0 to 5.5 / 0 / 0.01V ] |
3-075-011 | ID Sensor Check: Display | Voffset(front) | ENG* | [ 0 to 5.5 / 0 / 0.01V ] |
3-075-012 | ID Sensor Check: Display | Voffset(center) | ENG* | [ 0 to 5.5 / 0 / 0.01V ] |
3-075-013 | ID Sensor Check: Display | Voffset(rear) | ENG* | [ 0 to 5.5 / 0 / 0.01V ] |
3-100-001 | Toner End Detection: Set | ON/OFF | ENG* | [ 0 or 1 / 0 / 1 ] 0: Detect |
3-100-002 | Toner End Detection: Set | NE Detection Select | ENG* | [ 0 or 1 / 0 / 1 ] 0: ALL |
3-101-001 | Toner Status: Display | Bk | ENG* | [ 0 to 2 / 2 / 1 ] |
3-101-002 | Toner Status: Display | C | ENG* | [ 0 to 2 / 2 / 1 ] |
3-101-003 | Toner Status: Display | M | ENG* | [ 0 to 2 / 2 / 1 ] |
3-101-004 | Toner Status: Display | Y | ENG* | [ 0 to 2 / 2 / 1 ] |
3-102-001 | Toner Remaining: Display | Toner Supply Motor Drive Time: Bk | ENG* | [ 0 to 500 / 0 / 0.001g ] |
3-102-002 | Toner Remaining: Display | Toner Supply Motor Drive Time: C | ENG* | [ 0 to 500 / 0 / 0.001g ] |
3-102-003 | Toner Remaining: Display | Toner Supply Motor Drive Time: M | ENG* | [ 0 to 500 / 0 / 0.001g ] |
3-102-004 | Toner Remaining: Display | Toner Supply Motor Drive Time: Y | ENG* | [ 0 to 500 / 0 / 0.001g ] |
3-102-011 | Toner Remaining: Display | Pixel: Bk | ENG* | [ 0 to 500 / 0 / 0.001g ] |
3-102-012 | Toner Remaining: Display | Pixel: C | ENG* | [ 0 to 500 / 0 / 0.001g ] |
3-102-013 | Toner Remaining: Display | Pixel: M | ENG* | [ 0 to 500 / 0 / 0.001g ] |
3-102-014 | Toner Remaining: Display | Pixel: Y | ENG* | [ 0 to 500 / 0 / 0.001g ] |
3-102-021 | Toner Remaining: Display | Replenishment Amount: Bk | ENG* | [ 0 to 500 / 0 / 1g ] |
3-102-022 | Toner Remaining: Display | Replenishment Amount: C | ENG* | [ 0 to 500 / 0 / 1g ] |
3-102-023 | Toner Remaining: Display | Replenishment Amount: M | ENG* | [ 0 to 500 / 0 / 1g ] |
3-102-024 | Toner Remaining: Display | Replenishment Amount: Y | ENG* | [ 0 to 500 / 0 / 1g ] |
3-110-001 | NE Detect: Toner Remain Thresh | Bk | ENG* | [ 0 to 500 / 23 / 1g ] |
3-110-002 | NE Detect: Toner Remain Thresh | C | ENG* | [ 0 to 500 / 10 / 1g ] |
3-110-003 | NE Detect: Toner Remain Thresh | M | ENG* | [ 0 to 500 / 10 / 1g ] |
3-110-004 | NE Detect: Toner Remain Thresh | Y | ENG* | [ 0 to 500 / 10 / 1g ] |
3-121-001 | TE Counter: Display | Bk | ENG* | [ 0 to 99 / 0 / 1time ] |
3-121-002 | TE Counter: Display | C | ENG* | [ 0 to 99 / 0 / 1time ] |
3-121-003 | TE Counter: Display | M | ENG* | [ 0 to 99 / 0 / 1time ] |
3-121-004 | TE Counter: Display | Y | ENG* | [ 0 to 99 / 0 / 1time ] |
3-123-021 | Toner End Sen Status: Display | Latest Output: Bk | ENG | [ 0 or 1 / 0 / 1 ] |
3-123-022 | Toner End Sen Status: Display | Latest Output: C | ENG | [ 0 or 1 / 0 / 1 ] |
3-123-023 | Toner End Sen Status: Display | Latest Output: M | ENG | [ 0 or 1 / 0 / 1 ] |
3-123-024 | Toner End Sen Status: Display | Latest Output: Y | ENG | [ 0 or 1 / 0 / 1 ] |
3-131-001 | Vt TE Thresh | Delta Vt Thresh | ENG* | [ 0 to 5 / 0.5 / 0.01V ] |
3-131-002 | Vt TE Thresh | Delta Vt Sum Thresh | ENG* | [ 0 to 99 / 10 / 1V ] |
3-131-011 | Vt TE Thresh | Delta Vt Thresh Before NE | ENG* | [ 0 to 5 / 0.5 / 0.01V ] |
3-131-012 | Vt TE Thresh | Delta Vt Sum Thresh Before NE | ENG* | [ 0 to 99 / 10 / 1V ] |
3-131-021 | Vt TE Thresh | High TC Delta Vt Thresh | ENG* | [ 0 to 5 / 0.3 / 0.01V ] |
3-131-022 | Vt TE Thresh | High TC Delta Vt Sum Thresh | ENG* | [ 0 to 99 / 3 / 1V ] |
3-131-023 | Vt TE Thresh | High TC Delta Vt Thresh Before NE | ENG* | [ 0 to 5 / 0.7 / 0.01V ] |
3-131-024 | Vt TE Thresh | High TC Delta Vt Sum Thresh Before NE | ENG* | [ 0 to 99 / 10 / 1V ] |
3-131-031 | Vt TE Thresh | Low TC Delta Vt Thresh | ENG* | [ 0 to 5 / 0.3 / 0.01V ] |
3-131-032 | Vt TE Thresh | Low TC Delta Vt Sum Thresh | ENG* | [ 0 to 99 / 3 / 1V ] |
3-131-033 | Vt TE Thresh | Low TC Delta Vt Thresh Before NE | ENG* | [ 0 to 5 / 0.7 / 0.01V ] |
3-131-034 | Vt TE Thresh | Low TC Delta Vt Sum Thresh Before NE | ENG* | [ 0 to 99 / 10 / 1V ] |
3-131-041 | Vt TE Thresh | TC Thresh | ENG* | [ 0 to 25.5 / 4 / 0.1wt% ] |
3-132-001 | Delta Vt Sum: Display | Bk | ENG* | [ 0 to 99 / 0 / 0.01V ] |
3-132-002 | Delta Vt Sum: Display | C | ENG* | [ 0 to 99 / 0 / 0.01V ] |
3-132-003 | Delta Vt Sum: Display | M | ENG* | [ 0 to 99 / 0 / 0.01V ] |
3-132-004 | Delta Vt Sum: Display | Y | ENG* | [ 0 to 99 / 0 / 0.01V ] |
3-200-001 | Toner Density: Display | Bk | ENG* | [ 0 to 25.5 / 0 / 0.1wt% ] |
3-200-002 | Toner Density: Display | C | ENG* | [ 0 to 25.5 / 0 / 0.1wt% ] |
3-200-003 | Toner Density: Display | M | ENG* | [ 0 to 25.5 / 0 / 0.1wt% ] |
3-200-004 | Toner Density: Display | Y | ENG* | [ 0 to 25.5 / 0 / 0.1wt% ] |
3-201-001 | Toner Density Limits: Set | Upper TC | ENG* | [ 1 to 15 / 8.5 / 0.1wt% ] |
3-201-002 | Toner Density Limits: Set | Lower TC | ENG* | [ 1 to 15 / 1 / 0.1wt% ] |
3-206-001 | TD Sensor Bulk Corr.: Set | Abs. Humidity Cnver. Coef.: Bk | ENG* | [ 0 to 6.5535 / 0.4945 / 0.0001g/cm3/g/m3 ] |
3-206-002 | TD Sensor Bulk Corr.: Set | Abs. Humidity Cnver. Coef.: C | ENG* | [ 0 to 6.5535 / 0.4945 / 0.0001g/cm3/g/m3 ] |
3-206-003 | TD Sensor Bulk Corr.: Set | Abs. Humidity Cnver. Coef.: M | ENG* | [ 0 to 6.5535 / 0.4945 / 0.0001g/cm3/g/m3 ] |
3-206-004 | TD Sensor Bulk Corr.: Set | Abs. Humidity Cnver. Coef.: Y | ENG* | [ 0 to 6.5535 / 0.4945 / 0.0001g/cm3/g/m3 ] |
3-206-011 | TD Sensor Bulk Corr.: Set | Color Conversion Coef.: Bk | ENG* | [ 0 to 200 / 100 / 1% ] |
3-206-012 | TD Sensor Bulk Corr.: Set | Color Conversion Coef.: C | ENG* | [ 0 to 200 / 100 / 1% ] |
3-206-013 | TD Sensor Bulk Corr.: Set | Color Conversion Coef.: M | ENG* | [ 0 to 200 / 100 / 1% ] |
3-206-014 | TD Sensor Bulk Corr.: Set | Color Conversion Coef.: Y | ENG* | [ 0 to 200 / 100 / 1% ] |
3-206-021 | TD Sensor Bulk Corr.: Set | Weight Coefficient | ENG* | [ 0 to 200 / 100 / 1% ] |
3-206-031 | TD Sensor Bulk Corr.: Set | Offset: Bk | ENG* | [ -2 to 2 / 0 / 0.0001g/cm3 ] |
3-206-032 | TD Sensor Bulk Corr.: Set | Offset: C | ENG* | [ -2 to 2 / 0 / 0.0001g/cm3 ] |
3-206-033 | TD Sensor Bulk Corr.: Set | Offset: M | ENG* | [ -2 to 2 / 0 / 0.0001g/cm3 ] |
3-206-034 | TD Sensor Bulk Corr.: Set | Offset: Y | ENG* | [ -2 to 2 / 0 / 0.0001g/cm3 ] |
3-206-041 | TD Sensor Bulk Corr.: Set | Conversion Coeff. Beta: Bk | ENG* | [ -999 to 0 / -1 / 0.1count/g/cm3 ] |
3-206-042 | TD Sensor Bulk Corr.: Set | Conversion Coeff. Beta: C | ENG* | [ -999 to 0 / -1 / 0.1count/g/cm3 ] |
3-206-043 | TD Sensor Bulk Corr.: Set | Conversion Coeff. Beta: M | ENG* | [ -999 to 0 / -1 / 0.1count/g/cm3 ] |
3-206-044 | TD Sensor Bulk Corr.: Set | Conversion Coeff. Beta: Y | ENG* | [ -999 to 0 / -1 / 0.1count/g/cm3 ] |
3-210-001 | TD Sensor: Vt: Display | Current: Bk | ENG* | [ 0 to 5.5 / 0 / 0.01V ] |
3-210-002 | TD Sensor: Vt: Display | Current: C | ENG* | [ 0 to 5.5 / 0 / 0.01V ] |
3-210-003 | TD Sensor: Vt: Display | Current: M | ENG* | [ 0 to 5.5 / 0 / 0.01V ] |
3-210-004 | TD Sensor: Vt: Display | Current: Y | ENG* | [ 0 to 5.5 / 0 / 0.01V ] |
3-212-101 | Vt Shift: Set | TC Cor.(ON/OFF) | ENG* | [ 0 or 1 / 1 / 1 ] 0: OFF 1: ON |
3-213-001 | Vt Shift: Set | TC Cor.(ON/OFF) | ENG* | [ 0 or 1 / 1 / 1 ] 0: OFF |
3-213-021 | Vt Shift: Set | Low Speed TC Correction: Bk | ENG* | [ -0.5 to 0.5 / 0 / 0.01V ] |
3-213-022 | Vt Shift: Set | Low Speed TC Correction: C | ENG* | [ -0.5 to 0.5 / 0 / 0.01V ] |
3-213-023 | Vt Shift: Set | Low Speed TC Correction: M | ENG* | [ -0.5 to 0.5 / 0 / 0.01V ] |
3-213-024 | Vt Shift: Set | Low Speed: TC Correction: Y | ENG* | [ -0.5 to 0.5 / 0 / 0.01V ] |
3-213-031 | Vt Shift: Set | Std Speed 2 TC Correction: Bk | ENG* | [ -0.5 to 0.5 / 0 / 0.01V ] |
3-214-001 | Vt Save: Set | Dot Coverage Thresh | ENG* | [ 0 to 100 / 20 / 1% ] |
3-230-001 | Vtref: Display/Set | Current: Bk | ENG* | [ 0 to 5 / 1.5 / 0.01V ] |
3-230-002 | Vtref: Display/Set | Current: C | ENG* | [ 0 to 5 / 1.5 / 0.01V ] |
3-230-003 | Vtref: Display/Set | Current: M | ENG* | [ 0 to 5 / 1.5 / 0.01V ] |
3-230-004 | Vtref: Display/Set | Current: Y | ENG* | [ 0 to 5 / 1.5 / 0.01V ] |
3-232-001 | Vtref Correct: Pixel: Set | ON/OFF | ENG* | [ 0 or 1 / 1 / 1 ] 0: OFF |
3-232-011 | Vtref Correct: Pixel: Set | Low Coverage Coefficient: Bk | ENG* | [ 0 to 5 / 0.3 / 0.1 ] |
3-232-012 | Vtref Correct: Pixel: Set | Low Coverage Coefficient: C | ENG* | [ 0 to 5 / 0.3 / 0.1 ] |
3-232-013 | Vtref Correct: Pixel: Set | Low Coverage Coefficient: M | ENG* | [ 0 to 5 / 0.3 / 0.1 ] |
3-232-014 | Vtref Correct: Pixel: Set | Low Coverage Coefficient: Y | ENG* | [ 0 to 5 / 0.3 / 0.1 ] |
3-232-021 | Vtref Correct: Pixel: Set | High Coverage Coefficient: Bk | ENG* | [ 0 to 5 / 0.4 / 0.1 ] |
3-232-022 | Vtref Correct: Pixel: Set | High Coverage Coefficient: C | ENG* | [ 0 to 5 / 0.4 / 0.1 ] |
3-232-023 | Vtref Correct: Pixel: Set | High Coverage Coefficient: M | ENG* | [ 0 to 5 / 0.4 / 0.1 ] |
3-232-024 | Vtref Correct: Pixel: Set | High Coverage Coefficient: Y | ENG* | [ 0 to 5 / 0.4 / 0.1 ] |
3-232-040 | Vtref Correct: Pixel: Set | Initial ProCon Interval | ENG* | [ 0 to 255 / 6 / 1time ] |
3-232-041 | Vtref Correct: Pixel: Set | High Coverage Thresh | ENG* | [ 0 to 100 / 60 / 1% ] |
3-232-050 | Vtref Correct: Pixel: Set | ProCon Interval | ENG* | [ 0 to 255 / 14 / 1time ] |
3-232-060 | Vtref Correct: Pixel: Set | Low Coverage Thresh | ENG* | [ 0 to 20 / 3 / 0.1% ] |
3-232-070 | Vtref Correct: Pixel: Set | TC Upper Limit Correction | ENG* | [ 0 to 5 / 0.5 / 0.1wt% ] |
3-232-071 | Vtref Correct: Pixel: Set | TC Upper Limit: Display: Bk | ENG* | [ 1 to 15 / 8.5 / 0.1wt% ] |
3-232-072 | Vtref Correct: Pixel: Set | TC Upper Limit: Display: C | ENG* | [ 1 to 15 / 8.5 / 0.1wt% ] |
3-232-073 | Vtref Correct: Pixel: Set | TC Upper Limit: Display: M | ENG* | [ 1 to 15 / 8.5 / 0.1wt% ] |
3-232-074 | Vtref Correct: Pixel: Set | TC Upper Limit: Display: Y | ENG* | [ 1 to 15 / 8.5 / 0.1wt% ] |
3-234-001 | Vtref Correction.: Set | ON/OFF | ENG* | [ 0 or 1 / 1 / 1 ] 0: OFF |
3-234-011 | Vtref Correction.: Set | Correction Amount (+): Bk | ENG* | [ 0 to 1 / 0.05 / 0.01V ] |
3-234-012 | Vtref Correction.: Set | Correction Amount (+): C | ENG* | [ 0 to 1 / 0.05 / 0.01V ] |
3-234-013 | Vtref Correction.: Set | Correction Amount (+): M | ENG* | [ 0 to 1 / 0.05 / 0.01V ] |
3-234-014 | Vtref Correction.: Set | Correction Amount (+): Y | ENG* | [ 0 to 1 / 0.05 / 0.01V ] |
3-234-021 | Vtref Correction.: Set | Correction Amount (-): Bk | ENG* | [ 0 to 1 / 0.05 / 0.01V ] |
3-234-022 | Vtref Correction.: Set | Correction Amount (-): C | ENG* | [ 0 to 1 / 0.05 / 0.01V ] |
3-234-023 | Vtref Correction.: Set | Correction Amount (-): M | ENG* | [ 0 to 1 / 0.05 / 0.01V ] |
3-234-024 | Vtref Correction.: Set | Correction Amount (-): Y | ENG* | [ 0 to 1 / 0.05 / 0.01V ] |
3-234-031 | Vtref Correction.: Set | P Rank 1 Threshold | ENG* | [ 0 to 2 / 0.15 / 0.01 ] |
3-234-032 | Vtref Correction.: Set | P Rank 2 Threshold | ENG* | [ 0 to 2 / 0.05 / 0.01 ] |
3-234-033 | Vtref Correction.: Set | P Rank 3 Threshold | ENG* | [ -2 to 0 / -0.05 / 0.01 ] |
3-234-034 | Vtref Correction.: Set | P Rank 4 Threshold | ENG* | [ -2 to 0 / -0.15 / 0.01 ] |
3-234-041 | Vtref Correction.: Set | T Rank 1 Threshold | ENG* | [ -1 to 0 / -0.2 / 0.01V ] |
3-234-042 | Vtref Correction.: Set | T Rank 2 Threshold | ENG* | [ 0 to 1 / 0.2 / 0.01V ] |
3-234-050 | Vtref Correction.: Set | Correction Coefficient | ENG* | [ 1 to 5 / 2 / 0.1 ] |
3-250-001 | Image Area: Display | Latest: Bk | ENG* | [ 0 to 9999 / 0 / 1cm2 ] |
3-250-002 | Image Area: Display | Latest: C | ENG* | [ 0 to 9999 / 0 / 1cm2 ] |
3-250-003 | Image Area: Display | Latest: M | ENG* | [ 0 to 9999 / 0 / 1cm2 ] |
3-250-004 | Image Area: Display | Latest: Y | ENG* | [ 0 to 9999 / 0 / 1cm2 ] |
3-251-001 | Dot Coverage: Display | Latest: Bk | ENG* | [ 0 to 100 / 0 / 0.01% ] |
3-251-002 | Dot Coverage: Display | Latest: C | ENG* | [ 0 to 100 / 0 / 0.01% ] |
3-251-003 | Dot Coverage: Display | Latest: M | ENG* | [ 0 to 100 / 0 / 0.01% ] |
3-251-004 | Dot Coverage: Display | Latest: Y | ENG* | [ 0 to 100 / 0 / 0.01% ] |
3-251-011 | Dot Coverage: Display | Accumulate: Average: S: Bk | ENG* | [ 0 to 100 / 5 / 0.01% ] |
3-251-012 | Dot Coverage: Display | Accumulate: Average: S: C | ENG* | [ 0 to 100 / 5 / 0.01% ] |
3-251-013 | Dot Coverage: Display | Accumulate: Average: S: M | ENG* | [ 0 to 100 / 5 / 0.01% ] |
3-251-014 | Dot Coverage: Display | Accumulate: Average: S: Y | ENG* | [ 0 to 100 / 5 / 0.01% ] |
3-251-021 | Dot Coverage: Display | Accumulate: Average: M: Bk | ENG* | [ 0 to 100 / 5 / 0.01% ] |
3-251-022 | Dot Coverage: Display | Accumulate: Average: M: C | ENG* | [ 0 to 100 / 5 / 0.01% ] |
3-251-023 | Dot Coverage: Display | Accumulate: Average: M: M | ENG* | [ 0 to 100 / 5 / 0.01% ] |
3-251-024 | Dot Coverage: Display | Accumulate: Average: M: Y | ENG* | [ 0 to 100 / 5 / 0.01% ] |
3-251-031 | Dot Coverage: Display | Accumulate: Average: L: Bk | ENG* | [ 0 to 100 / 5 / 0.01% ] |
3-251-032 | Dot Coverage: Display | Accumulate: Average: L: C | ENG* | [ 0 to 100 / 5 / 0.01% ] |
3-251-033 | Dot Coverage: Display | Accumulate: Average: L: M | ENG* | [ 0 to 100 / 5 / 0.01% ] |
3-251-034 | Dot Coverage: Display | Accumulate: Average: L: Y | ENG* | [ 0 to 100 / 5 / 0.01% ] |
3-251-041 | Dot Coverage: Display | Accumulate Page: Set: S | ENG* | [ 1 to 255 / 5 / 1sheet ] |
3-251-042 | Dot Coverage: Display | Accumulate Page: Set: M | ENG* | [ 1 to 500 / 10 / 1sheet ] |
3-251-043 | Dot Coverage: Display | Accumulate Page: Set: L | ENG* | [ 1 to 999 / 50 / 1sheet ] |
3-251-051 | Dot Coverage: Display | Accumulate Page: Set: S2 | ENG* | [ 1 to 255 / 40 / 1sheet ] |
3-251-052 | Dot Coverage: Display | Accumulate Page: Set: M2 | ENG* | [ 1 to 500 / 10 / 1sheet ] |
3-251-053 | Dot Coverage: Display | Accumulate Page: Set: L2 | ENG* | [ 1 to 999 / 50 / 1sheet ] |
3-251-151 | Dot Coverage: Display | Accumulate: Average: Bk | ENG* | [ 0 to 100 / 0 / 0.01% ] |
3-251-152 | Dot Coverage: Display | Accumulate: Average: C | ENG* | [ 0 to 100 / 0 / 0.01% ] |
3-251-153 | Dot Coverage: Display | Accumulate: Average: M | ENG* | [ 0 to 100 / 0 / 0.01% ] |
3-251-154 | Dot Coverage: Display | Accumulate: Average: Y | ENG* | [ 0 to 100 / 0 / 0.01% ] |
3-252-001 | Accumulate Image Area: Display | Latest: Bk | ENG* | [ 0 to 65535 / 0 / 1cm2 ] |
3-252-002 | Accumulate Image Area: Display | Latest: C | ENG* | [ 0 to 65535 / 0 / 1cm2 ] |
3-252-003 | Accumulate Image Area: Display | Latest: M | ENG* | [ 0 to 65535 / 0 / 1cm2 ] |
3-252-004 | Accumulate Image Area: Display | Latest: Y | ENG* | [ 0 to 65535 / 0 / 1cm2 ] |
3-252-011 | Accumulate Image Area: Display | Developer: Bk | ENG* | [ 0 to 4294967295 / 0 / 1cm2 ] |
3-252-012 | Accumulate Image Area: Display | Developer: C | ENG* | [ 0 to 4294967295 / 0 / 1cm2 ] |
3-252-013 | Accumulate Image Area: Display | Developer: M | ENG* | [ 0 to 4294967295 / 0 / 1cm2 ] |
3-252-014 | Accumulate Image Area: Display | Developer: Y | ENG* | [ 0 to 4294967295 / 0 / 1cm2 ] |
3-260-001 | Temperature/Humidity: Display | Temperature: Display | ENG | [ -5 to 45 / 0 / 0.1deg ] |
3-260-002 | Temperature/Humidity: Display | Relative Humidity: Display | ENG | [ 0 to 100 / 0 / 0.1%RH ] |
3-260-003 | Temperature/Humidity: Display | Absolute Humidity: Display | ENG | [ 0 to 100 / 0 / 0.01g/m3 ] |
3-310-001 | ID.Sen. Detection: Voffset | Voffset reg | ENG* | [ 0 to 5.5 / 0 / 0.01V ] |
3-310-011 | ID.Sen. Detection: Voffset | Voffset dif | ENG* | [ 0 to 5.5 / 0 / 0.01V ] |
3-310-021 | ID.Sen. Detection: Voffset | Voffset TM (Front) | ENG* | [ 0 to 5.5 / 0 / 0.01V ] |
3-310-022 | ID.Sen. Detection: Voffset | Voffset TM (Center) | ENG* | [ 0 to 5.5 / 0 / 0.01V ] |
3-310-023 | ID.Sen. Detection: Voffset | Voffset TM (Rear) | ENG* | [ 0 to 5.5 / 0 / 0.01V ] |
3-311-001 | ID.Sen. Detection :Vmin | Vmin_K | ENG* | [ 0 to 5 / 0 / 0.001V ] |
3-312-001 | ID.Sen. Detection: Vct | Vct_reg | ENG* | [ 0 to 5 / 0 / 0.001V ] |
3-312-011 | ID.Sen. Detection: Vct | Vct_dif | ENG* | [ 0 to 5 / 0 / 0.001V ] |
3-320-001 | Vsg Adj.: Execute | ID/TM Sensor | ENG | [ 0 or 1 / 0 / 1 ] |
3-321-001 | Vsg Adj. Result: Vsg | Vsg reg | ENG* | [ 0 to 5.5 / 4 / 0.01V ] |
3-321-011 | Vsg Adj. Result: Vsg | Vsg dif | ENG* | [ 0 to 5.5 / 0 / 0.01V ] |
3-321-021 | Vsg Adj. Result: Vsg | Vsg reg (BW) | ENG* | [ 0 to 5.5 / 4 / 0.01V ] |
3-321-031 | Vsg Adj. Result: Vsg | Vsg dif (BW) | ENG* | [ 0 to 5.5 / 0 / 0.01V ] |
3-321-041 | Vsg Adj. Result: Vsg | Vsg TM (Front) | ENG* | [ 0 to 5.5 / 4 / 0.01V ] |
3-321-042 | Vsg Adj. Result: Vsg | Vsg TM (Center) | ENG* | [ 0 to 5.5 / 4 / 0.01V ] |
3-321-043 | Vsg Adj. Result: Vsg | Vsg TM (Rear) | ENG* | [ 0 to 5.5 / 4 / 0.01V ] |
3-322-001 | Vsg Adj. Result: Ifsg | Ifsg | ENG* | [ 0 to 50 / 27 / 0.001mA ] |
3-322-011 | Vsg Adj. Result: Ifsg | Ifsg (minimum) | ENG* | [ 0 to 50 / 27 / 0.001mA ] |
3-322-021 | Vsg Adj. Result: Ifsg | Ifsg: TM (Front) | ENG* | [ 0 to 50 / 27 / 0.001mA ] |
3-322-022 | Vsg Adj. Result: Ifsg | Ifsg: TM (Center) | ENG* | [ 0 to 50 / 27 / 0.001mA ] |
3-322-023 | Vsg Adj. Result: Ifsg | Ifsg: TM (Rear) | ENG* | [ 0 to 50 / 27 / 0.001mA ] |
3-323-001 | Vsg Adj. Result: Display | Latest | ENG* | [ 0 to 999 / 0 / 1 ] |
3-323-002 | Vsg Adj. Result: Display | Latest 1 | ENG* | [ 0 to 999 / 0 / 1 ] |
3-323-003 | Vsg Adj. Result: Display | Latest 2 | ENG* | [ 0 to 999 / 0 / 1 ] |
3-323-004 | Vsg Adj. Result: Display | Latest 3 | ENG* | [ 0 to 999 / 0 / 1 ] |
3-323-005 | Vsg Adj. Result: Display | Latest 4 | ENG* | [ 0 to 999 / 0 / 1 ] |
3-323-006 | Vsg Adj. Result: Display | Latest 5 | ENG* | [ 0 to 999 / 0 / 1 ] |
3-323-007 | Vsg Adj. Result: Display | Latest 6 | ENG* | [ 0 to 999 / 0 / 1 ] |
