Items | MP C307/C407 | MP C306/C406 |
---|---|---|
Configuration: | Desktop | |
Scanning element: | One-dimensional solid-state scanning through CCD A CIS is also used for scanning the back side of the ADF | One-dimensional solid-state scanning through CCD |
Printing process: | Dry Electrostatic transfer system with dual component development; 4-drum method | |
Development: | Dry two-component magnetic brush development system | |
Resolution: | Scan:
Print:
| Scan:
Print:
|
Fusing: | Direct Heating (DH) fusing | |
Original type: | Sheets, book, three-dimensional object | |
Maximum original size: | 216 × 356 mm (8.5" × 14 ") | |
Copy speed: | C307:
C407:
| C306:
C406:
|
First copy time: (A4/LT, 1st tray) | C307: Color: 8.5 seconds or less B&W: 7.1 seconds or less C407: Color: 7.5 seconds or less B&W: 6.1 seconds or less | C306: Color: 11.0 seconds or less B&W: 7.2 seconds or less C406: Color: 10.5 seconds or less B&W: 6.2 seconds or less |
Warm-up time: | 48.6 seconds (23°C (73.4°F), rated voltage) | 25 seconds (23°C (73.4°F), rated voltage) |
Print paper capacity: (80 g/m2, 20 lb.) | Standard tray: 250 sheets Bypass tray: 100 sheets Optional tray: 500 sheets | |
Print paper size: | Standard tray: A4 SEF / LT SEF to A5 SEF Bypass tray: A4 / LG to A6 SEF / Envelope Optional tray: A4 SEF / LG SEF to A5 SEF For details, see Supported Paper Sizes. | |
Printing paper weight: | Standard tray: 60-163 g/m2 (16-90 lb.) Bypass tray: 60-220 g/m2 (16-80 lb) Optional tray: 60-163 g/m2 (16-90 lb.) Duplex: 60-163 g/m2 (16-90 lb.) | |
Output paper capacity: | Std: 100 sheets Max: 200 sheets (with 1 bin tray) | |
Continuous copy: | Up to 99 sheets | |
Memory: | 2GB | |
Hard disk: | 320GB | |
CPU: | Intel® Atom Processor BayTrail-I 1.46GHz | RM7035C-533L |
Zoom: | Arbitrary: From 25 to 400% (1% step) | |
Fixed: North America 65%, 78%, 93%, 100%, 129%, 155% Europe/Asia 50%, 71%, 93%, 100%, 141%, 200% | ||
Power source: | 110 V, 60 Hz: More than 10 A (for Taiwan) 120V -127 V, 60 Hz: More than 10 A (for North America) 220 V - 240 V, 50/60 Hz: More than 5 A (for Europe/Asia) | |
Power consumption: | North America C307 (with full system): 1,300 W or less C407 (with full system): 1,300 W or less EU/Asia C307 (with full system): 1,200 W or less C407 (with full system): 1,200 W or less *The full system consists of the main unit, two paper tray units, and 1bin unit. | North America C306 (with full system): 1,300 W or less C406 (with full system): 1,300 W or less EU/Asia C306 (with full system): 1,200 W or less C406 (with full system): 1,200 W or less *The full system consists of the main unit, two paper tray units, and 1bin unit. |
Energy saver: | Reduced electrical consumption: C307/C407: 1.0 W or less | Reduced electrical consumption: North America C306: 0.71 W or less C406: 0.63 W or less EU/Asia C306: 0.66 W or less C406: 0.75 W or less |
Noise emission: | Sound power level with full system C307:
C407:
Sound pressure level with full system C307:
C407:
Sound power level and sound pressure level are actual values measured in accordance with ISO 7779. Sound pressure level is measured from the position of the bystander. The full system consists of the main unit, 1-bin unit and two paper tray units. | Sound power level with full system C306:
C406:
Sound pressure level with full system C306:
C406:
Sound power level and sound pressure level are actual values measured in accordance with ISO 7779. Sound pressure level is measured from the position of the bystander. The full system consists of the main unit, ADF, 1bin unit, and two paper tray units. |
Dimensions (W x D x H): | 498 x 585 x 510 mm (19.6" x 23.0" x 20.1"): (including ADF and operation panel) | 510 x 588 x 505 mm (20.1" x 23.1" x 19.9"): (including ARDF and operation panel) |
Weight: | 46 kg (101.4 lb.) (including ADF) | Basic model: 40.5 kg (89.3 lb.) ADF model: 45 kg (99.3 lb.) |