After loading paper in the tray, specify the paper type and size using the control panel. This machine does not detect the paper size automatically. Need to select paper size with operation panel/driver.
Paper Size
A | Supported and the size is molded in the tray. |
B | Supported but size is not molded in the tray. |
Y | Automatic duplex is possible |
N | Not supported. |
Paper Size | mm | inch | Standard Tray | Bypass Tray | Auto. Dup. | Option PFU |
---|---|---|---|---|---|---|
A4SEF | 210 × 297 | 8.27 × 11.7 | A | A | Y | A |
B5SEF(JIS) | 182 × 257 | 7.17 × 10.12 | A | A | N | N |
A5LEF | 210 x 148 | 8.27 ×5.83 | B | B | N | N |
A5SEF | 148 × 210 | 5.83 × 8.27 | A | A | N | N |
B6SEF(JIS) | 128 × 257 | 5.04 × 7.17 | B | B | N | N |
A6SEF | 105 × 148 | 4.13 × 5.83 | B | B | N | N |
Legal/Oficio(Brazil) | 216 × 356 | 8.5 × 14 | A | A | Y | N |
Letter/Carta(Mexico) | 216 × 279 | 8.5 × 11 | A | A | Y | A |
Foolscap/US Folio/Oficio | 216 × 330 | 8.5 × 13 | B | A | Y | N |
Oficio(Mexico)/Government-Legal | 216 × 340 | 8.5 × 13.4 | B (only for NA) | B (only for NA) | B (only for NA) | N |
Oficio | 216 × 318 | 8.5 × 12.5 | B | N | N | N |
Envelope #10(com10) | 105 x 241 | 4.1 x 9.5 | B | N | N | N |
Envelope Monarch | 98 x 191 | 3.9 x 7.5 | B | N | N | N |
Envelope B5 | 176 x 250 | 6.9 x 9.8 | N | N | N | N |
Envelope C5 | 162 x 229 | 6.4 x 9 | B | B | N | N |
Envelope DL | 110 x 220 | 4.3 x 8.7 | B | B | N | N |
Envelope C6 | 114 x 162 | 4.49 x 6.38 | B | B | N | N |
16K | 195 x 267 | 7.7 x 10.5 | B | B | Y | N |
Indian Legal/FS | 215 × 345 | 8.5 × 13.6 | N | N | N | N |
HLT/STMT | 140 × 216 | 5.5 × 8.5 | B | B | N | N |
GLT | 203 × 267 | 8.0 × 10.5 | N | N | N | N |
F/GL | 203 × 330 | 8.0 × 13 | B | B | Y | N |
GovernmentLG | - | 8.25 × 14 | N | N | N | N |
Australian-FOOLSCAP | 206 × 338 | 8.0 × 13.3 | N | N | N | N |
4 x 6" | 102 × 152 | 4 x 6 | N | N | N | N |
5 x 8" | 127 × 203 | 5 x 8 | N | N | N | N |
Executive | - | 7.25 x 10.5 | A | A | Y | N |
Folio/8.25 x 13" | - | 8.25 x 13 | B | B | Y | N |
Eng Quatro | - | 8 x 10 | N | N | N | N |
Paper Type
Y | Supported |
N | Not supported |
Type | Thickness | Standard Tray | Bypass Tray | Auto. Dup. |
---|---|---|---|---|
Plain/Middle Thick/Recycled | 66-90g/m2 | Y | Y | Y |
Plain | 66-74g/m2 | Y | Y | Y |
Thin | 60-65g/m2 | Y | Y | Y |
Middle Thick | 75-90g/m3 | Y | Y | Y |
Thick 1 | 91-105g/m3 | Y | Y | N |
Thick 2 | 106-160g/m4 | Y | Y | N |
Recycled | Y | Y | Y | |
Colored | Y | Y | N | |
Pre-printed | Y | N | Y | |
Pre-punched | Y | Y | Y | |
Letter-head | Y | Y | Y | |
Bond | Y | Y | N | |
Cardstock | Y | Y | N | |
Label | Y | Y | N | |
Transparency | N | N | N | |
Envelope | Y | Y | N | |
Postcard | Y | Y | N | |
Special media | N | N | N | |
Cotton | N | N | N |