| Item | Description | |||
|---|---|---|---|---|
Configuration  | Desktop  | |||
Print process  | Laser electrostatic transfer  | |||
| Maximum paper size for printing | Legal | |||
Maximum paper size for scanning  | Exposure Glass  | A4, Letter | ||
| ADF / DADF | Legal | |||
Resolution  | Speed Mode  | 600x600 dpi 1bit (600x600 dpi)  | ||
Standard Mode  | 600x600 dpi 2 bit (1200 x 600 dpi equivalent)  | |||
Fine Mode  | 600x600 dpi 4 bit (2400 x 600dpi equivalent)  | |||
Printing Speed  | Plain Paper  | 1-Sided  | BW/FC: 20/21ppm (A4/LT SEF)  | |
2-Sided  | BW/FC: 12ppm (A4/LT SEF)  | |||
First Print Speed ( Standard Tray )  | BW  | 14 sec. or less (A4/LT SEF)  | ||
FC  | 14 sec. or less (A4/LT SEF)  | |||
Dimensions (W x D x H)  | Main Frame  | 420 x 493 x 460mm (16.5 × 19.4 × 18.7")  | ||
Weight  | SP C260SFNw:2 9 kg (64 lb.) or less SP C262SFNw: 30 kg (66.2 lb.) or less *Includes consumables.  | |||
Input capacity (80 g/m2)  | Standard  | Standard Tray  | 250 sheets  | |
Bypass tray  | 1 sheet  | |||
Op. Paper Tray  | Paper Feed Unit  | 500 sheets x 1  | ||
Max  | Up to 751 sheets  | |||
Output capacity  | Standard Tray  | Face down  | up to 150 sheets (A4/LT or 80g/m2, 20lb)  | |
Input Paper Size  | Standard Tray  | A4, B5 JIS, A5 LEF, A5 SEF, B6JIS, A6, 8 1/2 × 14, 8 1/2 × 11, 5 1/2 × 8 1/2, 7 1/4 × 10 1/2, 8 × 13, 8 1/2 × 13, 8 1/4 × 13, 16K, 4 1/8 × 9 1/2, 3 7/8 × 7 1/2, C5 Env, C6 Env, DL Env, 8 1/2 × 13 2/5, 8 1/2 × 13 3/5 Custom size: Min. 90 x 148mm (3.54x 5.83") Max. 216 x 356mm (8.50x 14.0")  | ||
Bypass Tray  | A4, B5 JIS, A5 LEF, A5 SEF, B6JIS, A6, 8 1/2 × 14, 8 1/2 × 11, 5 1/2 × 8 1/2, 7 1/4 × 10  1/2, 8 × 13, 8  1/2 × 13, 8 1/4 × 13, 16K, 4 1/8 × 9 1/2, 3 7/8 × 7 1/2, C5 Env, C6 Env, DL Env, 8 1/2 × 13 2/5, 8 1/2 × 13 3/5 Custom size: Min. 90 x 148mm (3.54"x 5.83") Max. 216 x 356mm (8.50"x 14.0")  | |||
Op. Paper Tray  | A4, Letter  | |||
Duplex  | A4, B5 JIS, Legal , Letter, Executive, 81/2 × 13 inches, Folio, 8 inches × 13 inches, 16K  | |||
Paper Type  | Standard Tray  | Plain Paper, Middle Thick Paper, Recycled Paper, Thick Paper 1, Thick Paper 2, Thin Paper, Letterhead, Preprinted Paper, Label Paper, Prepunched Paper, Bond Paper, Cardstock, Color Paper, Envelope | ||
Bypass Tray  | Plain Paper, Middle Thick Paper, Recycled Paper, Thick Paper 1, Thick Paper 2, Thin Paper, Letterhead, Preprinted Paper, Label Paper, Prepunched Paper, Bond Paper, Cardstock, Color Paper | |||
Op.Paper Feed Unit / Duplex  | Thin Paper, Plain Paper, Middle Thick Paper, Thick Paper 1, Recycled Paper, Color Paper, Preprinted Paper, Prepunched Paper, Letterhead  | |||
Paper Weight  | Standard tray  | 60-160g/m2 (16-42lb)  | ||
Bypass tray  | 60-160g/m2 (16-42lb)  | |||
Automatic duplex  | 60-90g/m2 (16-24lb)  | |||
Op. Paper Tray  | Paper Feed Unit  | 60-105g/m2 (16-28lb)  | ||
ADF/DADF  | Capacity (80g/m2, 20lb)  | SP C260SFNw: 35 sheets SP C262SFNw: 50 sheets  | ||
Paper size  | 140 to 216 mm (51/2 to 81/2 inches) in width, 140 to 356 mm (51/2 to 14 inches) in width  | |||
Paper weight  | 52 to 105 g/m2 (13.8 to 28.0 lb.)  | |||
Power Requirement  | NA version  | 120-127V/ 60Hz/ less than 11A  | ||
Taiwan version  | 110V/ 60Hz/ less than 12A  | |||
EU, Asia, China version  | 220-240V/ 50/60Hz/ less than 6A  | |||
Power Consumption 
  | NA 
 
  | Max.  | 1300W or less  | |
Ready  | 60.7 W  | |||
| During printing | Color: 404W B&W: 331W  | |||
EU version 
 
  | Max.  | 1300W or less  | ||
Ready  | 58.2 W | |||
| During printing | Color: 404W B&W: 331W  | |||
Warm-up Time  | 30 sec or less (from power on) (At room temperature 23°C, humidity 50% and supplying the rated power)  | |||
Energy Save Mode  | Energy Saver mode 1  | Power Consumption  | EU version: 44.2 W* NA: 42.6 W* * Recovery time and power consumption may differ depending on the conditions and environment of the machine.  | |
Default Time  | 30 seconds  | |||
Energy Saver mode 2  | Power Consumption  | 1.3 W* * Recovery time and power consumption may differ depending on the conditions and environment of the machine.  | ||
Default Time  | 1 minute  | |||