Item | Description | |
---|---|---|
Access line | PSTN/ PBX | |
Transmission mode | ITU-T Group 3 (G3) | |
Data compression method | MH, MR, MMR, JBIG | |
Transfer rate | 33.6 kbps to 2400 bps (auto shift down system) | |
Resolution | 8 x 3.85/ 8 x 7.7 lines/mm 200 x 100/ 200 x 200 dpi | |
Scanning Speed | Less than 5 sec. ( Platen/ADF ) | |
Transmission Speed | G3: Approx.3 seconds (200x100 dpi, ,JBIGmb, ITUT #1 chart TTI off, memory transmission) | |
Scan Page per Minute(DF used) | A4/LT SEF | Less than 20 spm (A4/LT SEF) (8 x 3.85) |
A4/LT LEF Image Rotation | LEF not available | |
Page Memory Size | Std | 2MB |
with Optional SAF Memory | No | |
SAF Memory Size | Std | 8*3.85 line/mm (Approx. 100 pages) by ITUT#1 chart |
with Optional SAF Memory | - | |
Memory capacity | More than 100 sheets (8 dots per mm × 3.85 line per mm) | |
Address book | Speed dial
Quick dial
Number of redials for Fax
|