| Item | Description | |
|---|---|---|
Scanning Device  | Contact Image Sensor (CIS)  | |
Scan Mode  | Color, B/W, Grayscale  | |
Scanning Resolution  | Control panel  | 
  | 
TWAIN  | 
 
  | |
WIA  | 600 × 600 dpi | |
Gray scale  | 256 levels  | |
Scan speed  | BW: Less than 5 sec. FC: Less than 10 sec.  | |
Maximum scanning area (horizontal × vertical)  | Platen  | 216 × 297 mm (8.5 × 11.7 inches)  | 
DF  | 216 × 356 mm (8.5 ×14 inches)  | |
Gradation  | Input  | 16 bit color processing  | 
Output  | 8 bit color processing  | |
Interface  | Scanning from the control panel 
 Scanning from a computer 
  | |
Sendable file formats  | TIFF, JPEG, PDF  | |