| Item | Description | |
|---|---|---|
Processor  | Quatro5310-400MHz  | |
Memory  | Std.  | 256MB  | 
Resolution  | Speed Mode: 600x600 dpi 1bit (600x600 dpi) Standard Mode: 600x600 dpi 2 bit (1200 x 600 dpi equivalent) Fine Mode: 600x600 dpi 4 bit (2400 x 600dpi equivalent)  | |
Interface  | Std.  | USB2.0,100Base-TX/10Base-T, IEEE802.11b/g/n  | 
Language  | Std.  | PCL6/5c, PostScript3, PictBridge  | 
Font  | PCL/PS: 80 fonts  | |
Operating Systems  | Windows Vista/7/8.1/10, Windows Server 2008/2008 R2/2012/2012 R2  | |
Mac OS X 10.9 or later  | ||
Network Protocols  | TCP/IP, IPP, Bonjour  | |
Print Resolution  | ||
Engine  | Speed Mode: 600x600 dpi 1bit (600x600 dpi) Standard Mode: 600x600 dpi 2 bit (1200 x 600 dpi equivalent) Fine Mode: 600x600 dpi 4 bit (2400 x 600dpi equivalent)  | |
PictBridge  | ||
Controller  | PCL5c  | |
PCL6  | ||
PostScript3/PDF  | ||
Drivers  | PCL5c  | |
PCL6  | ||
PostScript3  | ||
Language  | ||
Operation Panel (LCD)  | 1. English, 2. German, 3. French, 4. Italian, 5. Spanish, 6. Dutch, 7. Swedish, 8. Norwegian, 9. Danish, 10. Finnish, 11. Portuguese, 12. Czech, 13. Hungarian, 14. Polish, 15. Russian, 16. Turkish, 17. Brazilian Portuguese  | |
Drivers  | PCL5c  | 1. English, 2. German, 3. French, 4. Italian, 5. Spanish, 6. Dutch, 7. Swedish, 8. Norwegian, 9. Danish, 10. Finnish, 11. Portuguese, 12. Czech, 13. Hungarian, 14. Polish, 15. Russian, 16. Turkish, 17. Brazilian Portuguese  | 
PCL6  | ||
PostScript3  | ||
Test Page Print  | Config. Map  | 1. English, 2. German, 3. French, 4. Italian, 5. Spanish, 6. Dutch, 7. Swedish, 8. Norwegian, 9. Danish, 10. Finnish, 11. Portuguese, 12. Czech, 13. Hungarian, 14. Polish, 15. Russian, 16. Turkish, 17. Brazilian Portuguese  | 
The others  | 1. English  | |
Interface Specification  | ||
Network Interface Board (Standard)  | Data Transmission Speed  | 10Mbps, 100Mbps, 1000Mbps  | 
Protocol  | TCP/IP, IPX/SPX  | |
Supported OS  | Windows Vista/7/8.1/10, Windows Server 2008/2008 R2/2012/2012 R2 Mac OS X 10.9 or later  | |
Distance between devices  | 100m  | |
USB2.0 Interface (Standard)  | Data Transmission Speed  | 480Mbps (High Speed:USB2.0), 12Mbps (Full Speed)  | 
Supported OS  | Windows Vista/7/8.1/10, Windows Server 2008/2008 R2/2012/2012 R2 Mac OS X 10.9 or later  | |
- SPX protocol requires Netware option.