Item | Specification |
---|---|
Paper size for the finisher upper tray: | A3 SEF, B4 JIS SEF, A4 SEF/LEF, B5 JIS SEF/LEF, A5 SEF/LEF, B6 JIS SEF, A6 SEF, 12 x 18 SEF, 11 x 17 SEF, 11 x 15 SEF, 10 x 14 SEF, 8 1/2 x 14 SEF, 8 1/2 x 13 LEF, 8 1/2 x 11 SEF/LEF, 8 1/4 x 14 SEF, 8 1/4 x 13 SEF, 8 x 13 SEF, 8 x 10 SEF, 5 1/2 x 8 1/2 SEF, 7 1/4 x 10 1/2 SEF/LEF, 8K SEF, 16K SEF/LEF, SRA3 SEF, SRA4 SEF/LEF, 8 1/2 x 13 2/5 LEF, custom size |
Paper weight for the finisher upper tray: | 52–220 g/m2 (14 lb. Bond–80 lb. Cover) |
Stack capacity for the finisher upper tray (80 g/m2, 20 lb. Bond): | 250 sheets: A4, 81/2 x 11 or smaller 50 sheets: B4 JIS, 81/2 x 14 or larger |
Paper size for the finisher shift tray: | A3 SEF, B4 JIS SEF, A4 SEF/LEF, B5 JIS SEF/LEF, A5 SEF/LEF, B6 JIS SEF, A6 SEF, 12 x 18 SEF, 11 x 17 SEF, 11 x 15 SEF, 10 x 14 SEF, 8 1/2 x 14 SEF, 8 1/2 x 13 LEF, 8 1/2 x 11 SEF/LEF, 8 1/4 x 14 SEF, 8 1/4 x 13 SEF, 8 x 13 SEF, 8 x 10 SEF, 5 1/2 x 8 1/2 SEF, 7 1/4 x 10 1/2 SEF/LEF, 8K SEF, 16K SEF/LEF, SRA3 SEF, SRA4 SEF/LEF, 8 1/2 x 13 2/5 LEF, custom size |
Paper weight for the finisher shift tray: | 52–300 g/m2 (14 lb. Bond–110 lb. Cover) |
Paper sizes that can be shifted when delivered to the finisher shift tray: | A3 SEF, A4 SEF/LEF, A5 SEF/LEF, B4 JIS SEF, B5 JIS SEF/LEF, B6 JIS SEF, 12 x 18 SEF, 11 x 17 SEF, 11 x 15 SEF, 10 x 14 SEF, 8 1/2 x 14 SEF, 8 1/2 x 13 LEF, 8 1/2 x 11 SEF/LEF, 8 1/4 x 14 SEF, 8 1/4 x 13 SEF, 8 x 13 SEF, 8 x 10 SEF, 5 1/2 x 8 1/2 SEF, 7 1/4 x 10 1/2 SEF/LEF, 8K SEF, 16K SEF/LEF, SRA4 LEF, 8 1/2 x 13 2/5 LEF, custom size |
Paper weight that can be shifted when delivered to the finisher shift tray: | 52–300 g/m2 (14 lb. Bond–110 lb. Cover) |
Stack capacity for the finisher shift tray (80 g/m2, 20 lb. Bond): |
|
Staple paper size: | A3 SEF, B4 JIS SEF, A4 SEF/LEF, B5 JIS SEF/LEF, 11 x 17 SEF, 11 x 15 SEF, 10 x 14LEF, 8 1/2 x 14 SEF, 8 1/2 x 11 SEF/LEF, 7 1/4 x 10 1/2 SEF/LEF, 8 x 13 SEF, 8 1/2 x 13 LEF, 8 1/4 x 14 SEF, 8 1/4 x 13 SEF, 8 x 10 SEF, 8K SEF, 16K SEF/LEF, 8 1/2 x 13 2/5 LEF, custom size |
Staple paper weight: | 52–105 g/m2 (14–28 lb. Bond) You can use two sheets of paper weighing up to 256 g/m2 (140 lb. Index) per set as cover sheets. |
Staple capacity (80 g/m2, 20 lb. Bond): |
|
Stack capacity after stapling (80 g/m2, 20 lb. Bond): | Without Mixed Size:
With Mixed Size:
|
Staple position: | 4 positions (Top, Top Slant, Bottom, 2 Staples) |
Power consumption: | 64 W (Power is supplied from the main unit.) |
Dimensions (W x D x H): | 657 x 613 x 960 mm (25.9 x 24.2 x 37.8 inches) |
Weight: |
|
Paper Specifications
Size | Normal | Thin (52-59) | Norm 1 (60-74) | Norm 2 (75-81) | Med Thk (82-105) | Thk 1 (160-169) | Thk 2 (170-220) | Thk 3 (221-256) | Thk 4 (257-300) |
A3 SEF | |||||||||
B4 SEF | |||||||||
A4 SEF | |||||||||
A4 LEF | |||||||||
B5 SEF | |||||||||
B5 LEF | |||||||||
A5 SEF | |||||||||
A5 LEF | |||||||||
B6 SEF | |||||||||
A6 SEF | |||||||||
13”×19.2” SEF | - | ||||||||
12”×18” SEF | - | ||||||||
12.6”×17.7”(SRA3) SEF | - | ||||||||
11”×17” SEF | - | ||||||||
8 1/2”×14” SEF | - | ||||||||
8 1/2”×11” SEF | - | ||||||||
81/2”×11” LEF | - | ||||||||
51/2”×81/2” SEF | - | ||||||||
51/2”×81/2” LEF | - |
Here is the key for the symbols.
: Corner stapling, paper shift, proof tray, punching possible
: Shift tray, proof tray, punching possible
: Shift tray, punching possible
: Shift tray, proof tray possible
: Shift tray possible
-:Incompatible
| Color | Translucent | Label SA | Postcard | Transparencies |
A3 SEF | | | - | - | - |
B4 SEF | | | | - | - |
A4 SEF | | | | | |
A4 LEF | | | | | |
B5 SEF | | | - | - | |
B5 LEF | | | - | - | |
A5 SEF | - | - | - | - | - |
A5 LEF | - | - | - | - | - |
B6 SEF | - | - | - | - | - |
B6 LEF | - | - | - | - | - |
12”×18” SEF |
| - | - | - | - |
11”×17” SEF | | | - | - | - |
8 1/2”×14” SEF | | | - | - | - |
8 1/2”×11” SEF | | | - | - | - |
81/2”×11” LEF | | | - | - | - |
51/2”×81/2” SEF | - | - | - | - | - |
51/2”×81/2” LEF | - | - | - | - | - |
*1 No corner stapling
Here is the key for the symbols.
: Corner stapling, paper shift, proof tray, punching possible
: Shift tray, proof tray, punching possible
: Shift tray, punching possible
- : Incompatible