SP No. | Large Category | Small Category | ENG or CTL | [Min to Max/Init./Step] |
---|---|---|---|---|
1-157-001 | Overshoot Prevent Control | Decision Time | ENG* | [0 to 100 / 5 / 1sec] |
1-157-002 | Overshoot Prevent Control | Decision Temp. | ENG* | [0 to 250 / * / 1deg] *SP C840DN: 195 *SP C842DN: 200 |
1-157-003 | Overshoot Prevent Control | ENG* | [0 to 300 / 15 / 1sec] | |
1-157-004 | Overshoot Prevent Control | Timeout | ENG* | [0 to 300 / 300 / 1sec] |
1-161-001 | Shading Plate Control | Judgment Temp A | ENG | [0 to 250 / 250 / 1deg] |
1-161-002 | Shading Plate Control | Judgment Temp B | ENG | [0 to 250 / 250 / 1deg] |
1-161-003 | Shading Plate Control | Position Transition Time | ENG | [0 to 10000 / 1000 / 1msec] |
1-161-004 | Shading Plate Control | After Transition Time Out | ENG | [0 to 20000 / 0 / 1msec] |
1-161-005 | Shading Plate Control | Shading Plate Retry Volume | ENG* | [0 to 100 / 60 / 1pulse] |
1-162-001 | Shading Plate Control | Shading Position Temp: 12inch: 1 | ENG | [0 to 250 / 185 / 1deg] |
1-162-002 | Shading Plate Control | Shading Position Temp: 12inch: 2 | ENG | [0 to 250 / 190 / 1deg] |
1-162-003 | Shading Plate Control | Shading Position Temp: 12inch: 3 | ENG | [0 to 250 / 203 / 1deg] |
1-162-004 | Shading Plate Control | Shading Position Temp: A3: 1 | ENG | [0 to 250 / 150 / 1deg] |
1-162-005 | Shading Plate Control | Shading Position Temp: A3: 2 | ENG | [0 to 250 / 160 / 1deg] |
1-162-006 | Shading Plate Control | Shading Position Temp: A3: 3 | ENG | [0 to 250 / 170 / 1deg] |
1-162-007 | Shading Plate Control | Shading Position Temp: DLT: 1 | ENG | [0 to 250 / 120 / 1deg] |
1-162-008 | Shading Plate Control | Shading Position Temp: DLT: 2 | ENG | [0 to 250 / 140 / 1deg] |
1-162-009 | Shading Plate Control | Shading Position Temp: DLT: 3 | ENG | [0 to 250 / 150 / 1deg] |
1-162-010 | Shading Plate Control | Shading Position Temp: B4: 1 | ENG | [0 to 250 / 120 / 1deg] |
1-162-011 | Shading Plate Control | Shading Position Temp: B4: 2 | ENG | [0 to 250 / 140 / 1deg] |
1-162-012 | Shading Plate Control | Shading Position Temp: B4: 3 | ENG | [0 to 250 / 150 / 1deg] |
1-162-013 | Shading Plate Control | Shading Position Temp: LT: 1 | ENG | [0 to 250 / 250 / 1deg] |
1-162-014 | Shading Plate Control | Shading Position Temp: LT: 2 | ENG | [0 to 250 / 250 / 1deg] |
1-162-015 | Shading Plate Control | Shading Position Temp: LT: 3 | ENG | [0 to 250 / 250 / 1deg] |
1-162-016 | Shading Plate Control | Shading Position Temp: A4: 1 | ENG | [0 to 250 / 250 / 1deg] |
1-162-017 | Shading Plate Control | Shading Position Temp: A4: 2 | ENG | [0 to 250 / 250 / 1deg] |
1-162-018 | Shading Plate Control | Shading Position Temp: A4: 3 | ENG | [0 to 250 / 250 / 1deg] |
1-162-019 | Shading Plate Control | Shading Position Temp: B5: 1 | ENG | [0 to 250 / 250 / 1deg] |
1-162-020 | Shading Plate Control | Shading Position Temp: B5: 2 | ENG | [0 to 250 / 250 / 1deg] |
1-162-021 | Shading Plate Control | Shading Position Temp: B5: 3 | ENG | [0 to 250 / 250 / 1deg] |
1-162-022 | Shading Plate Control | Shading Position Temp: A5: 1 | ENG | [0 to 250 / 250 / 1deg] |
1-162-023 | Shading Plate Control | Shading Position Temp: A5: 2 | ENG | [0 to 250 / 250 / 1deg] |
1-162-024 | Shading Plate Control | Shading Position Temp: A5: 3 | ENG | [0 to 250 / 250 / 1deg] |
1-162-025 | Shading Plate Control | Shading Position Temp: B6: 1 | ENG | [0 to 250 / 250 / 1deg] |
1-162-026 | Shading Plate Control | Shading Position Temp: B6: 2 | ENG | [0 to 250 / 250 / 1deg] |
1-162-027 | Shading Plate Control | Shading Position Temp: B6: 3 | ENG | [0 to 250 / 250 / 1deg] |
1-162-028 | Shading Plate Control | Shading Position Temp: DLEnv: 1 | ENG | [0 to 250 / 250 / 1deg] |
1-162-029 | Shading Plate Control | Shading Position Temp: DLEnv: 2 | ENG | [0 to 250 / 250 / 1deg] |
1-162-030 | Shading Plate Control | Shading Position Temp: DLEnv: 3 | ENG | [0 to 250 / 250 / 1deg] |
1-162-031 | Shading Plate Control | Shading Position Temp: COM10: 1 | ENG | [0 to 250 / 250 / 1deg] |
1-162-032 | Shading Plate Control | Shading Position Temp: COM10: 2 | ENG | [0 to 250 / 250 / 1deg] |
1-162-033 | Shading Plate Control | Shading Position Temp: COM10: 3 | ENG | [0 to 250 / 250 / 1deg] |
1-162-034 | Shading Plate Control | Shading Position Temp: Postcard: 1 | ENG | [0 to 250 / 250 / 1deg] |
1-162-035 | Shading Plate Control | Shading Position Temp: Postcard: 2 | ENG | [0 to 250 / 250 / 1deg] |
1-162-036 | Shading Plate Control | Shading Position Temp: Postcard: 3 | ENG | [0 to 250 / 250 / 1deg] |
1-162-037 | Shading Plate Control | Shading Position Temp: 12inch: 4 | ENG | [0 to 250 / 205 / 1deg] |
1-162-038 | Shading Plate Control | Shading Position Temp: 12inch: 5 | ENG | [0 to 250 / 208 / 1deg] |
1-162-039 | Shading Plate Control | Shading Position Temp: 12inch: 6 | ENG | [0 to 250 / 210 / 1deg] |
1-162-040 | Shading Plate Control | Shading Position Temp: 12inch: 7 | ENG | [0 to 250 / 212 / 1deg] |
1-162-041 | Shading Plate Control | Shading Position Temp: 12inch: 8 | ENG | [0 to 250 / 215 / 1deg] |
1-162-042 | Shading Plate Control | Shading Position Temp: A3: 4 | ENG | [0 to 250 / 180 / 1deg] |
1-162-043 | Shading Plate Control | Shading Position Temp: A3: 5 | ENG | [0 to 250 / 190 / 1deg] |
1-162-044 | Shading Plate Control | Shading Position Temp: A3: 6 | ENG | [0 to 250 / 195 / 1deg] |
1-162-045 | Shading Plate Control | Shading Position Temp: A3: 7 | ENG | [0 to 250 / 200 / 1deg] |
1-162-046 | Shading Plate Control | Shading Position Temp: A3: 8 | ENG | [0 to 250 / 203 / 1deg] |
1-162-047 | Shading Plate Control | Shading Position Temp: DLT: 4 | ENG | [0 to 250 / 160 / 1deg] |
1-162-048 | Shading Plate Control | Shading Position Temp: DLT: 5 | ENG | [0 to 250 / 170 / 1deg] |
1-162-049 | Shading Plate Control | Shading Position Temp: DLT: 6 | ENG | [0 to 250 / 175 / 1deg] |
1-162-050 | Shading Plate Control | Shading Position Temp: DLT: 7 | ENG | [0 to 250 / 180 / 1deg] |
1-162-051 | Shading Plate Control | Shading Position Temp: DLT: 8 | ENG | [0 to 250 / 185 / 1deg] |
1-162-052 | Shading Plate Control | Shading Position Temp: B4: 4 | ENG | [0 to 250 / 160 / 1deg] |
1-162-053 | Shading Plate Control | Shading Position Temp: B4: 5 | ENG | [0 to 250 / 170 / 1deg] |
1-162-054 | Shading Plate Control | Shading Position Temp: B4: 6 | ENG | [0 to 250 / 175 / 1deg] |
1-162-055 | Shading Plate Control | Shading Position Temp: B4: 7 | ENG | [0 to 250 / 180 / 1deg] |
1-162-056 | Shading Plate Control | Shading Position Temp: B4: 8 | ENG | [0 to 250 / 185 / 1deg] |
1-162-057 | Shading Plate Control | Shading Position Temp: LT: 4 | ENG | [0 to 250 / 250 / 1deg] |
1-162-058 | Shading Plate Control | Shading Position Temp: LT: 5 | ENG | [0 to 250 / 250 / 1deg] |
1-162-059 | Shading Plate Control | Shading Position Temp: LT: 6 | ENG | [0 to 250 / 250 / 1deg] |
1-162-060 | Shading Plate Control | Shading Position Temp: LT: 7 | ENG | [0 to 250 / 250 / 1deg] |
1-162-061 | Shading Plate Control | Shading Position Temp: LT: 8 | ENG | [0 to 250 / 250 / 1deg] |
1-162-062 | Shading Plate Control | Shading Position Temp: A4: 4 | ENG | [0 to 250 / 250 / 1deg] |
1-162-063 | Shading Plate Control | Shading Position Temp: A4: 5 | ENG | [0 to 250 / 250 / 1deg] |
1-162-064 | Shading Plate Control | Shading Position Temp: A4: 6 | ENG | [0 to 250 / 250 / 1deg] |
1-162-065 | Shading Plate Control | Shading Position Temp: A4: 7 | ENG | [0 to 250 / 250 / 1deg] |
1-162-066 | Shading Plate Control | Shading Position Temp: A4: 8 | ENG | [0 to 250 / 250 / 1deg] |
1-162-067 | Shading Plate Control | Shading Position Temp: B5: 4 | ENG | [0 to 250 / 250 / 1deg] |
1-162-068 | Shading Plate Control | Shading Position Temp: B5: 5 | ENG | [0 to 250 / 250 / 1deg] |
1-162-069 | Shading Plate Control | Shading Position Temp: B5: 6 | ENG | [0 to 250 / 250 / 1deg] |
1-162-070 | Shading Plate Control | Shading Position Temp: B5: 7 | ENG | [0 to 250 / 250 / 1deg] |
1-162-071 | Shading Plate Control | Shading Position Temp: B5: 8 | ENG | [0 to 250 / 250 / 1deg] |
1-162-072 | Shading Plate Control | Shading Position Temp: A5: 4 | ENG | [0 to 250 / 250 / 1deg] |
1-162-073 | Shading Plate Control | Shading Position Temp: A5: 5 | ENG | [0 to 250 / 250 / 1deg] |
1-162-074 | Shading Plate Control | Shading Position Temp: A5: 6 | ENG | [0 to 250 / 250 / 1deg] |
1-162-075 | Shading Plate Control | Shading Position Temp: A5: 7 | ENG | [0 to 250 / 250 / 1deg] |
1-162-076 | Shading Plate Control | Shading Position Temp: A5: 8 | ENG | [0 to 250 / 250 / 1deg] |
1-162-077 | Shading Plate Control | Shading Position Temp: B6: 4 | ENG | [0 to 250 / 250 / 1deg] |
1-162-078 | Shading Plate Control | Shading Position Temp: B6: 5 | ENG | [0 to 250 / 250 / 1deg] |
1-162-079 | Shading Plate Control | Shading Position Temp: B6: 6 | ENG | [0 to 250 / 250 / 1deg] |
1-162-080 | Shading Plate Control | Shading Position Temp: B6: 7 | ENG | [0 to 250 / 250 / 1deg] |
1-162-081 | Shading Plate Control | Shading Position Temp: B6: 8 | ENG | [0 to 250 / 250 / 1deg] |
1-162-082 | Shading Plate Control | Shading Position Temp: DLEnv: 4 | ENG | [0 to 250 / 250 / 1deg] |
1-162-083 | Shading Plate Control | Shading Position Temp: DLEnv: 5 | ENG | [0 to 250 / 250 / 1deg] |
1-162-084 | Shading Plate Control | Shading Position Temp: DLEnv: 6 | ENG | [0 to 250 / 250 / 1deg] |
1-162-085 | Shading Plate Control | Shading Position Temp: DLEnv: 7 | ENG | [0 to 250 / 250 / 1deg] |
1-162-086 | Shading Plate Control | Shading Position Temp: DLEnv: 8 | ENG | [0 to 250 / 250 / 1deg] |
1-162-087 | Shading Plate Control | Shading Position Temp: COM10: 4 | ENG | [0 to 250 / 250 / 1deg] |
1-162-088 | Shading Plate Control | Shading Position Temp: COM10: 5 | ENG | [0 to 250 / 250 / 1deg] |
1-162-089 | Shading Plate Control | Shading Position Temp: COM10: 6 | ENG | [0 to 250 / 250 / 1deg] |
1-162-090 | Shading Plate Control | Shading Position Temp: COM10: 7 | ENG | [0 to 250 / 250 / 1deg] |
1-162-091 | Shading Plate Control | Shading Position Temp: COM10: 8 | ENG | [0 to 250 / 250 / 1deg] |
1-162-092 | Shading Plate Control | Shading Position Temp: Postcard: 4 | ENG | [0 to 250 / 250 / 1deg] |
1-162-093 | Shading Plate Control | Shading Position Temp: Postcard: 5 | ENG | [0 to 250 / 250 / 1deg] |
1-162-094 | Shading Plate Control | Shading Position Temp: Postcard: 6 | ENG | [0 to 250 / 250 / 1deg] |
1-162-095 | Shading Plate Control | Shading Position Temp: Postcard: 7 | ENG | [0 to 250 / 250 / 1deg] |
1-162-096 | Shading Plate Control | Shading Position Temp: Postcard: 8 | ENG | [0 to 250 / 250 / 1deg] |
1-162-121 | Shading Plate Control | Shading Position Temp: SRA3: 1 | ENG | [0 to 250 / 250 / 1deg] |
1-162-122 | Shading Plate Control | Shading Position Temp: SRA3: 2 | ENG | [0 to 250 / 250 / 1deg] |
1-162-123 | Shading Plate Control | Shading Position Temp: SRA3: 3 | ENG | [0 to 250 / 250 / 1deg] |
1-162-124 | Shading Plate Control | Shading Position Temp: SRA3: 4 | ENG | [0 to 250 / 250 / 1deg] |
1-162-125 | Shading Plate Control | Shading Position Temp: SRA3: 5 | ENG | [0 to 250 / 250 / 1deg] |
1-162-126 | Shading Plate Control | Shading Position Temp: SRA3: 6 | ENG | [0 to 250 / 250 / 1deg] |
1-162-127 | Shading Plate Control | Shading Position Temp: SRA3: 7 | ENG | [0 to 250 / 250 / 1deg] |
1-162-128 | Shading Plate Control | Shading Position Temp: SRA3: 8 | ENG | [0 to 250 / 250 / 1deg] |
1-162-201 | Shading Plate Control | Shading Position Temp: 12inch: Clear | ENG | [0 to 250 / 0 / 1deg] |
1-162-202 | Shading Plate Control | Shading Position Temp: A3: Clear | ENG | [0 to 250 / 0 / 1deg] |
1-162-203 | Shading Plate Control | Shading Position Temp: DLT: Clear | ENG | [0 to 250 / 0 / 1deg] |
1-162-204 | Shading Plate Control | Shading Position Temp: B4: Clear | ENG | [0 to 250 / 0 / 1deg] |
1-162-205 | Shading Plate Control | Shading Position Temp: LT: Clear | ENG | [0 to 250 / 0 / 1deg] |
1-162-206 | Shading Plate Control | Shading Position Temp: A4: Clear | ENG | [0 to 250 / 0 / 1deg] |
1-162-207 | Shading Plate Control | Shading Position Temp: B5: Clear | ENG | [0 to 250 / 0 / 1deg] |
1-162-208 | Shading Plate Control | Shading Position Temp: A5: Clear | ENG | [0 to 250 / 0 / 1deg] |
1-162-209 | Shading Plate Control | Shading Position Temp: B6: Clear | ENG | [0 to 250 / 0 / 1deg] |
1-162-210 | Shading Plate Control | Shading Position Temp: DLEnv: Clear | ENG | [0 to 250 / 0 / 1deg] |
1-162-211 | Shading Plate Control | Shading Position Temp: COM10: Clear | ENG | [0 to 250 / 0 / 1deg] |
1-162-212 | Shading Plate Control | Shading Position Temp: Postcard: Clear | ENG | [0 to 250 / 0 / 1deg] |
1-162-213 | Shading Plate Control | Shading Position Temp: SRA3: Clear | ENG | [0 to 250 / 0 / 1deg] |
1-163-001 | Shading Plate Control | Shading Position Time: 12inch: 1 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-002 | Shading Plate Control | Shading Position Time: 12inch: 2 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-003 | Shading Plate Control | Shading Position Time: 12inch: 3 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-004 | Shading Plate Control | Shading Position Time: A3: 1 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-005 | Shading Plate Control | Shading Position Time: A3: 2 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-006 | Shading Plate Control | Shading Position Time: A3: 3 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-007 | Shading Plate Control | Shading Position Time: DLT: 1 | ENG | [0 to 10000 / 10 / 1sec] |
1-163-008 | Shading Plate Control | Shading Position Time: DLT: 2 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-009 | Shading Plate Control | Shading Position Time: DLT: 3 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-010 | Shading Plate Control | Shading Position Time: B4: 1 | ENG | [0 to 10000 / 5 / 1sec] |
1-163-011 | Shading Plate Control | Shading Position Time: B4: 2 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-012 | Shading Plate Control | Shading Position Time: B4: 3 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-013 | Shading Plate Control | Shading Position Time: LT: 1 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-014 | Shading Plate Control | Shading Position Time: LT: 2 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-015 | Shading Plate Control | Shading Position Time: LT: 3 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-016 | Shading Plate Control | Shading Position Time: A4: 1 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-017 | Shading Plate Control | Shading Position Time: A4: 2 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-018 | Shading Plate Control | Shading Position Time: A4: 3 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-019 | Shading Plate Control | Shading Position Time: B5: 1 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-020 | Shading Plate Control | Shading Position Time: B5: 2 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-021 | Shading Plate Control | Shading Position Time: B5: 3 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-022 | Shading Plate Control | Shading Position Time: A5: 1 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-023 | Shading Plate Control | Shading Position Time: A5: 2 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-024 | Shading Plate Control | Shading Position Time: A5: 3 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-025 | Shading Plate Control | Shading Position Time: B6: 1 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-026 | Shading Plate Control | Shading Position Time: B6: 2 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-027 | Shading Plate Control | Shading Position Time: B6: 3 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-028 | Shading Plate Control | Shading Position Time: DLEnv: 1 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-029 | Shading Plate Control | Shading Position Time: DLEnv: 2 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-030 | Shading Plate Control | Shading Position Time: DLEnv: 3 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-031 | Shading Plate Control | Shading Position Time: COM10: 1 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-032 | Shading Plate Control | Shading Position Time: COM10: 2 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-033 | Shading Plate Control | Shading Position Time: COM10: 3 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-034 | Shading Plate Control | Shading Position Time: Postcard: 1 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-035 | Shading Plate Control | Shading Position Time: Postcard: 2 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-036 | Shading Plate Control | Shading Position Time: Postcard: 3 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-037 | Shading Plate Control | Shading Position Time: 12inch: 4 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-038 | Shading Plate Control | Shading Position Time: 12inch: 5 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-039 | Shading Plate Control | Shading Position Time: 12inch: 6 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-040 | Shading Plate Control | Shading Position Time: 12inch: 7 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-041 | Shading Plate Control | Shading Position Time: 12inch: 8 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-042 | Shading Plate Control | Shading Position Time: A3: 4 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-043 | Shading Plate Control | Shading Position Time: A3: 5 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-044 | Shading Plate Control | Shading Position Time: A3: 6 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-045 | Shading Plate Control | Shading Position Time: A3: 7 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-046 | Shading Plate Control | Shading Position Time: A3: 8 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-047 | Shading Plate Control | Shading Position Time: DLT: 4 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-048 | Shading Plate Control | Shading Position Time: DLT: 5 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-049 | Shading Plate Control | Shading Position Time: DLT: 6 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-050 | Shading Plate Control | Shading Position Time: DLT: 7 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-051 | Shading Plate Control | Shading Position Time: DLT: 8 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-052 | Shading Plate Control | Shading Position Time: B4: 4 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-053 | Shading Plate Control | Shading Position Time: B4: 5 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-054 | Shading Plate Control | Shading Position Time: B4: 6 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-055 | Shading Plate Control | Shading Position Time: B4: 7 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-056 | Shading Plate Control | Shading Position Time: B4: 8 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-057 | Shading Plate Control | Shading Position Time: LT: 4 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-058 | Shading Plate Control | Shading Position Time: LT: 5 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-059 | Shading Plate Control | Shading Position Time: LT: 6 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-060 | Shading Plate Control | Shading Position Time: LT: 7 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-061 | Shading Plate Control | Shading Position Time: LT: 8 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-062 | Shading Plate Control | Shading Position Time: A4: 4 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-063 | Shading Plate Control | Shading Position Time: A4: 5 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-064 | Shading Plate Control | Shading Position Time: A4: 6 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-065 | Shading Plate Control | Shading Position Time: A4: 7 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-066 | Shading Plate Control | Shading Position Time: A4: 8 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-067 | Shading Plate Control | Shading Position Time: B5: 4 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-068 | Shading Plate Control | Shading Position Time: B5: 5 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-069 | Shading Plate Control | Shading Position Time: B5: 6 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-070 | Shading Plate Control | Shading Position Time: B5: 7 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-071 | Shading Plate Control | Shading Position Time: B5: 8 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-072 | Shading Plate Control | Shading Position Time: A5: 4 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-073 | Shading Plate Control | Shading Position Time: A5: 5 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-074 | Shading Plate Control | Shading Position Time: A5: 6 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-075 | Shading Plate Control | Shading Position Time: A5: 7 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-076 | Shading Plate Control | Shading Position Time: A5: 8 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-077 | Shading Plate Control | Shading Position Time: B6: 4 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-078 | Shading Plate Control | Shading Position Time: B6: 5 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-079 | Shading Plate Control | Shading Position Time: B6: 6 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-080 | Shading Plate Control | Shading Position Time: B6: 7 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-081 | Shading Plate Control | Shading Position Time: B6: 8 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-082 | Shading Plate Control | Shading Position Time: DLEnv: 4 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-083 | Shading Plate Control | Shading Position Time: DLEnv: 5 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-084 | Shading Plate Control | Shading Position Time: DLEnv: 6 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-085 | Shading Plate Control | Shading Position Time: DLEnv: 7 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-086 | Shading Plate Control | Shading Position Time: DLEnv: 8 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-087 | Shading Plate Control | Shading Position Time: COM10: 4 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-088 | Shading Plate Control | Shading Position Time: COM10: 5 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-089 | Shading Plate Control | Shading Position Time: COM10: 6 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-090 | Shading Plate Control | Shading Position Time: COM10: 7 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-091 | Shading Plate Control | Shading Position Time: COM10: 8 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-092 | Shading Plate Control | Shading Position Time: Postcard: 4 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-093 | Shading Plate Control | Shading Position Time: Postcard: 5 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-094 | Shading Plate Control | Shading Position Time: Postcard: 6 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-095 | Shading Plate Control | Shading Position Time: Postcard: 7 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-096 | Shading Plate Control | Shading Position Time: Postcard: 8 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-121 | Shading Plate Control | Shading Position Time: SRA3: 1 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-122 | Shading Plate Control | Shading Position Time: SRA3: 2 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-123 | Shading Plate Control | Shading Position Time: SRA3: 3 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-124 | Shading Plate Control | Shading Position Time: SRA3: 4 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-125 | Shading Plate Control | Shading Position Time: SRA3: 5 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-126 | Shading Plate Control | Shading Position Time: SRA3: 6 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-127 | Shading Plate Control | Shading Position Time: SRA3: 7 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-128 | Shading Plate Control | Shading Position Time: SRA3: 8 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-131 | Shading Plate Control | Shading Position Time: ECO: 1 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-132 | Shading Plate Control | Shading Position Time: ECO: 2 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-133 | Shading Plate Control | Shading Position Time: ECO: 3 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-134 | Shading Plate Control | Shading Position Time: ECO: 4 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-135 | Shading Plate Control | Shading Position Time: ECO: 5 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-136 | Shading Plate Control | Shading Position Time: ECO: 6 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-137 | Shading Plate Control | Shading Position Time: ECO: 7 | ENG | [0 to 10000 / 10000 / 1sec] |
1-163-138 | Shading Plate Control | Shading Position Time: ECO: 8 | ENG | [0 to 10000 / 10000 / 1sec] |
1-164-001 | Shading Plate Control | Shading Position: 12inch: 1 | ENG | [0 to 1000 / 10 / 1pluse] |
1-164-002 | Shading Plate Control | Shading Position: 12inch: 2 | ENG | [0 to 1000 / 20 / 1pluse] |
1-164-003 | Shading Plate Control | Shading Position: 12inch: 3 | ENG | [0 to 1000 / 30 / 1pluse] |
1-164-004 | Shading Plate Control | Shading Position: A3: 1 | ENG | [0 to 1000 / 60 / 1pluse] |
1-164-005 | Shading Plate Control | Shading Position: A3: 2 | ENG | [0 to 1000 / 70 / 1pluse] |
1-164-006 | Shading Plate Control | Shading Position: A3: 3 | ENG | [0 to 1000 / 95 / 1pluse] |
1-164-007 | Shading Plate Control | Shading Position: DLT: 1 | ENG | [0 to 1000 / 160 / 1pluse] |
1-164-008 | Shading Plate Control | Shading Position: DLT: 2 | ENG | [0 to 1000 / 180 / 1pluse] |
