The following items are supplied as service parts. The table shows the expected yield figures for this item when replaced by technicians using meter click charge mode. The target is expressed as an average, since the technician can replace the parts based on continual monitoring of the printing condition.
The yield figures are based on the following conditions:
- A4 (LT) long-edge feed
- 5% image coverage ratio
- 3 prints/job
- Environment: Normal temperature and humidity
Yield may change depending on circumstances and print conditions.
Symbol keys: C: Clean, R: Replace, L: Lubricate, I: Inspect, U: Maintenance by User, S: Maintenance by Service
PCDU
Item | U or S | Maintenance Cycle | PM Parts | Remarks |
---|---|---|---|---|
PCDU (K) | S | R 200K | ||
PCDU (C,M,Y) | S | R 170K | ||
Waste toner bottle | U/S | R 80K | Replace if the waste toner bottle is detected to be full. |
Transfer
Item | U or S | Maintenance Cycle | PM Parts | Remarks |
---|---|---|---|---|
Image transfer belt unit | S | R 300K | SP C842DN only | Replace the image transfer cleaning unit and image transfer belt unit together. |
Image transfer cleaning unit | S | R 300K | ||
Paper transfer roller unit* | S | R 400K | SP C842DN only |
*When replacing the roller, check which one is installed in the unit, a normal roller or an optional Imageable Area Extension Unit.
Fusing
Item | U or S | Maintenance Cycle | PM Parts | Remarks |
---|---|---|---|---|
Fusing unit | S | R 400K | SP C842DN only | |
Fusing sleeve belt unit | S | R 400K |
| |
S | C When contaminated | Remove toner deposits | ||
Fusing entrance guide plate | S | R 400K | Replace the heating sleeve unit. | |
Fusing exit guide plate | S | C When contaminated | Remove toner deposits | |
Stripper plate | S | C When contaminated | Remove toner deposits | |
Pressure roller | S | R 400K |
| |
Bearing: Pressure roller | S | R/L 400K | Lubricate with FLUOTRIBO MG GREASE: 100G | |
Thermopile | S | C 400K | Remove toner deposits | |
Pressure roller gears | S | C When contaminated | Dry cloth | |
Idler gear | S | R When contaminated | Replace if worn out | |
Fusing exit roller | S | R When contaminated | Replace if worn out | |
Miscellaneous
Item | U or S | Maintenance Cycle | PM Parts | Remarks |
---|---|---|---|---|
Ozone filter | U | R 300K | SP C842DN only |
|
Dust filter | U | R 300K | SP C842DN only | |
Dust shield glass for Laser Unit | S/U | C When contaminated | Clean the dust shield glass with a cleaning brush. | |
TM/ID sensor | S | C When contaminated | Damp cloth Do not use a dry cloth that can cause static electricity. |
Paper Feed
Perform cleaning when the frequency of sensor failure, double feeding, or jam increases.
Item | U or S | Maintenance Cycle | PM Parts | Remarks |
---|---|---|---|---|
Registration roller | S | C As needed | Damp cloth Remove the paper dust. | |
Registration sensor | S | C As needed | Clean sensors with a blower brush. Remove the paper dust. | |
Paper dust collection unit
| S | C As needed | Damp cloth Remove the paper dust. | |
Feed roller 1/2 | S | C As needed | Damp cloth Remove the paper dust. | |
Pick-up roller 1/2 | S | C As needed | Damp cloth Remove the paper dust. | |
Separation roller 1/2 | S | C As needed | Damp cloth Remove the paper dust. | |
Bypass paper feed roller | S | C As needed | Damp cloth Remove the paper dust. | |
Bypass pick-up roller | S | C As needed | Damp cloth Remove the paper dust. | |
Bypass transport roller | S | C As needed | Damp cloth Remove the paper dust. | |
Transport roller 1/2 | S | C As needed | Damp cloth Remove the paper dust. | |
Transport sensor 1/2 | S | C As needed | Clean sensors with a blower brush. Remove the paper dust. | |
Paper feed sensor 1/2 | S | C As needed | Clean sensors with a blower brush. Remove the paper dust. | |
Friction pad (tray1/2, bypass tray) | S | C As needed | Damp cloth Remove the paper dust. |
Duplex
Perform cleaning when the frequency of sensor failure, double feeding, or jam increases.
Item | U or S | Maintenance Cycle | PM Parts | Remarks |
---|---|---|---|---|
Duplex transport roller 1/2 | S | C As needed | Damp cloth Remove the paper dust. | |
Duplex exit sensor | S | C As needed | Clean sensors with a blower brush. Remove the paper dust. |
Paper Exit
Perform cleaning when the frequency of sensor failure, double feeding, or jam increases.
Item | U or S | Maintenance Cycle | PM Parts | Remarks |
---|---|---|---|---|
Paper exit roller | S | C As needed | Damp cloth Remove the paper dust. | |
Reverse roller | S | C As needed | Damp cloth Remove the paper dust. | |
Paper exit sensor | S | C As needed | Clean sensors with a blower brush. Remove the paper dust. | |
Reverse sensor | S | C As needed | Clean sensors with a blower brush. Remove the paper dust. | |
Fusing exit sensor | S | C As needed | Clean sensors with a blower brush. Remove the paper dust. |
R
300K