eIO4-PortD (5-803-041/ Multi Bypass Tray) bit information
bit | Component | 0 | 1 |
---|---|---|---|
bit0 | - | - | - |
bit1 | - | - | - |
bit2 | - | - | - |
bit3 | 4th Bypass: Paper Height Sensor 2 | Detect | Not Detect |
bit4 | - | - | - |
bit5 | - | - | - |
bit6 | - | - | - |
bit7 | 4th Bypass Transport Sensor 1 | Detect | Not Detect |
5803 | [INPUT Check] | ||
Gets information of specified sensor. | |||
5-803-051 | VODKA1 GPIO1 | E | |
Bit | Component | 0 | 1 |
Bit 0 | - | - | - |
Bit 1 | - | - | - |
Bit 2 | - | - | - |
Bit 3 | - | - | - |
Bit 4 | - | - | - |
Bit 5 | ITB/PTR Drive Motor | Normal | Abnormal |
Bit 6 | Drum Motor | Normal | Abnormal |
Bit 7 | Drum Cleaning Unit Motor | Normal | Abnormal |
5-803-053 | VODKA1 GPIO3 | E | |
Bit | Component | 0 | 1 |
Bit 0 | - | - | - |
Bit 1 | - | - | - |
Bit 2 | - | - | - |
Bit 3 | - | - | - |
Bit 4 | IOB version 1 | Mass production: Bit 4: 0, Bit 5: 1, bit 6: 0, bit 7: 0 | |
Bit 5 | IOB version 2 | ||
Bit 6 | IOB version 3 | ||
Bit 7 | IOB version 4 |
5-803-057 | VODKA1 GPIO7 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Ozone Air Intake Fan | Normal | Abnormal |
Bit 1 | Right Air Intake Fan: Front | Normal | Abnormal |
Bit 2 | Right Air Intake Fan: Rear | Normal | Abnormal |
Bit 3 | Lubricant End Sensor | End | Remaining |
Bit 4 | Laser Unit Cooling Fan | Normal | Abnormal |
Bit 5 | Cleaning Pad HP Sensor | Not in HP | HP detected |
Bit 6 | Dev. Unit Cooling Fan :Rear | Normal | Abnormal |
Bit 7 | Drum Cleaning | Set | Not set |
5-803-058 | VODKA1 GPIO8 | E | |
Bit | Component | 0 | 1 |
Bit 0 | - | - | - |
Bit 1 | - | Key counter set: Bit 1: 1, Bit 2: 0 | |
Bit 2 | - | ||
Bit 3 | - | - | - |
Bit 4 | - | - | - |
Bit 5 | - | - | - |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-061 | VODKA1 GPIO11 | E | |
Bit | Component | 0 | 1 |
Bit 0 | - | - | - |
Bit 1 | - | - | - |
Bit 2 | CIS Cleaning Fan | Normal | Abnormal |
Bit 3 | Paper Separation Power Pack | Normal | SC detected |
Bit 4 | - | - | - |
Bit 5 | - | - | - |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-062 | VODKA1 GPIO12 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Waste Toner Bottle Set | Set | Not set |
Bit 1 | Waste Toner Bottle Full | Detected (Full status) | - |
Bit 2 | Waste Toner Bottle Near Full | Detected (Near full states) | - |
Bit 3 | - | - | - |
Bit 4 | - | - | - |
Bit 5 | - | - | - |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-063 | VODKA1 GPIO13 | E | |
Bit | Component | 0 | 1 |
Bit 0 | PSU Cooling Fan: Right | Abnormal | Normal |
Bit 1 | PSU Cooling Fan: Left | Abnormal | Normal |
Bit 2 | PSU Air Exhaust Fan: M2: Left | Abnormal | Normal |
Bit 3 | PSU Air Exhaust Fan: M1: Left | Abnormal | Normal |
Bit 4 | PSU Air Intake Fan: M2: Right | Abnormal | Normal |
Bit 5 | PSU Air Intake Fan: M1: Right | Abnormal | Normal |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-067 | VODKA1 GPIO17 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Right Air Intake Fan: Center | Normal | Abnormal |
Bit 1 | Charge Wire Cleaner Motor (driver) | Abnormal | Normal |
Bit 2 | Toner Feed Motor (driver) | Abnormal | Normal |
Bit 3 | Toner Agitator Motor (driver) | Abnormal | Normal |
Bit 4 | Toner Supply Bottle End Sensor | Empty | Remaining |
Bit 5 | - | - | - |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-082 | VODKA2 GPIO1 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Fusing Temperature Sensor (Heating Roller Center) | Abnormal | Normal |
Bit 1 | Heating Roller Thermistor (Rear) | Abnormal | Normal |
Bit 2 | Fusing Transport Exhaust Fan | Normal | Abnormal |
Bit 3 | Fusing Exhaust Fan: Lower | Normal | Abnormal |
Bit 4 | Fusing Exhaust Fan: Upper | Normal | Abnormal |
Bit 5 | Paper Exit Exhaust Fan: Lower Right | Normal | Abnormal |
Bit 6 | Paper Exit Exhaust Fan: Lower Left | Normal | Abnormal |
Bit 7 | - | Normal | Abnormal |
5-803-091 | VODKA2 GPIO10 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Dev. Roller Rotation Detect Signal | Detected | Not detected |
Bit 1 | Development Motor | Normal | Abnormal |
Bit 2 | Development Unit Set | Set | Not set |
Bit 3 | - | - | - |
Bit 4 | - | - | - |
Bit 5 | - | - | - |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-092 | VODKA2 GPIO11 | E | |
Bit | Component | 0 | 1 |
Bit 0 | - | - | - |
Bit 1 | - | - | - |
Bit 2 | PTB Fan: Rear | Normal | Abnormal |
Bit 3 | PTB Fan: Front | Normal | Abnormal |
Bit 4 | - | - | - |
Bit 5 | - | - | - |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-093 | VODKA2 GPIO12 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Duplex Transport Sensor 5 | Detected | Not detected |
Bit 1 | Duplex Transport Sensor 6 | Detected | Not detected |
Bit 2 | Duplex Unit Exit Sensor | Detected | Not detected |
Bit 3 | Transport Roller Separation Sensor | Detected | Not detected |
Bit 4 | - | - | - |
Bit 5 | - | - | - |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-094 | VODKA2 GPIO13 | E | |
Bit | Component | 0 | 1 |
Bit 0 | DRB set detection | Set | Not set |
Bit 1 | DRB Motor | Abnormal | Normal |
Bit 2 | - | - | - |
Bit 3 | - | - | - |
Bit 4 | - | - | - |
Bit 5 | - | - | - |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-098 | VODKA2 GPIO17 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Paper exit/Peripheral paper removal sensor | Detected | Not detected |
Bit 1 | Duplex/inverter path paper removal sensor | Detected | Not detected |
Bit 2 | Purged paper full sensor | Detected | Not detected |
Bit 3 | Tray lift motor | Abnormal | Normal |
Bit 4 | - | - | - |
Bit 5 | Double Feed Sensor Sensitivity | Low | High |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-108 | VODKA2 GPIO27 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Duplex Transport Sensor 4 | Detected | Not detected |
Bit 1 | PTR Fan: Front | Normal | Abnormal |
Bit 2 | Registration Entrance Sensor | Detected | Not detected |
Bit 3 | LCT Relay Sensor | Detected | Not detected |
Bit 4 | Used Toner Bottle Motor | Normal | Abnormal |
Bit 5 | - | - | - |
Bit 6 | LCT/drawer unit paper removal sensor | Detected | Not detected |
Bit 7 | Tray/drawer unit paper removal sensor | Detected | Not detected |
5-803-113 | VODKA3 GPIO1 | E | |
Bit | Component | 0 | 1 |
Bit 0 | DIPSW1 (IOB) | ON | OFF |
Bit 1 | DIPSW2 (IOB) | ON | OFF |
Bit 2 | DIPSW3 (IOB) | ON | OFF |
Bit 3 | DIPSW4 (IOB) | ON | OFF |
Bit 4 | DIPSW5 (IOB) | ON | OFF |
Bit 5 | DIPSW6 (IOB) | ON | OFF |
Bit 6 | DIPSW7 (IOB) | ON | OFF |
Bit 7 | DIPSW8 (IOB) | ON | OFF |
5-803-114 | VODKA3 GPIO2 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Tandem Tray End Fence Open Sensor: Rear | Not Open | Open |
Bit 1 | Tandem Tray End Fence Closed Sensor: Rear | Not Closed | Closed |
Bit 2 | - | - | - |
Bit 3 | - | - | - |
Bit 4 | - | - | - |
Bit 5 | - | - | - |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-119 | VODKA3 GPIO7 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Fusing Air Intake Fan: Lower Right | Abnormal | Normal |
Bit 1 | Fusing Air Intake Fan: Lower Left | Abnormal | Normal |
Bit 2 | Duplex Fan: Lower Rear | Normal | Abnormal |
Bit 3 | Duplex Fan: Lower Front | Normal | Abnormal |
Bit 4 | HP Cooling Exhaust Fan | Normal | Abnormal |
Bit 5 | PSU-C Cooling Fan | Abnormal | Normal |
Bit 6 | Vertical Transport Sensor | Detected | Not detected |
Bit 7 | F1 Transport Sensor | Detected | Not detected |
5-803-120 | VODKA3 GPIO8 | E | |
Bit | Component | 0 | 1 |
Bit 0 | - | - | - |
Bit 1 | Key Card Set | Set | Not set |
Bit 2 | - | - | - |
Bit 3 | - | - | - |
Bit 4 | Toner Bottle Set Sensor: Left | Set | Not set |
Bit 5 | Toner Bottle Set Sensor: Right | Set | Not set |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-122 | VODKA3 GPIO10 | E | |
Bit | Component | 0 | 1 |
Bit 0 | HP Cooling Suction Fan | Normal | Abnormal |
Bit 1 | Duplex/Exit drawer set | Set | Not set |
Bit 2 | Motor drivers on EDRB | Abnormal | Normal |
Bit 3 | Fusing Motor | Abnormal | Normal |
Bit 4 | - | - | - |
Bit 5 | - | - | - |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-123 | VODKA3 GPIO11 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Used Toner Collection Motor | Normal | Abnormal |
Bit 1 | Ozone Air Exhaust Fan | Normal | Abnormal |
Bit 2 | PTR Fan: Rear | Normal | Abnormal |
Bit 3 | - | - | - |
Bit 4 | - | - | - |
Bit 5 | - | - | - |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-125 | VODKA3 GPIO13 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Thermopile (Heating Roller Center) | Abnormal | Normal |
Bit 1 | Thermopile (Heating Roller Ends) | Abnormal | Normal |
Bit 2 | Thermopile (Heating Roller Full-Bd Ends) | Abnormal | Normal |
Bit 3 | Fusing Temperature Sensor (Heating Roller Center) | Abnormal | Normal |
Bit 4 | Fusing Temperature Sensor (Heating Roller End) | Abnormal | Normal |
Bit 5 | Heating Roller Thermistor (Rear) | Abnormal | Normal |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-129 | VODKA3 GPIO17 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Tray 3 Paper Size Sensor | See the table below | |
Bit 1 | |||
Bit 2 | |||
Bit 3 | |||
Bit 4 | |||
Bit 5 | Motor drivers on RYB | Abnormal | Normal |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
Table for Tray 3 Paper Size Sensor
Paper size | Bit 4 | Bit 3 | Bit 2 | Bit 1 | Bit 0 | |
SW1 | SW2 | SW3 | SW4 | SW5 | ||
12x18” (DOM, NA) | SEF | 0 | 0 | 0 | 0 | 0 |
SRA3 (Other than the above) | SEF | |||||
A3 | SEF | 0 | 0 | 1 | 1 | 0 |
B4 | SEF | 0 | 1 | 1 | 0 | 0 |
A4 | SEF | 1 | 0 | 1 | 1 | 0 |
LEF | 0 | 0 | 1 | 1 | 1 | |
B5 | SEF | 0 | 1 | 0 | 1 | 0 |
LEF | 1 | 1 | 1 | 0 | 0 | |
A5 | SEF | 0 | 0 | 0 | 1 | 0 |
LEF | 1 | 0 | 0 | 1 | 0 | |
DLT | SEF | 0 | 0 | 0 | 1 | 1 |
LG | SEF | 0 | 1 | 0 | 0 | 1 |
LT | SEF | 0 | 0 | 1 | 0 | 1 |
LEF | 1 | 0 | 0 | 1 | 1 | |
HLT | SEF | 1 | 0 | 0 | 0 | 1 |
LEF | 0 | 0 | 0 | 0 | 1 | |
F4 | SEF | 0 | 0 | 1 | 0 | 0 |
Folio | SEF | 1 | 0 | 1 | 0 | 0 |
F | SEF | 1 | 0 | 0 | 0 | 0 |
Executive | SEF | 0 | 1 | 0 | 1 | 1 |
(7.25×10.5") | LEF | 1 | 1 | 0 | 0 | 0 |
8 Kai | SEF | 1 | 1 | 0 | 0 | 1 |
16 Kai | SEF | 0 | 1 | 1 | 0 | 1 |
LEF | 0 | 1 | 0 | 0 | 0 |
5-803-134 | VODKA3 GPIO22 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Tray 3 Paper Height Detection 1 | See table below | |
Bit 1 | Tray 3 Paper Height Detection 2 | ||
Bit 2 | Tray 2 Paper Height Detection 1 | ||
Bit 3 | Tray 2 Paper Height Detection 2 | ||
Bit 4 | 1st Paper Upper Limit Sensor | Not detected | Detected |
Bit 5 | 2nd Paper Upper Limit Sensor | Not detected | Detected |
Bit 6 | 3rd Paper Upper Limit Sensor | Not detected | Detected |
Bit 7 | Used toner collection lock detection | Detected | Not detected |
Table for Tray 2/3 Height Detection
Tray 2/3 Height Detection 1 | 1 | 0 | 0 | 1 |
Tray 2/3 Height Detection 2 | 1 | 1 | 0 | 0 |
Amount of Paper (%) | 100 | 50 | 30 | 10 |
5-803-140 | VODKA3 GPIO28 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Power Pack (T1/T2): T1 error | Normal | SC detected |
Bit 1 | Power Pack (T1/T2): T2 error | Normal | SC detected |
Bit 2 | Transport Belt Motor | Normal | Abnormal |
Bit 3 | Motor drivers on TDRB | Abnormal | Normal |
Bit 4 | PTR Separation Sensor | PTR in contact | PTR separated |
Bit 5 | ITB Cleaning Unit set | Set | Not set |
Bit 6 | ITB Unit set | Set | Not Set |
Bit 7 | - | - | - |
5-803-142 | VODKA3 GPIO30 | E | |
Bit | Component | 0 | 1 |
Bit 0 | 3rd Paper Feed Sensor | Detected | Not detected |
Bit 1 | 2nd Paper Feed Sensor | Detected | Not detected |
Bit 2 | 1st Paper Feed Sensor | Detected | Not detected |
Bit 3 | 2nd Transport Sensor | Detected | Not detected |
Bit 4 | 3rd Transport Sensor | Detected | Not detected |
Bit 5 | Rear Fence Open Sensor (Front) | Closed | Open |
Bit 6 | Spare Fan | - | - |
Bit 7 | - | - | - |
5-803-144 | VODKA4 GPIO1 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Exit Sensor | Detected | Not detected |
Bit 1 | Purge Relay Sensor | Detected | Not detected |
Bit 2 | Duplex Transport Sensor 1 | Detected | Not detected |
Bit 3 | Duplex Transport Sensor 2 | Detected | Not detected |
Bit 4 | Duplex Transport Sensor 3 | Detected | Not detected |
Bit 5 | Invert Exit HP Sensor | Separated | Contact |
Bit 6 | Exit Junction Gate HP Sensor | Straight path | Invert path |
Bit 7 | Left Tray Paper End Sensor | Detected | Not detected |
5-803-145 | VODKA4 GPIO2 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Right Tray Paper End Sensor | Not detected | Detected |
Bit 1 | Exit Junction Sensor | Detected | Not detected |
Bit 2 | - | - | - |
Bit 3 | - | - | - |
Bit 4 | - | - | - |
Bit 5 | - | - | - |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-146 | VODKA4 GPIO3 | E | |
Bit | Component | 0 | 1 |
Bit 0 | - | - | - |
Bit 1 | - | - | - |
Bit 2 | - | - | - |
Bit 3 | - | - | - |
Bit 4 | Fusing Exit Sensor: Center | Detected | Not detected |
Bit 5 | Fusing Unit Set | Set | Not set |
Bit 6 | Pressure Roller Lift Sensor B | - | Excess pressure |
Bit 7 | Pressure Roller Lift Sensor A | - | HP detected |
5-803-150 | VODKA4 GPIO7 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Fusing Belt Sensor | Detected | Not detected |
Bit 1 | Fusing Unit Set (DOM) | Set | Not set |
Bit 2 | Fusing Unit Set (EU) | Set | Not set |
Bit 3 | Fusing Unit Set (NA) | Set | Not set |
Bit 4 | Fusing Exit Sensor: Rear | Detected | Not detected |
Bit 5 | Development Cooling Fan: Front | Normal | Abnormal |
Bit 6 | Web End Sensor | - | End |
Bit 7 | - | - | - |
5-803-151 | VODKA4 GPIO8 | E | |
Bit | Component | 0 | 1 |
Bit 0 | - | - | - |
Bit 1 | Pressure Roller Paper Sensor | Detected | Not detected |
Bit 2 | - | - | - |
Bit 3 | Decurl Feed Motor | Normal | Abnormal |
Bit 4 | Decurl Unit Motor | Normal | Abnormal |
Bit 5 | Belt Cleaning Fan | Normal | Abnormal |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-153 | VODKA4 GPIO10 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Decurl Unit Limit Sensor | Normal | Over limit |
Bit 1 | Total Counter Set | Not set | Set |
Bit 2 | ID Sensor Fan | Normal | Abnormal |
Bit 3 | Decurl Unit Set | Set | Not set |
Bit 4 | - | - | - |
Bit 5 | - | - | - |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-154 | VODKA4 GPIO11 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Lower Limit Sensor (Right tandem tray) | Not lowest position | Lowest position |
Bit 1 | Tandem Tray End Fence Open Sensor: Front | Not open | Open |
Bit 2 | - | - | - |
Bit 3 | - | - | - |
Bit 4 | - | - | - |
Bit 5 | - | - | - |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-157 | VODKA4 GPIO14 | E | |
Bit | Component | 0 | 1 |
Bit 0 | - | - | - |
Bit 1 | - | - | - |
Bit 2 | Toner Bottle Cover Switch | Closed | Open |
Bit 3 | - | - | - |
Bit 4 | Tray 3 Set Switch | Set | Not set |
Bit 5 | - | - | - |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-158 | VODKA4 GPIO15 | E | |
Bit | Component | 0 | 1 |
Bit 0 | - | - | - |
Bit 1 | - | - | - |
Bit 2 | Main unit front door open/closed | Closed | Open |
Bit 3 | +24VS1 supply detection (PSU-A) | ON | OFF |
Bit 4 | Tray 2 Set Switch | Set | Not set |
Bit 5 | - | - | - |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-160 | VODKA4 GPIO17 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Tray 2 Paper Size Sensor | See table below | |
Bit 1 | |||
Bit 2 | |||
Bit 3 | |||
Bit 4 | |||
Bit 5 | - | - | - |
Bit 6 | Duplex/Invert Sensor | Detected | Not detected |
Bit 7 | Exit/Invert Sensor | Detected | Not detected |
Table for Tray 2 Paper Size Sensor
Paper size | bit 4 | bit 3 | bit 2 | bit 1 | bit 0 | |
SW5 | SW4 | SW3 | SW2 | SW1 | ||
12x18” (DOM, NA) | SEF | 0 | 0 | 0 | 0 | 0 |
SRA3 (Other than the above) | SEF | |||||
A3 | SEF | 0 | 0 | 1 | 1 | 0 |
B4 | SEF | 0 | 1 | 1 | 0 | 0 |
A4 | SEF | 1 | 0 | 1 | 1 | 0 |
LEF | 0 | 0 | 1 | 1 | 1 | |
B5 | SEF | 0 | 1 | 0 | 1 | 0 |
LEF | 1 | 1 | 1 | 0 | 0 | |
A5 | SEF | 0 | 0 | 0 | 1 | 0 |
LEF | 1 | 0 | 0 | 1 | 0 | |
DLT | SEF | 0 | 0 | 0 | 1 | 1 |
LG | SEF | 0 | 1 | 0 | 0 | 1 |
LT | SEF | 0 | 0 | 1 | 0 | 1 |
LEF | 1 | 0 | 0 | 1 | 1 | |
HLT | SEF | 1 | 0 | 0 | 0 | 1 |
LEF | 0 | 0 | 0 | 0 | 1 | |
F4 | SEF | 0 | 0 | 1 | 0 | 0 |
Folio | SEF | 1 | 0 | 1 | 0 | 0 |
F | SEF | 1 | 0 | 0 | 0 | 0 |
Executive | SEF | 0 | 1 | 0 | 1 | 1 |
(7.25×10.5") | LEF | 1 | 1 | 0 | 0 | 0 |
8 Kai | SEF | 1 | 1 | 0 | 0 | 1 |
16 Kai | SEF | 0 | 1 | 1 | 0 | 1 |
LEF | 0 | 1 | 0 | 0 | 0 |
5-803-162 | VODKA4 GPIO19 | E | |
Bit | Component | 0 | 1 |
Bit 0 | +24V2 power detection (PSU-C) | ON | OFF |
Bit 1 | - | - | - |
Bit 2 | 1st Paper End Sensor | Detected (Paper in tray) | Not detected (Paper end) |
Bit 3 | 2nd Paper End Sensor | Detected (Paper in tray) | Not detected (Paper end) |
Bit 4 | 3rd Paper End Sensor | Detected (Paper in tray) | Not detected (Paper end) |
Bit 5 | Purged Paper Sensor | Detected | Not detected |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-163 | VODKA4 GPIO20 | E | |
Bit | Component | 0 | 1 |
Bit 0 | +24VS2 power detection (PSU-C) | ON | OFF |
Bit 1 | - | - | - |
Bit 2 | - | - | - |
Bit 3 | - | - | - |
Bit 4 | - | - | - |
Bit 5 | - | - | - |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5-803-164 | VODKA4 GPIO21 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Rear Fence HP Sensor | Not in HP | HP detected |
Bit 1 | Rear Fence Return Sensor | Press position not detected | Press position detected |
Bit 2 | Paper Height Sensor 1 | See table below. | |
Bit 3 | Paper Height Sensor 2 | ||
Bit 4 | Paper Height Sensor 3 | ||
Bit 5 | Paper Height Sensor 4 | ||
Bit 6 | Tandem Left Tray Set | Set | Not set |
Bit 7 | Tandem Right Tray Set | Set | Not set |
Paper Height Sensor for Paper Height Sensor
Paper Height Sensor 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paper Height Sensor 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Paper Height Sensor 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Paper Height Sensor 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Amount of Paper (%) | 100 | 80 | 50 | 25 | 10 |
5803 | [INPUT Check] | ||
Gets information of specified sensor. | |||
5-803-175 | Dev Unit Non Compatibility Detect | E | [0 or 1 / 0 / 1/step] |
5-803-176 | Toner Bottle Sensor 1 | E | [0 or 1 / 0 / 1/step] 0:No bottle/1: Bottle present (Left, front bottle) |
5-803-177 | Toner Bottle Sensor 2 | E | [0 or 1 / 0 / 1/step] 0:No bottle/1: Bottle present (Left, front bottle) |
5-803-180 | Toner Empty Sensor | E | [0 or 1 / 0 / 1/step] Toner in sub hopper 0: No toner/1: Toner present |
5-803-181 | Toner Bottle Cover SW(On/Off) | E | [0 or 1 / 0 / 1/step] 0:Cover closed/1: Cover open |
5-803-182 | Toner Collection Bottle Full Sn | E | [0 or 1 / 0 / 1/step] Interrupt present: 1 Interrupt absent: 0 |
5-803-183 | Toner Collection Bottle Near Full Sn | E | [0 or 1 / 0 / 1/step] Interrupt present: 0 (Near-full) Interrupt absent: 1 (Not near-full) |
5-803-184 | Toner Collection Set Sn | E | [0 or 1 / 0 / 1/step] Pressure present (set):1 None (not set) |
5-803-185 | Waste Toner Lock Sn | E | [0 or 1 / 0 / 1/step] Interrupt present: 1 Interrupt absent: 0 |
5-803-186 | Drum Cleaning Unit Set Detect | E | [0 or 1 / 0 / 1/step] 0: OFF, 1: ON |
5-803-187 | Drum Cleaning Unit:Lubricant Bar End Detect | E | [0 or 1 / 0 / 1/step] 0: OFF, 1: ON |
5-803-188 | Belt Cleaning Unit Set Detect Sn | E | [0 or 1 / 0 / 1/step] 0: Set 1: Not set |
5-803-189 | Paper Transfer Contact Sn | E | [0 or 1 / 0 / 1/step] 0: Contact 1: Separation |
5-803-190 | Wire Cleaner Position Sn | E | [0 or 1 / 0 / 1/step] |
5-803-200 | HP Sensor (Copier Model Only) | E | [0 or 1 / 0 / 1/step] |
5-803-201 | Platen ADF Sensor (Copier Model Only) | E | [0 or 1 / 0 / 1/step] |