Part | By | PM | 120K | Action |
---|---|---|---|---|
Feed Operation*1 | S | I | See Note 1 | |
Covers | S | I/C | Alcohol or water dampened cloth. | |
Safety*2 | S | I | See Note 2 | |
Feed Belt | S | C | R | Alcohol or water dampened cloth. |
Pick-up Roller | S | C | R | |
Separation Roller | S | C | R | |
CIS glass | S,U | I/C | Glass cleaner | |
Sensors*3 | S | C | Blower brush | |
Platen | S,U | C | Alcohol or water dampened cloth. | |
Feed Drive Gears | S | L | EM-50L Grease | |
Feed Rollers*4 | S | C | Alcohol or water dampened cloth. | |
Idle Rollers | S | C | ||
White Roller | S | C | ||
White Plate | S | C |
*1 Check basic feed operation for skew, incorrect image registration.
*2 Check for spurious noise during ADF operation.
*3 All sensors in the paper patch: original width sensors, double-feed sensors, exit sensors, etc.
*4 All rollers in the feed unit and original feed path.