A: Supported: the sensor detects the paper size.
M: Supported: the user specifies the paper size.
S: Supported: depends on a technician adjustment
-: Not supported
| Size (W x L) [mm] | Tray 1 *1 | Tray 2/3 | Multi Bypass Tray *2 | |||
| NA | EU/Asia/TW | NA | EU/Asia/TW | NA | EU/Asia/TW | |
| A3 SEF (297 x 420) | S | A | A | A | A | A |
| A4 SEF (210 x 297) | S | S | A | A | M | A |
| A4 LEF (297 x 210) | S | S | A | A | A | A |
| A5 SEF (148 x 210) | - | - | A | A | A | A |
| A5 LEF (210 x 148 ) | - | - | A | A | M | A |
| A6 SEF (105 x 148) | - | - | - | - | A | A |
| B4 SEF (257 x 364) | S | S | A | A | A | A |
| B5 SEF (182 x 257) | - | - | A | A | M | M |
| B5 LEF (257 x 182) | - | - | A | A | A | A |
| B6 SEF (128 x 182) | - | - | - | - | M | M |
| DLT SEF (11" x 17") | A | S | A | A | A | A |
| Legal SEF (81/2" x 14") | S | S | A | A | M | M |
| Foolscap SEF (81/2" x 13") | - | - | A | A | M | M |
| LT SEF (81/2" x 11") | S | S | A | A | A | M |
| LT LEF (11" x 81/2") | S | S | A | A | A | A |
| Gov. LG SEF (81/4" x 14") | - | - | M | M | M | M |
| Folio SEF (81/4" x 13") | - | - | A | A | M | M |
| F/GL SEF (8" x 13") | - | - | A | A | A | A |
| Eng Quatro SEF (8" x 10") | - | - | M | M | M | M |
| Executive SEF (71/4" x 101/2") | - | - | A | A | M | M |
| Executive LEF (101/2" x 71/4") | - | - | A | A | M | M |
| HLT SEF (51/2" x 81/2") | - | - | A | A | A | A |
| HLT LEF (81/2" x 51/2") | - | - | A | A | A | M |
| 8K SEF (267 x 390) | - | - | A | A | M | M |
| 16K SEF (195 x 267) | - | - | A | A | M | M |
| 16K LEF (267 x 195) | - | - | A | A | M | M |
| 12" x 18" SEF | - | - | A | M | A | M *4 |
| Folio SEF (11" x 15") | - | - | M | M | M | M |
| Folio SEF (11" x 14") | - | - | M | M | M | M |
| Folio SEF (10" x 15") | - | - | M | M | M | M |
| Folio SEF (10" x 14") | - | - | M | M | M | M |
| 13" x 191/5" SEF | - | - | - | - | M *3 | M *3 |
| 13" x 19" SEF | - | - | - | - | M *3 | M *3 |
| 123/5" x 191/5" SEF | - | - | - | - | M *3 | M *3 |
| 123/5" x 181/2" SEF | - | - | - | - | M *3 | M *3 |
| 13" x 18" SEF | - | - | M | M | M *3 | M *3 |
| SRA3 SEF (320 x 450) | - | - | M | A | M *3 | A *3*4 |
| SRA4 SEF (225 x 320) | - | - | M | M | M | M |
| SRA4 LEF (320 x 225) | - | - | M | M | M *3 | M *3 |
| 226 x 310 SEF | - | - | M | M | M | M |
| 310 x 226 LEF | - | - | M | M | M *3 | M *3 |
| 310 x 432 SEF | - | - | M | M | M *3 | M *3 |
| 81/2" x 132/5" SEF | - | - | M | M | M | M |
| F4a SEF (81/2" x 131/2") | - | - | M | M | M | M |
*1: When using A3/11"x17" Tray Unit TK5020
*2: When using Multi Bypass Tray BY5020
*3: When LCIT RT5130 is installed, the maximum width of the paper passable through the path is 305 mm/12 inches. When LCIT RT5110 and Vacuum Feed LCIT RT5120 is installed, the maximum width of the paper passable through the path is 330.2 mm/13 inches.
*4: If a paper of 12 x 18 inches is set to the machine of EU model when Multi Bypass Tray BY5020 is installed in LCIT RT5130, the machine detects 12 x 18 inches automatically. If a paper of SRA3 size is set to the machine of EU model, the machine detects 12 x 18 inches automatically.