5803 | [INPUT Check] | ||
Gets information of specified sensor. | |||
5-803-001 | Paper Feed 1 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Rear Fence HP Sensor | Not in HP | HP detected |
Bit 1 | Rear Fence Return Sensor | Not detected | Detected |
Bit 2 | Right Tray Paper End Sensor | Not detected | Detected |
Bit 3 | Left Tray Paper End Sensor | Not detected | Detected |
Bit 4 | Tandem Tray End Fence Open Sensor: Rear | Not Open | Open |
Bit 5 | Tandem Tray End Fence Closed Sensor: Rear | Not Closed | Closed |
Bit 6 | Tandem Tray End Fence Open Sensor: Front | Not open | Open |
Bit 7 | Tandem Tray End Fence Close Sensor: Front | Not closed | Closed |
5-803-002 | Paper Feed 2 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Lower Limit Sensor (Right tandem tray) | Not lowest position | Lowest position |
Bit 1 | Paper Height Sensor 1 | See table below | |
Bit 2 | Paper Height Sensor 2 | ||
Bit 3 | Paper Height Sensor 3 | ||
Bit 4 | Paper Height Sensor 4 | ||
Bit 5 | 1st Paper End Sensor | Detected (Paper in tray) | Not detected (Paper end) |
Bit 6 | 2nd Paper End Sensor | Detected (Paper in tray) | Not detected (Paper end) |
Bit 7 | 3rd Paper End Sensor | Detected (Paper in tray) | Not detected (Paper end) |
Table for Paper Height Sensor
Paper Height Sensor 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paper Height Sensor 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Paper Height Sensor 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Paper Height Sensor 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Amount of Paper (%) | 100 | 80 | 50 | 25 | 10 |
5-803-003 | Paper Feed 3 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Tray 2 Paper Height Detection 1 | See table below | |
Bit 1 | Tray 2 Paper Height Detection 2 | ||
Bit 2 | Tray 2 Paper Size Sensor | See table below | |
Bit 3 | |||
Bit 4 | |||
Bit 5 | |||
Bit 6 | |||
Bit 7 | (Unused) | - | - |
Table for Tray 2 Paper Height Detection
Tray 2 Height Detection 1 | 1 | 0 | 0 | 1 |
Tray 2 Height Detection 2 | 1 | 1 | 0 | 0 |
Amount of Paper (%) | 100 | 50 | 30 | 10 |
Table for Tray 2 Paper Size Sensor
Paper size | bit 6 | bit 5 | bit 4 | bit 3 | bit 2 | |
SW1 | SW2 | SW3 | SW4 | SW5 | ||
12x18” (SRA3) | SEF | 0 | 0 | 0 | 0 | 0 |
A3 | SEF | 0 | 0 | 1 | 1 | 0 |
B4 | SEF | 0 | 1 | 1 | 0 | 0 |
A4 | SEF | 1 | 0 | 1 | 1 | 0 |
LEF | 0 | 0 | 1 | 1 | 1 | |
B5 | SEF | 0 | 1 | 0 | 1 | 0 |
LEF | 1 | 1 | 1 | 0 | 0 | |
A5 | SEF | 0 | 0 | 0 | 1 | 0 |
LEF | 1 | 0 | 0 | 1 | 0 | |
DLT | SEF | 0 | 0 | 0 | 1 | 1 |
LG | SEF | 0 | 1 | 0 | 0 | 1 |
LT | SEF | 0 | 0 | 1 | 0 | 1 |
LEF | 1 | 0 | 0 | 1 | 1 | |
HLT | SEF | 1 | 0 | 0 | 0 | 1 |
LEF | 0 | 0 | 0 | 0 | 1 | |
F4 | SEF | 0 | 0 | 1 | 0 | 0 |
Folio | SEF | 1 | 0 | 1 | 0 | 0 |
F | SEF | 1 | 0 | 0 | 0 | 0 |
Executive | SEF | 0 | 1 | 0 | 1 | 1 |
LEF | 1 | 1 | 0 | 0 | 0 | |
8 Kai 267x388mm | SEF | 1 | 1 | 0 | 0 | 1 |
16 Kai194x267mm | SEF | 0 | 1 | 1 | 0 | 1 |
LEF | 0 | 1 | 0 | 0 | 0 |
5-803-004 | Paper Feed 4 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Tray 3 Paper Height Detection 1 | See table below | |
Bit 1 | Tray 3 Paper Height Detection 2 | ||
Bit 2 | Tray 3 Paper Size Sensor | See table below | |
Bit 3 | |||
Bit 4 | |||
Bit 5 | |||
Bit 6 | |||
Bit 7 | (Unused) | - | - |
Table for Tray 3 Paper Height Detection
Tray 3 Height Detection 1 | 1 | 0 | 0 | 1 |
Tray 3 Height Detection 2 | 1 | 1 | 0 | 0 |
Amount of Paper (%) | 100 | 50 | 30 | 10 |
Table for Tray 3 Paper Size Sensor
Paper size | bit 6 | bit 5 | bit 4 | bit 3 | bit 2 | |
SW1 | SW2 | SW3 | SW4 | SW5 | ||
12x18” (SRA3) | SEF | 0 | 0 | 0 | 0 | 0 |
A3 | SEF | 0 | 0 | 1 | 1 | 0 |
B4 | SEF | 0 | 1 | 1 | 0 | 0 |
A4 | SEF | 1 | 0 | 1 | 1 | 0 |
LEF | 0 | 0 | 1 | 1 | 1 | |
B5 | SEF | 0 | 1 | 0 | 1 | 0 |
LEF | 1 | 1 | 1 | 0 | 0 | |
A5 | SEF | 0 | 0 | 0 | 1 | 0 |
LEF | 1 | 0 | 0 | 1 | 0 | |
DLT | SEF | 0 | 0 | 0 | 1 | 1 |
LG | SEF | 0 | 1 | 0 | 0 | 1 |
LT | SEF | 0 | 0 | 1 | 0 | 1 |
LEF | 1 | 0 | 0 | 1 | 1 | |
HLT | SEF | 1 | 0 | 0 | 0 | 1 |
LEF | 0 | 0 | 0 | 0 | 1 | |
F4 | SEF | 0 | 0 | 1 | 0 | 0 |
Folio | SEF | 1 | 0 | 1 | 0 | 0 |
F | SEF | 1 | 0 | 0 | 0 | 0 |
Executive | SEF | 0 | 1 | 0 | 1 | 1 |
LEF | 1 | 1 | 0 | 0 | 0 | |
8 Kai | SEF | 1 | 1 | 0 | 0 | 1 |
16 Kai | SEF | 0 | 1 | 1 | 0 | 1 |
LEF | 0 | 1 | 0 | 0 | 0 |
5-803-005 | Paper Feed 5 | E | |
Bit | Component | 0 | 1 |
Bit 0 | 1st Paper Upper Limit Sensor | Not detected | Detected |
Bit 1 | 2nd Paper Upper Limit Sensor | Not detected | Detected |
Bit 2 | 3rd Paper Upper Limit Sensor | Not detected | Detected |
Bit 3 | (Unused) | - | - |
Bit 4 | (Unused) | - | - |
Bit 5 | 1st Paper Feed Sensor | Detected | Not detected |
Bit 6 | 2nd Paper Feed Sensor | Detected | Not detected |
Bit 7 | 3rd Paper Feed Sensor | Detected | Not detected |
5-803-006 | Paper Feed 6 | E | |
Bit | Component | 0 | 1 |
Bit 0 | 1st Transport Sensor | Detected | Not detected |
Bit 1 | 2nd Transport Sensor | Detected | Not detected |
Bit 2 | 3rd Transport Sensor | Detected | Not detected |
Bit 3 | Vertical Transport Sensor | Detected | Not detected |
Bit 4 | Main Relay Sensor | Detected | Not detected |
Bit 5 | Registration Entrance Sensor | Detected | Not detected |
Bit 6 | LCT Relay Sensor | Detected | Not detected |
Bit 7 | Registration Timing Sensor | Detected | Not detected |
5-803-007 | Paper Feed 7 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Transfer Timing Sensor | Detected | Not detected |
Bit 1 | Transport Roller Separation Sensor | Detected | Not detected |
Bit 2 | Fusing Exit Sensor: Center | Detected | Not detected |
Bit 3 | Pressure Roller Paper Sensor | Not detected | Detected |
Bit 4 | Fusing Belt Sensor | Not detected | Detected |
Bit 5 | Exit Junction Sensor | Detected | Not detected |
Bit 6 | Exit Sensor | Detected | Not detected |
Bit 7 | Exit Invert Sensor | Detected | Not detected |
5-803-008 | Paper Feed 8 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Duplex Invert Sensor | Detected | Not detected |
Bit 1 | Duplex Transport Sensor 1 | Detected | Not detected |
Bit 2 | Duplex Transport Sensor 2 | Detected | Not detected |
Bit 3 | Duplex Transport Sensor 3 | Detected | Not detected |
Bit 4 | Duplex Transport Sensor 4 | Detected | Not detected |
Bit 5 | Duplex Transport Sensor 5 | Detected | Not detected |
Bit 6 | Duplex Transport Sensor 6 | Detected | Not detected |
Bit 7 | Duplex Unit Exit Sensor | Detected | Not detected |
5-803-009 | Paper Feed 9 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Purge Relay Sensor | Detected | Not detected |
Bit 1 | Purged Paper Sensor | Not detected | Detected |
Bit 2 | (Unused) | - | - |
Bit 3 | (Unused) | - | - |
Bit 4 | (Unused) | - | - |
Bit 5 | Registration Gate Roller HP Sensor | Not in HP | HP detected |
Bit 6 | LE Shift Unit HP Sensor | Not in HP | HP detected |
Bit 7 | TE Shift Unit HP Sensor | Not in HP | HP detected |
5-803-010 | Paper Feed 10 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Main Relay HP Sensor | Not in HP (Roller separated) | HP detected (Roller in contact) |
Bit 1 | LCT Relay HP Sensor | Not in HP (Roller separated) | HP detected (Roller in contact) |
Bit 2 | Exit Junction Gate HP Sensor | Invert path | Straight path |
Bit 3 | Invert Exit HP Sensor | HP detected (Roller in contact) | Not in HP (Roller separated) |
Bit 4 | Decurl Unit HP Sensor | Not in HP | HP detected |
Bit 5 | Decurl Unit Limit Sensor | Normal | Over limit |
Bit 6 | (Unused) | - | - |
Bit 7 | (Unused) | - | - |
5-803-011 | Paper Feed 11 | E | |
Bit | Component | 0 | 1 |
Bit 0 | Tray/drawer unit paper removal sensor | Detected | Not detected |
Bit 1 | LCT/drawer unit paper removal sensor | Detected | Not detected |
Bit 2 | Paper exit/Peripheral paper removal sensor | Detected | Not detected |
Bit 3 | Duplex/inverter path paper removal sensor | Detected | Not detected |
Bit 4 | Purged paper full sensor | Detected | Not detected |
Bit 5 | - | - | - |
Bit 6 | - | - | - |
Bit 7 | - | - | - |
5803 | [INPUT Check] | ||
Gets information of specified sensor for RT5070, RT5080, and Bypass Tray. | |||
5-803-027 | LCT-CPU-Port1 | E | [0 to 255 / 0 / 1] |
5-803-028 | LCT-CPU-Port7 | E | [0 to 255 / 0 / 1] |
5-803-029 | LCT-CPU-Port9 | E | [0 to 255 / 0 / 1] |
5-803-030 | LCT-eIO1-PortB | E | [0 to 255 / 0 / 1] |
5-803-031 | LCT-eIO1-PortC | E | [0 to 255 / 0 / 1] |
5-803-032 | LCT-eIO1-PortD | E | [0 to 255 / 0 / 1] |
5-803-033 | LCT-eIO2-PortB | E | [0 to 255 / 0 / 1] |
5-803-034 | LCT-eIO2-PortC | E | [0 to 255 / 0 / 1] |
5-803-035 | LCT-eIO2-PortD | E | [0 to 255 / 0 / 1] |
5-803-036 | LCT-eIO3-PortB | E | [0 to 255 / 0 / 1] |
5-803-037 | LCT-eIO3-PortC | E | [0 to 255 / 0 / 1] |
5-803-038 | LCT-eIO3-PortD | E | [0 to 255 / 0 / 1] |
5-803-039 | LCT-eIO4-PortB | E | [0 to 255 / 0 / 1] |
5-803-040 | LCT-eIO4-PortC | E | [0 to 255 / 0 / 1] |
5-803-041 | LCT-eIO4-PortD | E | [0 to 255 / 0 / 1] |
CPU-Port1 (5-803-027 / A4 LCT and A3 LCT) bit information
Bit | Component | 0 | 1 |
---|---|---|---|
bit0 | - | - | - |
bit1 | - | - | - |
bit2 | - | - | - |
bit3 | - | - | - |
bit4 | - | - | - |
bit5 | - | - | - |
bit6 | - | - | - |
bit7 | Separation HP sensor | Not Detect | Detect |
CPU-Port7 (5-803-028/ A4 LCT and A3 LCT) bit information
Bit | Component | 0 | 1 |
---|---|---|---|
bit0 | - | - | - |
bit1 | - | - | - |
bit2 | - | - | - |
bit3 | - | - | - |
bit4 | - | - | - |
bit5 | Door Safety Switch | Close | Open |
bit6 | - | - | - |
bit7 | - | - | - |
CPU-Port9 (5-803-029 /A4 LCT and A3 LCT) bit information
bit | Component | 0 | 1 |
---|---|---|---|
bit0 | SW5_1 | ON | OFF |
bit1 | SW5_2 | ON | OFF |
bit2 | SW5_3 | ON | OFF |
bit3 | SW5_4 | ON | OFF |
bit4 | SW5_5 | ON | OFF |
bit5 | SW5_6 | ON | OFF |
bit6 | SW5_7 | ON | OFF |
bit7 | SW5_8 | ON | OFF |
eIO1-PortB (5-803-030/ A4 LCT and A3 LCT) bit information
Bit | Component | 0 | 1 |
---|---|---|---|
bit0 | 1st tray Paper Height Sensor 1 | Not Detect | Detect |
bit1 | 1st tray Paper Height Sensor 2 | Not Detect | Detect |
bit2 | 1st tray Paper Height Sensor 3 | Not Detect | Detect |
bit3 | 1st tray Paper Height Sensor 4 | Not Detect | Detect |
bit4 | 1st tray Paper Width Sensor 1 | Not Detect | Detect |
bit5 | 1st tray Paper Width Sensor 2 | Not Detect | Detect |
bit6 | 1st tray Paper Width Sensor 3 | Not Detect | Detect |
bit7 | 1st tray Paper Length Sensor (A3 LCT only) | Not Detect | Detect |
eIO1-PortC (5-803-031/ A4 LCT and A3 LCT) bit information
bit | Component | 0 | 1 |
---|---|---|---|
bit0 | 1st tray Paper Feed Unit Set Detection (TCRU) | Set | Not Set |
bit1 | 1st tray Paper End Sensor | Detect | Not Detect |
bit2 | 1st tray Lift Sensor | Detect | Not Detect |
bit3 | 1st tray Paper Feed Sensor | Detect | Not Detect |
bit4 | - | - | - |
bit5 | 1st tray Air Assist Fan (Rear) Alarm (A3 LCT only) | Normal | Abnormal |
bit6 | 1st tray Air Assist Fan (Front) Alarm (A3 LCT only) | Normal | Abnormal |
bit7 | 1st tray Set Detection (A3 LCT only) | Set | Not Set |
eIO1-PortD (5-803-032 / A4 LCT and A3 LCT ) bit information
bit | Component | 0 | 1 |
---|---|---|---|
bit0 | SW1_4 | ON | OFF |
bit1 | SW1_3 | ON | OFF |
bit2 | SW1_2 | ON | OFF |
bit3 | SW1_1 | ON | OFF |
bit4 | LCT Exit Sensor | Detect | Not Detect |
bit5 | 1st tray Relay Sensor 2 (Upper) | Detect | Not Detect |
bit6 | 1st tray Relay Sensor 1 (Lower) (A3 LCT only) | Detect | Not Detect |
bit7 | 1st tray Transport Sensor | Detect | Not Detect |
eIO2-PortB (5-803-033 / A4 LCT and A3 LCT) bit information
bit | Component | 0 | 1 |
---|---|---|---|
bit0 | 2nd Tray Paper Height Sensor 1 | Not Detect | Detect |
bit1 | 2nd Tray Paper Height Sensor 2 | Not Detect | Detect |
bit2 | 2nd Tray Paper Height Sensor 3 | Not Detect | Detect |
bit3 | 2nd Tray Paper Height Sensor 4 | Not Detect | Detect |
bit4 | 2nd Tray Paper Width Sensor 1 | Not Detect | Detect |
bit5 | 2nd Tray Paper Width Sensor 2 | Not Detect | Detect |
bit6 | 2nd Tray Paper Width Sensor 3 | Not Detect | Detect |
bit7 | 2nd Tray Paper Length Sensor (A3 LCT only) | Not Detect | Detect |
eIO2-PortC (5-803-034 / A4 LCT and A3 LCT) bit information
Bit | Component | 0 | 1 |
---|---|---|---|
bit0 | 2nd tray Paper Feed Unit Set Detection (TCRU) | Set | Not Set |
bit1 | 2nd tray Paper End Sensor | Detect | Not Detect |
bit2 | 2nd tray Lift Sensor | Detect | Not Detect |
bit3 | 2nd tray Paper Feed Sensor | Detect | Not Detect |
bit4 | - | - | - |
bit5 | 2nd tray Air Assist Fan (Rear) Alarm (A3 LCT only) | Normal | Abnormal |
bit6 | 2nd tray Air Assist Fan (Front) Alarm (A3 LCT only) | Normal | Abnormal |
bit7 | 2nd tray Set Detection (A3 LCT only) | Set | Not Set |
eIO2-PortD (5-803-035 / A4 LCT and A3 LCT) bit information
bit | Component | 0 | 1 |
---|---|---|---|
bit0 | SW2_4 | ON | OFF |
bit1 | SW2_3 | ON | OFF |
bit2 | SW2_2 | ON | OFF |
bit3 | SW2_1 | ON | OFF |
bit4 | - | - | - |
bit5 | - | - | - |
bit6 | 2nd tray Relay Sensor (A3 LCT only) | Detect | Not Detect |
bit7 | 2nd tray Transport Sensor | Detect | Not Detect |
eIO3-PortB (5-803-036 / A4 LCT and A3 LCT) bit information
bit | Component | 0 | 1 |
---|---|---|---|
bit0 | 3rd tray Paper Height Sensor 1 | Not Detect | Detect |
bit1 | 3rd tray Paper Height Sensor 2 | Not Detect | Detect |
bit2 | 3rd tray Paper Height Sensor 3 | Not Detect | Detect |
bit3 | 3rd tray Paper Height Sensor 4 | Not Detect | Detect |
bit4 | 3rd tray Paper Width Sensor 1 | ON | OFF |
bit5 | 3rd tray Paper Width Sensor 2 | ON | OFF |
bit6 | 3rd tray Paper Width Sensor 3 | ON | OFF |
bit7 | 3rd tray Paper Length Sensor (A3 LCT only) | Not Detect | Detect |
eIO3-PortC (5-803-037 / A4 LCT and A3 LCT) bit information
bit | Component | 0 | 1 |
---|---|---|---|
bit0 | 3rd tray Paper Feed Unit Set Detection (TCRU) | Set | Not Set |
bit1 | 3rd tray Paper End Sensor | Detect | Not Detect |
bit2 | 3rd tray Lift Sensor | Detect | Not Detect |
bit3 | 3rd tray Paper Feed Sensor | Detect | Not Detect |
bit4 | - | - | - |
bit5 | 3rd tray Air Assist Fan (Rear) Alarm (A3 LCT only) | Normal | Abnormal |
bit6 | 3rd tray Air Assist Fan (Front) Alarm (A3 LCT only) | Normal | Abnormal |
bit7 | 3rd tray Set Detection (A3 LCT only) | Set | Not Set |
eIO3-PortD (5-803-038 / A4 LCT and A3 LCT) bit information
bit | Component | 0 | 1 |
---|---|---|---|
bit0 | - | - | - |
bit1 | - | - | - |
bit2 | - | - | - |
bit3 | - | - | - |
bit4 | - | - | - |
bit5 | - | - | - |
bit6 | 3rd tray Relay Sensor (A3 LCT only) | Detect | Not Detect |
bit7 | 3rd tray Transport Sensor | Detect | Not Detect |
eIO4-PortB (5-803-039/ Multi Bypass Tray) bit information
bit | Component | 0 | 1 |
---|---|---|---|
bit0 | 4th Bypass: Lift Sensor 1 | Not Detect | Detect |
bit1 | 4th Bypass: Lift Sensor 2 | Not Detect | Detect |
bit2 | 4th Bypass: Paper Width Switch 1 | Detect | Not Detect |
bit3 | 4th Bypass: Paper Width Switch 2 | Detect | Not Detect |
bit4 | 4th Bypass: Paper Width Switch 3 | Detect | Not Detect |
bit5 | 4th Bypass: Paper Width Switch 4 | Detect | Not Detect |
bit6 | 4th Bypass: Paper Width Switch 5 | Detect | Not Detect |
bit7 | 4th Bypass: Paper Length Sensor | Detect | Not Detect |
eIO4-PortC (5-803-040/ Multi Bypass Tray) bit information
bit | Component | 0 | 1 |
---|---|---|---|
bit0 | 4th Bypass: Tray Lower Limit Sensor | Not Detect | Detect |
bit1 | 4th Bypass: Paper End Sensor | Detect | Not Detect |
bit2 | 4th Bypass: Paper Height Sensor 1 | Detect | Not Detect |
bit3 | 4th Bypass: Paper Feed Sensor | Detect | Not Detect |
bit4 | - | - | - |
bit5 | 4th Bypass: Tray Lift Switch | ON | OFF |
bit6 | 4th Multi Bypass Slide Detection | Close | Open |
bit7 | 4th Multi Bypass Set Detection | Set | Not Set |