Paper Size | Paper Width Switch | Length Sensor | Area | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | NA | EU | ||||
Large | 12" × 18" | H | H | H | H | L | L | |||
320 × 450 mm | ||||||||||
A3 | SEF | 297 × 420 mm | H | H | H | L | L | L | ||
A4 | LEF | 297 × 210 mm | H | |||||||
DLT | SEF | 11" × 17" | H | H | H | L | H | L | ||
LT | LEF | 11" × 8 1/2" | H | |||||||
B4 | SEF | 257 × 364 mm | H | H | L | L | H | L | ||
B5 | LEF | 257 × 182 mm | H | |||||||
A4 | SEF | 210 × 297 mm | H | H | L | H | H | L | ||
LT | SEF | 8 1/2" × 11" | ||||||||
A5 | LEF | 210 × 148 mm | H | |||||||
HLT | LEF | 81/2" × 51/2" | ||||||||
B5 | SEF | 182 × 257 mm | H | L | L | H | H | L | ||
F | SEF | 8" × 13" | ||||||||
A5 | SEF | 148 × 210 mm | H | L | H | H | H | H | ||
HLT | SEF | 5 1/2 " × 8 1/2 " | L | L | H | H | H | H | ||
A6 | SEF | 105 × 148 |
Table Key
Item | Details |
---|---|
1, 2, 3, 4, and 5 | The paper width switch consists of 5 feelers that slide along the wiring patterns of the paper width switch terminal plate when the side fences are manually adjusted to fit the size of the paper loaded in the tray. The H, L status of each feeler is determined by whether the feeler is in contact with the wire of a pattern. |
H | High (5 V) (Inactive) |
L | Low (0 V) (Active) |
The machine determines the paper size automatically by reading the output of the paper width switches and the paper length sensor. | |
The machine cannot detect the paper size automatically. The user must select the paper size manually before starting the job. See Selecting the Paper Size for Undetectable Sizes. |