SP No.Large CategorySmall CategoryENG or CTL[Min to Max/Init./Step]
1-002-001Print Position Adj(Right Edge)By-pass FeedENG[ -10 to 10 / 0 / 0.1mm]
1-002-002Print Position Adj(Right Edge)Paper InputENG[ -10 to 10 / 0 / 0.1mm]
1-002-004Print Position Adj(Right Edge)By-pass Input (Factory Setting)ENG[ -10 to 10 / 0 / 0.1mm]
1-002-005Print Position Adj(Right Edge)Paper Input (Factory Setting)ENG[ -10 to 10 / 0 / 0.1mm]
1-002-007Print Position Adj. (Right)Paper EdgeENG[ 0 to 65535 / 0 / 1pulse]
1-002-009Print Position Adj. (Left)Resetting During PrintingENG[ 0 to 1 / 1 / 1]
1-002-010Print Position Adj(Right Edge)Adjust PatternENG[ 0 to 1700 / 0 / 1mm]
1-018-001Internal Temperature DetectionHigh-Stop HENG*[ 20 to 50 / 43.5 / 0.5C]
1-018-002Internal Temperature DetectionHigh-Detect HMENG*[ 20 to 50 / 41.5 / 0.5C]
1-018-003Internal Temperature DetectionHigh-Resume HLENG*[ 20 to 50 / 41.5 / 0.5C]
1-018-004Internal Temperature DetectionLow-Resume LHENG*[ 1 to 20 / 1 / 0.5C]
1-018-005Internal Temperature DetectionLow-Detect LMENG*[ 1 to 20 / 1 / 0.5C]
1-018-006Internal Temperature DetectionLow-Stop LENG*[ 1 to 20 / 1 / 0.5C]
1-100-001Pre-Heater Temp. SettingPre-Heater ON/OFFENG[ 0 to 1 / 0 / 1]
1-100-002Pre-Heater Temp. SettingPre-Heater 2 Temp. SettingENG[ 20 to 70 / 60 / 1deg]
1-100-003Pre-Heater Temp. SettingPre-Heater 1 Temp. SettingENG[ -20 to 20 / -10 / 1deg]
1-100-004Print Heater Temp. SettingPrint Heater ON/OFFENG[ 0 to 1 / 0 / 1]
1-100-005Print Heater Temp. SettingPrint Heater Temp. SettingENG[ 20 to 70 / 55 / 1deg]
1-100-006Print Heater Temp. SettingTemp. Setting: End: RightENG[ -20 to 20 / 0 / 1deg]
1-100-007Print Heater Temp. SettingTemp. Setting: End: LeftENG[ -20 to 20 / 0 / 1deg]
1-100-008Post-Heater Temp. SettingPost-Heater ON/OFFENG[ 0 to 1 / 0 / 1]
1-100-009Post-Heater Temp. SettingPost-Heater Center Temp. SettingENG[ 20 to 70 / 70 / 1deg]
1-100-010Post-Heater Temp. SettingPost-Heater Upper Temp. SettingENG[ -20 to 20 / 20 / 1deg]
1-100-011Post-Heater Temp. SettingPost-Heater Lower Temp. SettingENG[ -20 to 20 / 0 / 1deg]
1-100-012Cure Heater Temp. SettingCure Heater ON/OFFENG[ 0 to 1 / 0 / 1]
1-100-013Cure Heater Temp. SettingCure Heater Temp. SettingENG[ 0 to 25 / 20 / 1deg]
1-100-014Post-Heater Temp. SettingPost-Heater Upper Auto SettingENG[ 0 to 1 / 0 / 1]
1-100-015Print Heater: End CorrectionEnd Correction TaENG[ -10 to 10 / 0 / 1deg]
1-100-016Print Heater: End CorrectionEnd Correction TbENG[ -10 to 10 / 0 / 1deg]
1-100-017Print Heater: End CorrectionEnd Correction TcENG[ -10 to 10 / 0 / 1deg]
1-100-018Cure Pre-Heat TempTarget Temp.ENG[ 0 to 70 / 20 / 1deg]
1-100-019Cure Pre-Heat TimeMinimum TimeENG[ 0 to 600 / 330 / 10sec]
1-100-020Cure Pre-Heat Ctr TempCtr TempENG[ 0 to 50 / 25 / 1deg]
1-100-021CureHeater Temp DisplayCtr Lower TempENG[ 0 to 30 / 10 / 1deg]
1-101-001Heater Temp. DisplayPre-Heater Temp.ENG[ 20 to 90 / 20 / 0.1deg]
1-101-002Heater Temp. DisplayPre-Heater Upper Temp.ENG[ 20 to 90 / 20 / 0.1deg]
1-101-003Heater Temp. DisplayPre-Heater Center Temp.ENG[ 20 to 90 / 20 / 0.1deg]
1-101-004Heater Temp. DisplayPrint Heater End Right Temp.ENG[ 20 to 90 / 20 / 0.1deg]
1-101-005Heater Temp. DisplayPrint Heater End Left Temp.ENG[ 20 to 90 / 20 / 0.1deg]
1-101-006Heater Temp. DisplayPost-Heater Center Temp.ENG[ 20 to 90 / 20 / 0.1deg]
1-101-007Heater Temp. DisplayPost-Heater Upper Temp.ENG[ 20 to 90 / 20 / 0.1deg]
1-101-008Heater Temp. DisplayPost-Heater Lower Temp.ENG[ 20 to 90 / 20 / 0.1deg]
1-101-009Media Temp. DisplayCure Heater Temp.ENG[ 20 to 120 / 20 / 0.1deg]
1-101-010Reflector Temp. DisplayReflector Right Temp.ENG[ 20 to 110 / 20 / 0.1deg]
1-101-011Reflector Temp. DisplayReflector Left Temp.ENG[ 20 to 110 / 20 / 0.1deg]
1-101-012CureHeater Temp DisplayPanel display TempENG[ 20 to 120 / 20 / 0.1deg]
1-102-001Ink Drying TimeDrying Time for Each ScanningENG[ 0 to 9.9 / 0 / 0.1sec]
1-102-002Ink Drying Time0:Machine Priority, 1: RIP PriorityENG[ 0 to 1 / 1 / 1]
1-103-001Thermistor CorrectionPre-Heater Center Thermistor CorrectENG[ -10 to 10 / 0 / 0.1deg]
1-103-002Thermistor CorrectionPre-Heater Upper Thermistor CorrectENG[ -10 to 10 / 0 / 0.1deg]
1-103-003Thermistor CorrectionPrint Heater Center CorrectENG[ -10 to 10 / 0 / 0.1deg]
1-103-004Thermistor CorrectionPrint End Right CorrectENG[ -10 to 10 / 0 / 0.1deg]
1-103-005Thermistor CorrectionPrint End Left CorrectENG[ -10 to 10 / 0 / 0.1deg]
1-103-006Thermistor CorrectionPost Center Thermistor CorrectENG[ -10 to 10 / 0 / 0.1deg]
1-103-007Thermistor CorrectionPost Upper Thermistor CorrectENG[ -10 to 10 / 0 / 0.1deg]
1-103-008Thermistor CorrectionPost Lower Thermistor CorrectENG[ -10 to 10 / 0 / 0.1deg]
1-103-009Thermopile CorrectionCure Heater Temp. CorrectENG[ -10 to 10 / 0 / 0.1deg]
1-103-010Thermistor CorrectionReflector Right Thermistor CorrectENG[ -10 to 10 / 0 / 0.1deg]
1-103-011Thermistor CorrectionReflector Left Thermistor CorrectENG[ -10 to 10 / 0 / 0.1deg]
1-104-001Pre-Heater Ripple SettingPre-Heater CenterENG[ 1 to 2 / 1 / 1deg]
1-104-002Pre-Heater Ripple SettingPre-Heater UpperENG[ 1 to 2 / 1 / 1deg]
1-104-003Print Heater Ripple SettingPre-Heater CenterENG[ 1 to 2 / 1 / 1deg]
1-104-004Print Heater Ripple SettingPrint Heater End RightENG[ 1 to 2 / 1 / 1deg]
1-104-005Print Heater Ripple SettingPrint Heater End LeftENG[ 1 to 2 / 1 / 1deg]
1-104-006Post-Heater Ripple SettingPost Heater CenterENG[ 1 to 2 / 1 / 1deg]
1-104-007Post-Heater Ripple SettingPost Heater UpperENG[ 1 to 2 / 1 / 1deg]
1-104-008Post-Heater Ripple SettingPost Heater LowerENG[ 1 to 2 / 1 / 1deg]
1-104-009Cure Heater Ripple SettingCure HeaterENG[ 1 to 2 / 1 / 1deg]
1-105-001Low Temp. Mode SettingLow Temp. Mode ON/OFFENG[ 0 to 1 / 1 / 1]
1-105-002Low Temp. Mode Shift TimeLow Temp. Mode Shift TimeENG[ 1 to 120 / 1 / 1min]
1-105-003Low Temp. Mode Temp. SettingLow Temp. Mode Drop TemperatureENG[ 0 to 30 / 20 / 1deg]
1-106-001White Area Skip SettingWhite Area Skip ON/OFFENG[ 0 to 1 / 0 / 1]
1-106-002White Area Skip Setting0:Machine Priority / 1: RIP PriorityENG[ 0 to 1 / 1 / 1]
1-107-002Test Feed: 4C/6CInk Set 4C/6CENG[ 1 to 2 / 1 / 1]
1-107-003Test Feed: 160/130ModelENG[ 1 to 2 / 1 / 1]
1-107-004Test Feed: Number of PassesNumber of PassesENG[ 1 to 7 / 4 / 1]
1-107-005Test Feed: Feed AmountFeed AmountENG[ 200 to 1200 / 700 / 100mm]
1-108-001Cure Heater Upper LimitLimit TemperatureENG[ 50 to 80 / 67 / 1deg]
1-108-002Prevent Cure Heater OvershootPost Heater Upper Limit TemperatureENG[ 80 to 105 / 95 / 1deg]
1-109-001Reload Control TemperatureReload Control TemperatureENG[ 0 to 20 / 0 / 1deg]
1-141-001SC NumberSC NumberENG[ 0 to 99999 / 0 / 1]
1-141-101SC Error TemperatureThermistor 1ENG[ -50 to 110 / 0 / 1deg]
1-141-102SC Error TemperatureThermistor 2ENG[ -50 to 110 / 0 / 1deg]
1-141-103SC Error TemperatureThermistor 3ENG[ -60 to 150 / 0 / 1deg]
1-141-104SC Error TemperatureThermistor 4ENG[ -60 to 150 / 0 / 1deg]
1-141-105SC Error TemperatureThermistor 5ENG[ -60 to 150 / 0 / 1deg]
1-141-106SC Error TemperatureThermistor 6ENG[ -50 to 110 / 0 / 1deg]
1-141-107SC Error TemperatureThermistor 7ENG[ -50 to 110 / 0 / 1deg]
1-141-108SC Error TemperatureThermistor 8ENG[ -50 to 110 / 0 / 1deg]
1-141-109SC Error TemperatureThermistor 9ENG[ -20 to 150 / 0 / 1deg]
1-141-110SC Error TemperatureThermistor 10ENG[ -50 to 110 / 0 / 1deg]
1-141-111SC Error TemperatureThermistor 11ENG[ -50 to 110 / 0 / 1deg]
1-141-112Pre-Heater High Temp. DetectSoft High Temp. DetectENG[ 67 to 100 / 95 / 1deg]
1-141-113Cure Reload TemperatureCure Reload TemperatureENG[ 30 to 45 / 35 / 1deg]
1-141-114Cure Reload TimeCure Reload TimeENG[ 150 to 750 / 300 / 10sec]
1-141-151Temp. before SC OccurrenceThermistor 1ENG[ -50 to 110 / 0 / 1deg]
1-141-152Temp. before SC OccurrenceThermistor 2ENG[ -50 to 110 / 0 / 1deg]
1-141-153Temp. before SC OccurrenceThermistor 3ENG[ -60 to 150 / 0 / 1deg]
1-141-154Temp. before SC OccurrenceThermistor 4ENG[ -60 to 150 / 0 / 1deg]
1-141-155Temp. before SC OccurrenceThermistor 5ENG[ -60 to 150 / 0 / 1deg]
1-141-156Temp. before SC OccurrenceThermistor 6ENG[ -50 to 110 / 0 / 1deg]
1-141-157Temp. before SC OccurrenceThermistor 7ENG[ -50 to 110 / 0 / 1deg]
1-141-158Temp. before SC OccurrenceThermistor 8ENG[ -50 to 110 / 0 / 1deg]
1-141-159Temp. before SC OccurrenceThermistor 9ENG[ -20 to 150 / 0 / 1deg]
1-141-160Temp. before SC OccurrenceThermistor 10ENG[ -50 to 110 / 0 / 1deg]
1-141-161Temp. before SC OccurrenceThermistor 11ENG[ -50 to 110 / 0 / 1deg]
1-210-001Main Scan Control ParameterMain: Major Total GainENG[ 0 to 5 / 1 / 0.001]
1-210-002Main Scan Control ParameterMain: Minor Total GainENG[ 0 to 5 / 1 / 0.001]
1-210-003Main Scan Control ParameterMain: Position FF Total GainENG[ 0 to 5 / 1 / 0.001]
1-210-004Main Scan Control ParameterMain: Speed FF Total GainENG[ 0 to 5 / 1 / 0.001]
1-210-005Main Scan Control ParameterMain: Voltage FF Total GainENG[ 0 to 5 / 1 / 0.001]
1-220-001Sub Scan Control ParameterSub: Major Total GainENG[ 0 to 5 / 1 / 0.001]
1-220-002Sub Scan Control ParameterSub: Minor Total GainENG[ 0 to 5 / 1 / 0.001]
1-220-003Sub Scan Control ParameterSub: Position FF Total GainENG[ 0 to 5 / 1 / 0.001]
1-220-004Sub Scan Control ParameterSub: Speed FF Total GainENG[ 0 to 5 / 1 / 0.001]
1-220-005Sub Scan Control ParameterSub: Voltage FF Total GainENG[ 0 to 5 / 1 / 0.001]
1-230-001Paper Feed Control ParameterPaper Feed: Major Total GainENG[ 0 to 5 / 1 / 0.001]
1-230-002Paper Feed Control ParameterPaper Feed: Minor Total GainENG[ 0 to 5 / 1 / 0.001]
1-230-003Paper Feed Control ParameterPaper Feed: Position FF Total GainENG[ 0 to 5 / 1 / 0.001]
1-230-004Paper Feed Control ParameterPaper Feed: Speed FF Total GainENG[ 0 to 5 / 1 / 0.001]
1-230-005Paper Feed Control ParameterPaper Feed: Voltage FF Total GainENG[ 0 to 5 / 1 / 0.001]
1-240-001Rewind Control ParameterRewind: Major Total GainENG[ 0 to 5 / 1 / 0.001]
1-240-002Rewind Control ParameterRewind: Minor Total GainENG[ 0 to 5 / 1 / 0.001]
1-240-003Rewind Control ParameterRewind: Position FF Total GainENG[ 0 to 5 / 1 / 0.001]
1-240-004Rewind Control ParameterRewind: Speed FF Total GainENG[ 0 to 5 / 1 / 0.001]
1-240-005Rewind Control ParameterRewind: Voltage FF Total GainENG[ 0 to 5 / 1 / 0.001]
1-834-001Feed Correct_Rate_LevelPVCENG[ 0 to 3 / 0 / 1]
1-834-002Feed Correct_Rate_LevelPETENG[ 0 to 3 / 0 / 1]
1-834-003Feed Correct_Rate_LevelSyntheticENG[ 0 to 3 / 0 / 1]
1-834-004Feed Correct_Rate_LevelCoatedENG[ 0 to 3 / 0 / 1]
1-834-005Feed Correct_Rate_LevelPlainENG[ 0 to 3 / 0 / 1]
1-834-006Feed Correct_Rate_LevelFabricENG[ 0 to 3 / 0 / 1]
1-834-007Feed Correct_Rate_LevelWallpaperENG[ 0 to 3 / 0 / 1]
1-834-008Feed Correct_Rate_LevelCanvasENG[ 0 to 3 / 0 / 1]
1-834-009Feed Correct_Rate_LevelLevel1ENG[ 0 to 500 / 50 / 1%]
1-834-010Feed Correct_Rate_LevelLevel2ENG[ 0 to 500 / 100 / 1%]
1-834-011Feed Correct_Rate_LevelLevel3ENG[ 0 to 500 / 150 / 1%]
1-835-001Feed Correct_microPVCENG[ -50 to 50 / 0 / 1pulse]
1-835-002Feed Correct_microPETENG[ -50 to 50 / 0 / 1pulse]
1-835-003Feed Correct_microSyntheticENG[ -50 to 50 / 0 / 1pulse]
1-835-004Feed Correct_microCoatedENG[ -50 to 50 / 0 / 1pulse]
1-835-005Feed Correct_microPlainENG[ -50 to 50 / 0 / 1pulse]
1-835-006Feed Correct_microFabricENG[ -50 to 50 / 0 / 1pulse]
1-835-007Feed Correct_microWallpaperENG[ -50 to 50 / 0 / 1pulse]
1-835-008Feed Correct_microCanvasENG[ -50 to 50 / 0 / 1pulse]
1-836-001Feed Correct_PVCThick1/Small/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-002Feed Correct_PVCThick1/Medium/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-003Feed Correct_PVCThick1/Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-004Feed Correct_PVCThick1/Extra Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-005Feed Correct_PVCThick1/Small/BENG[ -500 to 500 / 0 / 1]
1-836-006Feed Correct_PVCThick1/Medium/BENG[ -500 to 500 / 0 / 1]
1-836-007Feed Correct_PVCThick1/Large/BENG[ -500 to 500 / 0 / 1]
1-836-008Feed Correct_PVCThick1/Extra Large/BENG[ -500 to 500 / 0 / 1]
1-836-009Feed Correct_PVCThick1/Small/CENG[ -500 to 500 / 0 / 1]
1-836-010Feed Correct_PVCThick1/Medium/CENG[ -500 to 500 / 0 / 1]
1-836-011Feed Correct_PVCThick1/Large/CENG[ -500 to 500 / 0 / 1]
1-836-012Feed Correct_PVCThick1/Extra Large/CENG[ -500 to 500 / 0 / 1]
1-836-013Feed Correct_PVCThick2/Small/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-014Feed Correct_PVCThick2/Medium/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-015Feed Correct_PVCThick2/Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-016Feed Correct_PVCThick2/Extra Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-017Feed Correct_PVCThick2/Small/BENG[ -500 to 500 / 0 / 1]
1-836-018Feed Correct_PVCThick2/Medium/BENG[ -500 to 500 / 0 / 1]
1-836-019Feed Correct_PVCThick2/Large/BENG[ -500 to 500 / 0 / 1]
1-836-020Feed Correct_PVCThick2/Extra Large/BENG[ -500 to 500 / 0 / 1]
1-836-021Feed Correct_PVCThick2/Small/CENG[ -500 to 500 / 0 / 1]
1-836-022Feed Correct_PVCThick2/Medium/CENG[ -500 to 500 / 0 / 1]
1-836-023Feed Correct_PVCThick2/Large/CENG[ -500 to 500 / 0 / 1]
1-836-024Feed Correct_PVCThick2/Extra Large/CENG[ -500 to 500 / 0 / 1]
1-836-025Feed Correct_PVCThick3/Small/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-026Feed Correct_PVCThick3/Medium/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-027Feed Correct_PVCThick3/Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-028Feed Correct_PVCThick3/Extra Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-029Feed Correct_PVCThick3/Small/BENG[ -500 to 500 / 0 / 1]
1-836-030Feed Correct_PVCThick3/Medium/BENG[ -500 to 500 / 0 / 1]
1-836-031Feed Correct_PVCThick3/Large/BENG[ -500 to 500 / 0 / 1]
1-836-032Feed Correct_PVCThick3/Extra Large/BENG[ -500 to 500 / 0 / 1]
1-836-033Feed Correct_PVCThick3/Small/CENG[ -500 to 500 / 0 / 1]
1-836-034Feed Correct_PVCThick3/Medium/CENG[ -500 to 500 / 0 / 1]
1-836-035Feed Correct_PVCThick3/Large/CENG[ -500 to 500 / -135 / 1]
1-836-036Feed Correct_PVCThick3/Extra Large/CENG[ -500 to 500 / 0 / 1]
1-836-037Feed Correct_PVCThick4/Small/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-038Feed Correct_PVCThick4/Medium/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-039Feed Correct_PVCThick4/Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-040Feed Correct_PVCThick4/Extra Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-041Feed Correct_PVCThick4/Small/BENG[ -500 to 500 / 0 / 1]
1-836-042Feed Correct_PVCThick4/Medium/BENG[ -500 to 500 / 0 / 1]
1-836-043Feed Correct_PVCThick4/Large/BENG[ -500 to 500 / 0 / 1]
1-836-044Feed Correct_PVCThick4/Extra Large/BENG[ -500 to 500 / 0 / 1]
1-836-045Feed Correct_PVCThick4/Small/CENG[ -500 to 500 / 0 / 1]
1-836-046Feed Correct_PVCThick4/Medium/CENG[ -500 to 500 / 0 / 1]
1-836-047Feed Correct_PVCThick4/Large/CENG[ -500 to 500 / -135 / 1]
1-836-048Feed Correct_PVCThick4/Extra Large/CENG[ -500 to 500 / 0 / 1]
1-836-049Feed Correct_PVCThick5/Small/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-050Feed Correct_PVCThick5/Medium/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-051Feed Correct_PVCThick5/Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-052Feed Correct_PVCThick5/Extra Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-053Feed Correct_PVCThick5/Small/BENG[ -500 to 500 / 0 / 1]
1-836-054Feed Correct_PVCThick5/Medium/BENG[ -500 to 500 / 0 / 1]
1-836-055Feed Correct_PVCThick5/Large/BENG[ -500 to 500 / 0 / 1]
1-836-056Feed Correct_PVCThick5/Extra Large/BENG[ -500 to 500 / 0 / 1]
1-836-057Feed Correct_PVCThick5/Small/CENG[ -500 to 500 / 0 / 1]
1-836-058Feed Correct_PVCThick5/Medium/CENG[ -500 to 500 / 0 / 1]
1-836-059Feed Correct_PVCThick5/Large/CENG[ -500 to 500 / -42 / 1]
1-836-060Feed Correct_PVCThick5/Extra Large/CENG[ -500 to 500 / 0 / 1]
1-836-061Feed Correct_PVC50/Thick1/Small/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-062Feed Correct_PVC50/Thick1/Medium/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-063Feed Correct_PVC50/Thick1/Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-064Feed Correct_PVC50/Thick1/Extra Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-065Feed Correct_PVC50/Thick1/Small/BENG[ -500 to 500 / 0 / 1]
1-836-066Feed Correct_PVC50/Thick1/Medium/BENG[ -500 to 500 / 0 / 1]
1-836-067Feed Correct_PVC50/Thick1/Large/BENG[ -500 to 500 / 0 / 1]
1-836-068Feed Correct_PVC50/Thick1/Extra Large/BENG[ -500 to 500 / 0 / 1]
1-836-069Feed Correct_PVC50/Thick1/Small/CENG[ -500 to 500 / 0 / 1]
1-836-070Feed Correct_PVC50/Thick1/Medium/CENG[ -500 to 500 / 0 / 1]
1-836-071Feed Correct_PVC50/Thick1/Large/CENG[ -500 to 500 / 0 / 1]
1-836-072Feed Correct_PVC50/Thick1/Extra Large/CENG[ -500 to 500 / 0 / 1]
1-836-073Feed Correct_PVC50/Thick2/Small/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-074Feed Correct_PVC50/Thick2/Medium/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-075Feed Correct_PVC50/Thick2/Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-076Feed Correct_PVC50/Thick2/Extra Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-077Feed Correct_PVC50/Thick2/Small/BENG[ -500 to 500 / 0 / 1]
1-836-078Feed Correct_PVC50/Thick2/Medium/BENG[ -500 to 500 / 0 / 1]
1-836-079Feed Correct_PVC50/Thick2/Large/BENG[ -500 to 500 / 0 / 1]
1-836-080Feed Correct_PVC50/Thick2/Extra Large/BENG[ -500 to 500 / 0 / 1]
1-836-081Feed Correct_PVC50/Thick2/Small/CENG[ -500 to 500 / 0 / 1]
1-836-082Feed Correct_PVC50/Thick2/Medium/CENG[ -500 to 500 / 0 / 1]
1-836-083Feed Correct_PVC50/Thick2/Large/CENG[ -500 to 500 / 0 / 1]
1-836-084Feed Correct_PVC50/Thick2/Extra Large/CENG[ -500 to 500 / 0 / 1]
1-836-085Feed Correct_PVC50/Thick3/Small/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-086Feed Correct_PVC50/Thick3/Medium/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-087Feed Correct_PVC50/Thick3/Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-088Feed Correct_PVC50/Thick3/Extra Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-089Feed Correct_PVC50/Thick3/Small/BENG[ -500 to 500 / 0 / 1]
1-836-090Feed Correct_PVC50/Thick3/Medium/BENG[ -500 to 500 / 0 / 1]
1-836-091Feed Correct_PVC50/Thick3/Large/BENG[ -500 to 500 / 0 / 1]
1-836-092Feed Correct_PVC50/Thick3/Extra Large/BENG[ -500 to 500 / 0 / 1]
1-836-093Feed Correct_PVC50/Thick3/Small/CENG[ -500 to 500 / 0 / 1]
1-836-094Feed Correct_PVC50/Thick3/Medium/CENG[ -500 to 500 / 0 / 1]
1-836-095Feed Correct_PVC50/Thick3/Large/CENG[ -500 to 500 / -135 / 1]
1-836-096Feed Correct_PVC50/Thick3/Extra Large/CENG[ -500 to 500 / 0 / 1]
1-836-097Feed Correct_PVC50/Thick4/Small/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-098Feed Correct_PVC50/Thick4/Medium/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-099Feed Correct_PVC50/Thick4/Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-100Feed Correct_PVC50/Thick4/Extra Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-101Feed Correct_PVC50/Thick4/Small/BENG[ -500 to 500 / 0 / 1]
1-836-102Feed Correct_PVC50/Thick4/Medium/BENG[ -500 to 500 / 0 / 1]
1-836-103Feed Correct_PVC50/Thick4/Large/BENG[ -500 to 500 / 0 / 1]
1-836-104Feed Correct_PVC50/Thick4/Extra Large/BENG[ -500 to 500 / 0 / 1]
1-836-105Feed Correct_PVC50/Thick4/Small/CENG[ -500 to 500 / 0 / 1]
1-836-106Feed Correct_PVC50/Thick4/Medium/CENG[ -500 to 500 / 0 / 1]
1-836-107Feed Correct_PVC50/Thick4/Large/CENG[ -500 to 500 / -135 / 1]
1-836-108Feed Correct_PVC50/Thick4/Extra Large/CENG[ -500 to 500 / 0 / 1]
1-836-109Feed Correct_PVC50/Thick5/Small/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-110Feed Correct_PVC50/Thick5/Medium/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-111Feed Correct_PVC50/Thick5/Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-112Feed Correct_PVC50/Thick5/Extra Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-113Feed Correct_PVC50/Thick5/Small/BENG[ -500 to 500 / 0 / 1]
1-836-114Feed Correct_PVC50/Thick5/Medium/BENG[ -500 to 500 / 0 / 1]
1-836-115Feed Correct_PVC50/Thick5/Large/BENG[ -500 to 500 / 0 / 1]
1-836-116Feed Correct_PVC50/Thick5/Extra Large/BENG[ -500 to 500 / 0 / 1]
1-836-117Feed Correct_PVC50/Thick5/Small/CENG[ -500 to 500 / 0 / 1]
1-836-118Feed Correct_PVC50/Thick5/Medium/CENG[ -500 to 500 / 0 / 1]
1-836-119Feed Correct_PVC50/Thick5/Large/CENG[ -500 to 500 / -50 / 1]
1-836-120Feed Correct_PVC50/Thick5/Extra Large/CENG[ -500 to 500 / 0 / 1]
1-836-121Feed Correct_PVCW/Thick1/Small/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-122Feed Correct_PVCW/Thick1/Medium/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-123Feed Correct_PVCW/Thick1/Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-124Feed Correct_PVCW/Thick1/Extra Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-125Feed Correct_PVCW/Thick1/Small/BENG[ -500 to 500 / 0 / 1]
1-836-126Feed Correct_PVCW/Thick1/Medium/BENG[ -500 to 500 / 0 / 1]
1-836-127Feed Correct_PVCW/Thick1/Large/BENG[ -500 to 500 / 0 / 1]
1-836-128Feed Correct_PVCW/Thick1/Extra Large/BENG[ -500 to 500 / 0 / 1]
1-836-129Feed Correct_PVCW/Thick1/Small/CENG[ -500 to 500 / 0 / 1]
1-836-130Feed Correct_PVCW/Thick1/Medium/CENG[ -500 to 500 / 0 / 1]
1-836-131Feed Correct_PVCW/Thick1/Large/CENG[ -500 to 500 / 0 / 1]
1-836-132Feed Correct_PVCW/Thick1/Extra Large/CENG[ -500 to 500 / 0 / 1]
1-836-133Feed Correct_PVCW/Thick2/Small/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-134Feed Correct_PVCW/Thick2/Medium/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-135Feed Correct_PVCW/Thick2/Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-136Feed Correct_PVCW/Thick2/Extra Large/AENG[ -2000 to 2000 / 0 / 1pulse]
1-836-137Feed Correct_PVCW/Thick2/Small/BENG[ -500 to 500 / 0 / 1]
1-836-138Feed Correct_PVCW/Thick2/Medium/BENG[ -500 to 500 / 0 / 1]
1-836-139Feed Correct_PVCW/Thick2/Large/BENG[ -500 to 500 / 0 / 1]
1-836-140Feed Correct_PVCW/Thick2/Extra Large/BENG[ -500 to 500 / 0 / 1]
1-836-141Feed Correct_PVCW/Thick2/Small/CENG[ -500 to 500 / 0 / 1]
1-836-142Feed Correct_PVCW/Thick2/Medium/CENG[ -500 to 500 / 0 / 1]
1-836-143Feed Correct_PVCW/Thick2/Large/CENG[ -500 to 500 / 0 / 1]
