3011 | [AdjustManualExe] | ||
3-011-001 | Normal ProCon | ENG | [- / - / -] [Execute] |
Executes the normal process control manually (potential control). Check the result with SP3-325-001 and 3-012-001 after executing this SP. | |||
3-011-004 | FullMusic/ProCon | ENG | [- / - / -] [Execute] |
Executes the process control that is normally done at the same time as MUSIC. This SP does the MUSIC (line position adjustment) twice. | |||
3-011-005 | Nor.Music/ProCon | ENG | [- / - / -] [Execute] |
Executes the process control that is normally done at the same time as MUSIC. This SP does the MUSIC (line position adjustment) once. |
3012 | [ProCon OK?] Process Control Self-check Result | ||
Displays the result of the latest process control self-check. All colors are displayed. The results are displayed in the order “Y M C K” The result displays as below: 00: Not executed 11: Succeeded Others: Error Codes e.g., 11 (Y) 99 (C) 11 (M) 11 (K): The self-check for Cyan failed but the others were successful. | |||
3-012-001 | History:Last | *ENG | [0 to 255 / 0 / 1 /step] |
3015 | [ManualSply:Exe] DFU | ||
3-015-001 | TnrSplyFc | ENG | [- / - / -] [Execute] |
3-015-003 | TnrSplyK | ENG | |
3-015-004 | TnrSplyY | ENG | |
3-015-005 | TnrSplyM | ENG | |
3-015-006 | TnrSplyC | ENG |
3016 | [ManualSply:Set] DFU | ||
3-016-001 | SplyTimeK | *ENG | [0 to 255 / 30 / 1 sec/step] |
3-016-002 | SplyTimeY | *ENG | |
3-016-003 | SplyTimeM | *ENG | |
3-016-004 | SplyTimeC | *ENG |
3017 | [ManualRmn:Exe] | ||
Executes the manual toner remaining detection. Detection result can be checked by SP3411-002 to 004. | |||
3-017-001 | TnrRmnSnsFc | ENG | [- / - / -] [Execute] |
3-017-002 | TnrRmnSnsBk | ENG |
3018 | [ManualMix:Exe] | ||
Executes the manual toner mixing. Execution time can be set by SP3019-001. Detection result can be checked by SP3411-001. | |||
3-018-001 | TnrMixFc | ENG | [- / - / -] [Execute] |
3-018-002 | TnrMixBk | ENG |
3019 | [ManualMix:Set] DFU | ||
3-019-001 | MIxTime | *ENG | [0 to 255 / 3 / 1 x10sec/step] |
3022 | [TonerFillMode] DFU | ||
3-022-001 | FillPhaseID:K | *ENG | [0 to 3 / 2 / 1 /step] 0: Factory 1: Initial Fill 2: Normal Fill 3: Arrival Fill |
3-022-002 | FillPhaseID:Y | *ENG | |
3-022-003 | FillPhaseID:M | *ENG | |
3-022-004 | FillPhaseID:C | *ENG |
3098 | [TonerNearEnd] | ||
3-098-001 | DaysBeforeTE | *ENG | [0 to 2 / 1 / 1 step] |
Sets near end timing of the toner. 0: Earlier (7days before) 1: Normal (5days before) 2: Later (3days before) |
3101 | [TE/NE] | ||
Amount of total toner consumption (accumulation for a toner cartridge). | |||
3-101-005 | Total Usage: Bk | *ENG | [0 to 999999999 / 0 / 1 |
3-101-006 | Total Usage: C | *ENG | |
3-101-007 | Total Usage: M | *ENG | |
3-101-008 | Total Usage: Y | *ENG | |
3101 | [TE/NE] | ||
Remaining amount of toner cartridge that is set to the machine. | |||
3-101-009 | TonerRemainBk | *ENG | [0.0 to 300.0 / 300.0 / 0.1 g/step] |
3-101-010 | TonerRemainC | *ENG | |
3-101-011 | TonerRemainM | *ENG | |
3-101-012 | TonerRemainY | *ENG | |
3101 | [TE/NE] | ||
Sets the upper limit of the number of delays in detecting toner consumption counter end. | |||
3-101-120 | EndDelayUpper | *ENG | [0 to 99 / 50 / times / step] |
3102 | [RcvrySply:Set] DFU | ||
3-102-011 | RcvrySplyK | *ENG | [0 to 20 / 7 / 1 g/step] |
3-102-012 | RcvrySplyY | *ENG | [0 to 20 / 7 / 1 g/step] |
3-102-013 | RcvrySplyM | *ENG | [0 to 20 / 7 / 1 g/step] |
3-102-014 | RcvrySplyC | *ENG | [0 to 20 / 7 / 1 g/step] |
3102 | [RcvrySply:Set] DFU | ||
3-102-015 | MixTime:RcvryK | *ENG | [0 to 60 / 10 / 1 sec/step] |
3-102-016 | MixTime:RcvryY | *ENG | [0 to 60 / 10 / 1 sec/step] |
3-102-017 | MixTime:RcvryM | *ENG | [0 to 60 / 10 / 1 sec/step] |
3-102-018 | MixTime:RcvryC | *ENG | [0 to 60 / 10 / 1 sec/step] |
3102 | [RcvrySply:Set] DFU | ||
3-102-021 | RcvrySply:Mid:K | *ENG | [0 to 20 / 5 / 1 g/step] |
3-102-022 | RcvrySply:Mid:Y | *ENG | [0 to 20 / 5 / 1 g/step] |
3-102-023 | RcvrySply:Mid:M | *ENG | [0 to 20 / 5 / 1 g/step] |
3-102-024 | RcvrySply:Mid:C | *ENG | [0 to 20 / 5 / 1 g/step] |
3103 | [RcvrySply] | ||
Displays the number of replenishment execution for recovering. | |||
3-103-001 | RcvrySplyCntK | *ENG | [0 to 10000 / - / 1 times/step] |
3-103-002 | RcvrySplyCntY | *ENG | |
3-103-003 | RcvrySplyCntM | *ENG | |
3-103-004 | RcvrySplyCntC | *ENG | |
3103 | [RcvrySply] | ||
Displays the number of replenishment execution for initial recovering. | |||
3-103-011 | RcvrySplyCntK | *ENG | [0 to 10000 / - / 1 times/step] |
3-103-012 | RcvrySplyCntY | *ENG | |
3-103-013 | RcvrySplyCntM | *ENG | |
3-103-014 | RcvrySplyCntC | *ENG | |
3103 | [RcvrySply] | ||
Sets the threshold for the number of consecutive failures of recovery supply. | |||
3-103-015 | RcvryFailThresh | *ENG | [0 to 3 / 3 / 1 times/step] |
3131 | [TnrSplyErr:Disp] | ||
Displays the counter of toner supply error for recovering. Counts the number if recovery is failed continuously more than the number set in SP3131-015. If recovery execution is succeeded, this counter would be reset. | |||
3-131-011 | RcvryFailCntK | *ENG | [0 to 20 / 0 / 1 times/step] |
3-131-012 | RcvryFailCntY | *ENG | [0 to 20 / 0 / 1 times/step] |
3-131-013 | RcvryFailCntM | *ENG | [0 to 20 / 0 / 1 times/step] |
3-131-014 | RcvryFailCntC | *ENG | [0 to 20 / 0 / 1 times/step] |
3-131-015 | RcvryFailThresh | *ENG | [0 to 20 / 3 / 1 times/step] |
3244 | [TonerRmn] | ||
Sets the threshold for judgment of upper limit for each color of PCDU toner in the HH environment. | |||
3-244-005 | HHThresh:Up:K | *ENG | [0 to 400 / 22 / 1 times/step] |
3-244-006 | HHThresh:Up:Y | *ENG | [0 to 400 / 24 / 1 times/step] |
3-244-007 | HHThresh:Up:M | *ENG | [0 to 400 / 22 / 1 times/step] |
3-244-008 | HHThresh:Up:C | *ENG | [0 to 400 / 22 / 1 times/step] |
3244 | [TonerRmn] | ||
Sets the threshold for judgment of lower limit for each color of PCDU toner in the HH environment. | |||
3-244-009 | HHThresh:Low:K | *ENG | [0 to 400 / 31 / 1 times/step] |
3-244-010 | HHThresh: Low:Y | *ENG | [0 to 400 / 30 / 1 times/step] |
3-244-011 | HHThresh: Low:M | *ENG | [0 to 400 / 31 / 1 times/step] |
3-244-012 | HHThresh: Low:C | *ENG | [0 to 400 / 30 / 1 times/step] |
3244 | [TonerRmn] | ||
Sets the threshold for judgment of upper limit for each color of PCDU toner in the NN environment. | |||
3-244-013 | NNThresh:Up:K | *ENG | [0 to 400 / 12 / 1 times/step] |
3-244-014 | NNThresh: Up:Y | *ENG | [0 to 400 / 20 / 1 times/step] |
3-244-015 | NNThresh: Up:M | *ENG | [0 to 400 / 16 / 1 times/step] |
3-244-016 | NNThresh: Up:C | *ENG | [0 to 400 / 5 / 1 times/step] |
3244 | [TonerRmn] | ||
Sets the threshold for judgment of lower limit for each color of PCDU toner in the NN environment. | |||
3-244-017 | NNThresh:Low:K | *ENG | [0 to 400 / 27 / 1 times/step] |
3-244-018 | NNThresh: Low:Y | *ENG | [0 to 400 / 37 / 1 times/step] |
3-244-019 | NNThresh: Low:M | *ENG | [0 to 400 / 25 / 1 times/step] |
3-244-020 | NNThresh: Low:C | *ENG | [0 to 400 / 30 / 1 times/step] |
3244 | [TonerRmn] | ||
Sets the threshold for judgment of upper limit for each color of PCDU toner in the LL environment. | |||
3-244-013 | LLThresh:Up:K | *ENG | [0 to 400 / 15 / 1 times/step] |
3-244-014 | LLThresh: Up:Y | *ENG | [0 to 400 / 22 / 1 times/step] |
3-244-015 | LLThresh: Up:M | *ENG | [0 to 400 / 21 / 1 times/step] |
3-244-016 | LLThresh: Up:C | *ENG | [0 to 400 / 21 1 times/step] |
3244 | [TonerRmn] | ||
Sets the threshold for judgment of lower limit for each color of PCDU toner in the LL environment. | |||
3-244-017 | LLThresh:Low:K | *ENG | [0 to 400 / 29 / 1 times/step] |
3-244-018 | LLThresh: Low:Y | *ENG | [0 to 400 / 30 / 1 times/step] |
3-244-019 | LLThresh: Low:M | *ENG | [0 to 400 / 29 / 1 times/step] |
3-244-020 | LLThresh: Low:C | *ENG | [0 to 400 / 28 / 1 times/step] |
3310 | [ID.Sens :Voffset] | ||
3-310-001 | Voffset_reg (R) | *ENG | [0.00 to 5.50 / - / 0.01 V/step] |
Displays regular reflection output when right ID. sensor is turned off. | |||
3-310-002 | Voffset reg (L) | *ENG | [0.00 to 5.50 / - / 0.01 V/step] |
Displays regular reflection output when left ID. sensor is turned off. | |||
3-310-011 | Voffset dif (R) | *ENG | [0.00 to 5.50 / - / 0.01 V/step] |
Displays diffuse reflection output when right ID. sensor is turned off. | |||
3-310-012 | Voffset dif (L) | *ENG | [0.00 to 5.50 / - / 0.01 V/step] |
Displays diffuse reflection output when left ID. sensor is turned off. |
3311 | [ID.Sens :Vmin] | ||
Displays black Vmin output of gradation pattern of ID. sensors | |||
3-311-001 | Vmin_K (R) | *ENG | [0 to 5 / 0 / 0.001 V/step] |
3-311-002 | Vmin_K (L) | *ENG | [0 to 5 / 0 / 0.001 V/step] |
3312 | [ID.Sens :Vct] | ||
3-312-001 | Vct_reg(R) | *ENG | [0 to 5 / 0 / 0.001 V/step] |
Displays stroke voltage of regular reflection for right ID. sensor. | |||
3-312-002 | Vct_reg(L) | *ENG | [0 to 5 / 0 / 0.001 V/step] |
Displays stroke voltage of regular reflection for left ID. sensor. | |||
3-312-011 | Vct_dif(R) | *ENG | [0 to 5 / 0 / 0.001 V/step] |
Displays stroke voltage of diffuse reflection for right ID. sensor. | |||
3-312-012 | Vct_dif(L) | *ENG | [0 to 5 / 0 / 0.001 V/step] |
Displays stroke voltage of diffuse reflection for left ID. sensor. |
3320 | [Vsg Adj Excute] DFU | ||
3-320-001 | P Sensor | ENG | [- / - / -] [Execute] |
3-320-031 | Vsg Err Count (R) | *ENG | [0 to 99 / 0 / 1 time/step] |
3-320-032 | Vsg Err Count (L) | *ENG | [0 to 99 / 0 / 1 time/step] |
3-320-033 | Vsg Err Stop Th | *ENG | [0 to 99 / 4 / 1 time/step] |
3-320-034 | Vsg Err Alert Th | *ENG | [0 to 99 / 3 / 1 time/step] |
3321 | [Adjusted Vsg] | ||
3-321-001 | Vsg reg (R) | *ENG | [0.00 to 5.50 / 0.00 / 0.01 V/step] |
Displays regular reflection output for bare part of the belt of the right ID. sensor when vsg adjustment execution was succeeded last time. | |||
3-321-002 | Vsg reg (L) | *ENG | [0.00 to 5.50 / 0.00 / 0.01 V/step] |
Displays regular reflection output for bare part of the belt of the left ID. sensor when vsg adjustment execution wais succeeded last time. | |||
3-321-011 | Vsg dif (R) | *ENG | [0.00 to 5.50 / 0.00 / 0.01 V/step] |
Displays diffuse reflection output for bare part of the belt of the right ID. sensor when vsg adjustment execution was succeeded last time. | |||
3-321-012 | Vsg dif (L) | *ENG | [0.00 to 5.50 / 0.00 / 0.01 V/step] |
Displays diffuse reflection output for bare part of the belt of the left ID. sensor when vsg adjustment execution was succeeded last time. |
3322 | [Adjusted Ifsg] | ||
3-322-001 | Ifsg (R) | *ENG | [0 to 3317 / 544 / 1 /step] |
Displays current value of the emission for right ID. sensor when vsg adjustment execution was succeeded last time. | |||
3-322-002 | Ifsg (L) | *ENG | [0 to 3317 / 544 / 1 /step] |
Displays current value of the emission for left ID. sensor when vsg adjustment execution was succeeded last time. | |||
3-322-011 | Ifsg LowThresh(R) | *ENG | [0.0 to 50.0 / 10 / 0.1 mA/step] |
Displays minimum current value of the emission for right ID. sensor from previous vsg adjustment executions. | |||
3-322-012 | Ifsg LowThresh(L) | *ENG | [0.0 to 50.0 / 10 / 0.1 mA/step] |
Displays minimum current value of the emission for left ID. sensor from previous vsg adjustment executions. | |||
3322 | [Vsg Adj Execute] | ||
3-322-013 | Ifsg Upper Count(R) | *ENG | [0 to 99 / 0 / 1 times /step] |
Sets the threshold of the number of failed attempts to adjust Vsg for judgment on whether warning message should be displayed. | |||
3-322-014 | Ifsg Upper Count(L) | *ENG | [0 to 99 / 0 / 1 times /step] |
Sets the threshold of the number of failed attempts to adjust Vsg for judgment on whether warning message should be displayed. |
3323 | [Vsg Adj OK?] | ||
Displays vsg result codes. Readings
0: Has not executed 1: Succeeded Others: other error code | |||
3-323-001 | Latest | *ENG | [0 to 99 / - / 1 /step] |
3-323-002 | Latest 2 | *ENG | [0 to 99 / - / 1 /step] |
3-323-003 | Latest 3 | *ENG | [0 to 99 / - / 1 /step] |
3-323-004 | Latest 4 | *ENG | [0 to 99 / - / 1 /step] |
3-323-005 | Latest 5 | *ENG | [0 to 99 / - / 1 /step] |
3-323-006 | Latest 6 | *ENG | [0 to 99 / - / 1 /step] |
3-323-007 | Latest 7 | *ENG | [0 to 99 / - / 1 /step] |
3-323-008 | Latest 8 | *ENG | [0 to 99 / - / 1 /step] |
3-323-009 | Latest 9 | *ENG | [0 to 99 / - / 1 /step] |
3-323-010 | Latest 10 | *ENG | [0 to 99 / - / 1 /step] |
3330 | [ID. Sens Coef] | ||
Displays latest correction coefficient of the sensitivity of the ID. sensor. | |||
3-330-001 | K2(Latest) (C) | *ENG | [0 to 5 / 0 / 0.0001 /step] |
3-330-002 | K2(Latest) (M) | *ENG | [0 to 5 / 0 / 0.0001 /step] |
3-330-003 | K2(Latest) (Y) | *ENG | [0 to 5 / 0 / 0.0001 /step] |
3-330-011 | K5(Latest) (C) | *ENG | [0 to 5 / 1.2 / 0.0001 /step] |
3-330-012 | K5(Latest) (M) | *ENG | [0 to 5 / 1.2 / 0.0001 /step] |
3-330-013 | K5(Latest) (Y) | *ENG | [0 to 5 / 1.2 / 0.0001 /step] |
3333 | [ID. Sens TestVal:F] DFU | ||
3-333-001 | K2: Check | *ENG | [0 to 1 / 0.5 / 0.001 /step] |
3-333-002 | Diffuse Corr | *ENG | [0.75 to 1.35 / 1 / 0.01 /step] |
3-333-003 | Vct_reg Chk:Slope | *ENG | [0 to 99 / 0 / 0.1 mV/mA/step] |
3-333-004 | Vct_reg Chk:Xint | *ENG | [0 to 25.5 / 0 / 0.1 mA/step] |
3-333-005 | Vct_dif Chk:Slope | *ENG | [0 to 99 / 0 / 0.1 mV/mA/step] |
3-333-006 | Vct_dif Chk:Xint | *ENG | [0 to 25.5 / 0 / 0.1 mA/step] |
3334 | [ID. Sens TestVal:F] DFU | ||
3-334-001 | K2: Check | *ENG | [0 to 1 / 0.5 / 0.001 /step] |
3-334-002 | Diffuse Corr | *ENG | [0.75 to 1.35 / 1 / 0.01 /step] |
3-334-003 | Vct_reg Chk:Slope | *ENG | [0 to 99 / 0 / 0.1 mV/mA/step] |
3-334-004 | Vct_reg Chk:Xint | *ENG | [0 to 25.5 / 0 / 0.1 mA/step] |
3-334-005 | Vct_dif Chk:Slope | *ENG | [0 to 99 / 0 / 0.1 mV/mA/step] |
3-334-006 | Vct_dif Chk:Xint | *ENG | [0 to 25.5 / 0 / 0.1 mA/step] |
3345 | [Density Range] DFU | ||
3-345-001 | Up Param:a:K | *ENG | [0.00 to 2.55 / 0.00 / 0.01 D /step] |
3-345-002 | Up Param:a:C | *ENG | |
3-345-003 | Up Param:a:M | *ENG | |
3-345-004 | Up Param:a:Y | *ENG | |
3-345-005 | Low Param:a:K | *ENG | |
3-345-006 | Low Param:a:C | *ENG | |
3-345-007 | Low Param:a:M | *ENG | |
3-345-008 | Low Param:a:Y | *ENG |
3346 | [Reverse Point] DFU | ||
3-346-001 | Count | *ENG | [0 to 16 / 0 / 1 /step] |
3349 | [IBACC Setting] | ||
A flag to recognize if IBACC is executing. | |||
3-349-001 | Exec Mode | ENG | [0 or 1 / 0 / 1 /step]
|
3401 | [TonerFixSply:Set] DFU | ||
3-401-011 | FixedSplyAmntK | *ENG | Fixed supply amount. [0 to 20 / 10 / 1 g/step] |
3-401-012 | FixedSplyAmntY | *ENG | |
3-401-013 | FixedSplyAmntM | *ENG | |
3-401-014 | FixedSplyAmntC | *ENG | |
3-401-015 | MixTime:FixSplyK | *ENG | Mixed time when fixed amount of tonner supplied. [0 to 60 / 60 / 1 sec/step] |
3-401-016 | MixTime:FixSplyY | *ENG | |
3-401-017 | MixTime:FixSplyM | *ENG | |
3-401-018 | MixTime:FixSplyC | *ENG |
3411 | [TonerSply:Disp] | ||
3-411-001 | TonerRmnK | *ENG | [0 to 2 / - / 1 /step] Displays the detection result of toner remaining for Bk. 0: Upper Lv. 1: Middle Lv. 2: Lower Lv. |
3-411-002 | TonerRmnY | *ENG | [0 to 2 / - / 1 /step] Displays the detection result of toner remaining for Ye. 0: Upper Lv. 1: Middle Lv. 2: Lower Lv. |
3-411-003 | TonerRmnM | *ENG | [0 to 2 / - / 1 /step] Displays the detection result of toner remaining for Ma. 0: Upper Lv. 1: Middle Lv. 2: Lower Lv. |
3-411-004 | TonerRmnC | *ENG | [0 to 2 / - / 1 /step] Displays the detection result of toner remaining for Cy. 0: Upper Lv. 1: Middle Lv. 2: Lower Lv. |
3-411-005 | SnsOutCntAvK | *ENG | [0 to 255 / - / 1 time/step] Average number of transmission for the toner remaining detection sensor for Bk. |
3-411-006 | SnsOutCntAvY | *ENG | [0 to 255 / - / 1 time/step] Average number of transmission for the toner remaining detection sensor for Ye |
3-411-007 | SnsOutCntAvM | *ENG | [0 to 255 / - / 1 time/step] Average number of transmission for the toner remaining detection sensor for Ma |
3-411-008 | SnsOutCntAvC | *ENG | [0 to 255 / - / 1 time/step] Average number of transmission for the toner remaining detection sensor for Cy |
3453 | [TonerSply:Set] DFU | ||
3-453-011 | Thresh:CnsmK | *ENG | [0 to 100000 / 600 / 0.1 mg/step] |
3-453-012 | Thresh:CnsmY | *ENG | [0 to 100000 / 600 / 0.1 mg/step] |
3-453-013 | Thresh:CnsmM | *ENG | [0 to 100000 / 600 / 0.1 mg/step] |
3-453-014 | Thresh:CnsmC | *ENG | [0 to 100000 / 600 / 0.1 mg/step] |
3500 | [ImgQtyAdj:ON/OFF] DFU | ||
3-500-001 | ALL | *ENG | [0 or 1 / 1 / 1 /step] |
3-500-002 | ProCon | *ENG | [0 or 1 / 1 / 1 /step] |
3510 | [ImgQtyAdj: ExeFlag] DFU | ||
3-510-021 | Process Control | *ENG | [0 to 3 / 0 / 1 /step] |
3-510-025 | Vsg Adj. | *ENG | [0 or 1 / 0 / 1 /step] |
3516 | [Toner Refresh] | ||
3-516-001 | Print Area K | *ENG | [0 to 0xFFFFFFFF / 0 / 1 mm2/step] |
Print area from judge to execute last toner refreshment for Bk. | |||
3-516-002 | Print Area C | *ENG | [0 to 0xFFFFFFFF / 0 / 1 mm2/step] |
Print area from judge to execute last toner refreshment for Cy. | |||
3-516-003 | Print Area M | *ENG | [0 to 0xFFFFFFFF / 0 / 1 mm2/step] |
Print area from judge to execute last toner refreshment for Ma. | |||
3-516-004 | Print Area Y | *ENG | [0 to 0xFFFFFFFF / 0 / 1 mm2/step] |
Print area from judge to execute last toner refreshment for Ye. | |||
3-516-005 | Run Distance K | *ENG | [0 to 999999999 / 0 / 1 mm/step] |
Run distance of OPC drum from judge to execute last toner refreshment for Bk. | |||
3-516-006 | Run Distance C | *ENG | [0 to 999999999 / 0 / 1 mm/step] |
Run distance of OPC drum from judge to execute last toner refreshment for Cy. | |||
3-516-007 | Paper Dist | *ENG | [0 to 999999999 / 0 / 1 mm/step] |
Displays the paper distance that passed registration sensor since the last toner refreshment. | |||
3-516-008 | Paper Dist FC | *ENG | [0 to 999999999 / 0 / 1 mm/step] |
Displays the paper distance that passed registration sensor since the last toner refreshment for FC. | |||
3-516-021 | Enable Flag BW | *ENG | [0 or 1 / 1 / 1 /step] 0: OFF, 1: ON DFU |
3-516-022 | Enable Flag FC | *ENG | [0 or 1 / 1 / 1 /step] 0: OFF, 1: ON DFU |
3-516-024 | Abs Hum Thresh 1L | *ENG | [0 to 99.99 / 0 / 0.01 g/m3/step] Toner refreshment reference 1. Absolute humidity threshold (lower) |
3-516-025 | Low Limit Dist K | *ENG | [0 to 255 / 36 / 1 mm/step] Lower limit distance of toner refreshment discharge for Bk. |
3-516-026 | Low Limit Dist C | *ENG | [0 to 255 / 36 / 1 mm/step] Lower limit distance of toner refreshment discharge for C. |
3-516-027 | Low Limit Dist M | *ENG | [0 to 255 / 36 / 1 mm/step] Lower limit distance of toner refreshment discharge for M. |
3-516-028 | Low Limit Dist Y | *ENG | [0 to 255 / 36 / 1 mm/step] Lower limit distance of toner refreshment discharge for Y. |
3517 | [Toner Input] | ||
3-517-001 | Enable Flag K | *ENG | [0 or 1 / 1 / 1 /step] 0: OFF, 1: ON DFU |
3-517-002 | Enable Flag C | *ENG | [0 or 1 / 0 / 1 /step] 0: OFF, 1: ON DFU |
3-517-003 | Enable Flag M | *ENG | |
3-517-004 | Enable Flag Y | *ENG | |
3-517-005 | Run Distance Khf | *ENG |
[0 to 999999999 / 0 / 1 mm/step] PM counter running distance after previous toner refreshment (high frequency).
|
3-517-006 | Run Distance Chf | *ENG | |
3-517-007 | Run Distance M | *ENG | [0 to 999999999 / 0 / 1 mm/step] OPC drum running distance after previous executing for toner input to the cleaning blade. |
3-517-008 | Run Distance Y | *ENG |
3520 | [ImgQtyAdj:Intval] DFU | ||
3-520-001 | During Job | *ENG | [0 to 100 / 1 / 1 page/step] |
3-520-002 | During Stand-by | *ENG | [0 to 100 / 5 / 1 min/step] |
3521 | [Drum Stop Time] | ||
Displays the time of drum stopped. | |||
3-521-001 | Year | *ENG | [0 to 99 / - / 1 year/step] |
3-521-002 | Month | *ENG | [1 to 12 / - / 1 month/step] |
3-521-003 | Day | *ENG | [1 to 31 / - / 1 day/step] |
3-521-004 | Hour | *ENG | [0 to 23 / - / 1 hour/step] |
3-521-005 | Minute | *ENG | [0 to 59 / - / 1 minute/step] |
3522 | [Procon Environ] | ||
3-522-001 | Temperature | *ENG | [-1280 to 1270 / 0 / 0.1 deg/step] |
Displays latest temperature when process control is executed. | |||
3-522-002 | Rel Humidity | *ENG | [0 to 1000 / 0 / 0.1 %RH/step] |
Displays latest relative humidity when process control is executed. | |||
3-522-003 | Abs Humidity | *ENG | [0 to 1000 / 0 / 0.1 g/m3/step] |
Displays latest absolute humidity when process control is executed. |
3523 | [Procon Time] | ||
Displays latest date and time when process control is executed. | |||
3-523-001 | Year | *ENG | [0 to 99 / 0 / 1 year/step] |
3-523-002 | Month | *ENG | [0 to 12 / 1 / 1 month/step] |
3-523-003 | Day | *ENG | [0 to 31 / 1 / 1 day/step] |
3-523-004 | Hour | *ENG | [0 to 23 / 0 / 1 hour/step] |
3-523-005 | Minute | *ENG | [0 to 59 / 0 / 1 minute/step] |
3524 | [Unit Change] | ||
Displays request to execute process control when unit is changed. 0: OFF, 1: ON | |||
3-524-001 | Trans Belt | *ENG | [0 or 1 / 0 / 1 /step] |
3-524-002 | PCDU:K | *ENG | [0 or 1 / 0 / 1 /step] |
3-524-003 | PCDU:YMC | *ENG | [0 or 1 / 0 / 1 /step] |
3529 | [Procon Interval] | ||
3-529-006 | Page Cnt:BW | *ENG | [0 to 5000 / - / 1 sheets/step] |
Displays the page counter since last process control has been executed. | |||
3-529-007 | Page Cnt:FC | *ENG | [0 to 5000 / - / 1 sheets/step] |
Displays the page counter since last process control has been executed. | |||
3-529-011 | CnsmRate_Upper | *ENG | [0 to 100 / 100 / 1 %/step] |
Controls process control execution when consumption rate is higher than upper limit. | |||
3-529-012 | CnsmRate_Lower | *ENG | [100 to 0 / 0 / 1 %/step] |
Controls process control execution when consumption rate is lower than lower limit. |
3530 | [PowerON Procon] DFU | ||
3-530-001 | Non-use Time | *ENG | [0 to 5000 / 2880 / 1 minute/step] |
3-530-002 | Temperature Range | *ENG | [0 to 99 / 8 / 1 deg/step] |
3-530-003 | Relat Hum Range | *ENG | [0 to 99 / 50 / 1 %RH/step] |
3-530-004 | Absol Hum Range | *ENG | [0 to 99 / 6 / 1 g/m3/step] |
3-530-005 | Interval:BW | *ENG | [0 to 5000 / 0 / 1 sheets/step] |
3-530-006 | Interval:FC | *ENG | [0 to 5000 / 0 / 1 sheets/step] |
3540 | [BkThickLowSpdMode] | ||
3-540-001 | - | *ENG | [0 or 1 / 0 / 1 /step] 0: OFF, 1: ON |
3560 | [TonerBondRemoval] | ||
3-560-001 | Bond Removal Mode | *ENG | [0 to 4 / 0 / 1 /step] Bond Removal Mode 0 Bond Removal Mode 1 Bond Removal Mode 2 Bond Removal Mode 3 Bond Removal Mode 4 |
3-560-002 | Rel Hum Threshold | *ENG | [0 to 100 / 0 / 1 %RH/step] |
3-560-003 | Temp Threshold | *ENG | [0 to 60 / 0 / 1 deg/step] |
3600 | [Select ProCon] DFU | ||
3-600-005 | IBACC | *ENG | [0 or 1 / 1 / 1 /step] |
3-600-006 | Density Control | *ENG | [0 to 2 / 2 / 1 /step] |
3-600-010 | TMG Correct | *ENG | [0 or 1 / 1 / 1 /step] |
3-600-011 | Vs_off | *ENG | [0 or 1 / 1 / 1 /step] |
3611 | [Chrg DC Control] | ||
Displays charging DC bias when printing. | |||
3-611-001 | Std Speed: K | *ENG | [300 to 1350 / 1038 / 1 -V/step] |
3-611-002 | Std Speed: C | *ENG | [300 to 1350 / 1038 / 1 -V/step] |
3-611-003 | Std Speed: M | *ENG | [300 to 1350 / 1038 / 1 -V/step] |
3-611-004 | Std Speed: Y | *ENG | [300 to 1350 / 1038 / 1 -V/step] |
3-611-021 | Low Speed: K | *ENG | [300 to 1350 / 1038 / 1 -V/step] |
3-611-022 | Low Speed: C | *ENG | [300 to 1350 / 1038 / 1 -V/step] |
3-611-023 | Low Speed: M | *ENG | [300 to 1350 / 1038 / 1 -V/step] |
3-611-024 | Low Speed: Y | *ENG | [300 to 1350 / 1038 / 1 -V/step] |
3-611-031 | UpperLimit | *ENG | [900 to 1300 / 1300 / 1 -V/step] |
Displays upper limit of charging DC bias to set. | |||
3-611-032 | LowerLimit | *ENG | [900 to 1300 / 900 / 1 -V/step] |
Displays lower limit of charging DC bias to set. |
3612 | [Dev DC Control] DFU | ||
3-612-001 | Std Speed: K | *ENG | [50 to 350 / 120 / 1 -V/step] |
3-612-002 | Std Speed: C | *ENG | [50 to 350 / 120 / 1 -V/step] |
3-612-003 | Std Speed: M | *ENG | [50 to 350 / 120 / 1 -V/step] |
3-612-004 | Std Speed: Y | *ENG | [50 to 350 / 120 / 1 -V/step] |
3-612-021 | Low Speed: K | *ENG | [50 to 350 / 120 / 1 -V/step] |
3-612-022 | Low Speed: C | *ENG | [50 to 350 / 120 / 1 -V/step] |
3-612-023 | Low Speed: M | *ENG | [50 to 350 / 120 / 1 -V/step] |
3-612-024 | Low Speed: Y | *ENG | [50 to 350 / 120 / 1 -V/step] |
3-612-031 | MUSIC Std: K | *ENG | [70 to 350 / 200 / 1 -V/step] |
3-612-032 | MUSIC Std: C | *ENG | [70 to 350 / 200 / 1 -V/step] |
