1001 | [Leading Edge Reg] Leading Edge Registration (Tray or By-pass, Paper Type, Process Speed) Process Speed: LowSpd: Low Speed, HlfSpd: Half speed, NorSpd: Normal speed | ||
| |||
1-001-001 | Tray1 | *ENG | [0 to 9 / 0 / 0.1 mm/step] |
1-001-002 | By-pass | *ENG | [0 to 9 / 0 / 0.1 mm/step] |
1-001-003 | Duplex | *ENG | [0 to 9 / 0 / 0.1 mm/step] |
1-001-004 | Tray2 | *ENG | [0 to 9 / 0 / 0.1 mm/step] |
1-001-005 | Tray3 | *ENG | [0 to 9 / 0 / 0.1 mm/step] |
1-001-006 | Tray4 | *ENG | [0 to 9 / 0 / 0.1 mm/step] |
1-001-013 | Tray1:Std Spd (DFU) | *ENG | [-9 to 9 / 1.4 / 0.1 mm/step] |
1-001-014 | Tray1:Mid SpdA (DFU) | *ENG | [-9 to 9 / 2.3 / 0.1 mm/step] |
1-001-015 | Tray1:Low Mid SpdB (DFU) | *ENG | [-9 to 9 / 3.2 / 0.1 mm/step] |
1-001-016 | By-pass:Std Spd (DFU) | *ENG | [-9 to 9 / 1.9 / 0.1 mm/step] |
1-001-017 | By-pass:Mid SpdA (DFU) | *ENG | [-9 to 9 / 3.2 / 0.1 mm/step] |
1-001-018 | ByPas:Mid SpdB (DFU) | *ENG | [-9 to 9 / 4.1 / 0.1 mm/step] |
1-001-019 | Duplex:Std Spd (DFU) | *ENG | [-9 to 9 / 1.9 / 0.1 mm/step] |
1-001-020 | Duplex:Mid SpdA (DFU) | *ENG | [-9 to 9 / 3.4 / 0.1 mm/step] |
1-001-021 | Duplex: Mid SpdB (DFU) | *ENG | [-9 to 9 / 0 / 0.1 mm/step] |
1-001-022 | Tray2/3/4:Std Spd (DFU) | *ENG | [-9 to 9 / 0.9 / 0.1 mm/step] |
1-001-023 | Tray2/3/4:Mid SpdA (DFU) | *ENG | [-9 to 9 / 1.9 / 0.1 mm/step] |
1-001-024 | Tray2/3/4:Mid SpdB (DFU) | *ENG | [-9 to 9 / 1.9 / 0.1 mm/step] |
1002 | [Side-to-Side Reg] Side-to-Side Registration Adjustment | ||
Adjusts the side-to-side registration for each mode. This SP changes the laser main scan start position and it is recommended that these service programs are set up by the user program. | |||
1-002-001 | Tray1 | *ENG | [-5 to 5 / 0 / 0.1 mm/step] |
1-002-002 | By-pass | *ENG | [-5 to 5 / 0 / 0.1 mm/step] |
1-002-003 | Duplex | *ENG | [-5 to 5 / 0 / 0.1 mm/step] |
1-002-004 | Tray2 | *ENG | [-5 to 5 / -1.1 / 0.1 mm/step] |
1-002-005 | Tray3 | *ENG | [-5 to 5 / -1 / 0.1 mm/step] |
1-002-006 | Tray4 | *ENG | [-5 to 5 / -1 / 0.1 mm/step] |
1003 | [Paper Buckle] Paper Buckle Adjustment (Tray or By-pass, Paper Type, Process Speed) | ||
Adjusts the amount of paper buckle at the registration roller by changing the paper feed timing. | |||
1-003-001 | Tray1:Std Spd | *ENG | [-9 to 9 / -0.5 / 0.1 mm/step] |
1-003-002 | Tray1:Mid SpdA | *ENG | [-9 to 9 / -1 / 0.1 mm/step] |
1-003-003 | Tray1:Mid SpdB | *ENG | [-9 to 9 / 0 / 0.1 mm/step] |
1-003-004 | By-pass:Std Spd | *ENG | [-9 to 9 / 1.5 / 0.1 mm/step] |
1-003-005 | By-pass:Mid SpdA | *ENG | [-9 to 9 / -1 / 0.1 mm/step] |
1-003-006 | By-pass:Mid SpdB | *ENG | [-9 to 9 / -1 / 0.1 mm/step] |
1-003-007 | Dpulex:Std Spd | *ENG | [-9 to 9 / -0.5 / 0.1 mm/step] |
1-003-008 | Duplex:Mid SpdA | *ENG | [-9 to 9 / -1 / 0.1 mm/step] |
1-003-009 | Duplex:Mid SpdB | *ENG | [-9 to 9 / 0 / 0.1 mm/step] |
1-003-010 | Tray2/3/4:Std Spd | *ENG | [-9 to 9 / -1 / 0.1 mm/step] |
1-003-011 | Tray2/3/4:Mid SpdA | *ENG | [-9 to 9 / 0 / 0.1 mm/step] |
1-003-012 | Tray2/3/4:Mid SpdB | *ENG | [-9 to 9 / 0 / 0.1 mm/step] |
1004 | [Feed Assist Mode] | ||
1-004-001 | Execute Pattern | *ENG | [0 or 1 / 0 / 1 /step] 0:Function OFF 1: Function ON |
1-004-002 | Tray1 | *ENG | [0 to 3 / 0 / 1 /step] 0:OFF 1:ON at all paper types 2:ON at Thick Paper 1 to 3 3: ON at Thick Paper 2 and 3 |
1-004-003 | By-pass | *ENG | [0 to 3 / 0 / 1 /step] 0:OFF 1:ON at all paper types 2:ON at Thick Paper 1 to 3 3: ON at Thick Paper 2 and 3 |
1-004-005 | After Jam | *ENG | [0 or 1 / 0 / 1 /step] 0:Always ON 1:ON after paper jam occurs |
1-004-006 | Lower ppm | *ENG | [60 to 99 / 60 / 1 %/step] |
Adjusts the upper limit of maximum slippage. (Productivity: 60% at 250 mm) |
1101 | [Reload Permit Set] DFU | ||
1-101-001 | Idling Start Temp | *ENG | [50 to 60 / 50 / 1 deg/step] |
1-101-002 | ReloadTemp:Center | *ENG | [120 to 155 / 140 / 1 deg/step] |
1-101-003 | ReloadTemp:Press | *ENG | [50 to 80 / 70 / 1 deg/step] |
1-101-004 | Delta:Cld:Ctr | *ENG | [20 to 50 / 20 / 1 deg/step] |
1-101-005 | Delta:Cld:End | *ENG | [55 to 80 / 80 / 1 deg/step] |
1-101-006 | Delta:Cld:PrssCtr | *ENG | [0 to 30 / 30 / 1 deg/step] |
1-101-007 | Rotation Time:Cld | *ENG | [0 to 10 / 2 / 0.1 sec/step] |
1-101-008 | Delta:Hot:Ctr | *ENG | [20 to 50 / 30 / 1 deg/step] |
1-101-009 | Delta:Hot:End | *ENG | [55 to 70 / 55 / 1 deg/step] |
1-101-010 | Delta:Hot:PrssCtr | *ENG | [0 to 30 / 20 / 1 deg/step] |
1-101-011 | Rotation Time:Hot | *ENG | [0 to 10 / 2 / 0.1 sec/step] |
1-101-012 | Delta:BW1:Ctr | *ENG | [20 to 50 / 20 / 1 deg/step] |
1-101-013 | Delta:BW1:End | *ENG | [55 to 80 / 80 / 1 deg/step] |
1-101-014 | Delta:BW1:PrssCtr | *ENG | [0 to 30 / 30 / 1 deg/step] |
1-101-015 | Rotation Time:BW1 | *ENG | [0 to 10 / 2 / 0.1 sec/step] |
1-101-101 | Delta:BW2:Ctr | *ENG | [20 to 100 / 20 / 1 deg/step] |
1-101-102 | Delta:BW2:End | *ENG | [55 to 100 / 80 / 1 deg/step] |
1-101-103 | Delta:BW2:PrssCtr | *ENG | [0 to 50 / 40 / 1 deg/step] |
1-101-104 | Rotation Time:BW2 | *ENG | [0 to 10 / 1.4 / 0.1 sec/step] |
1-101-105 | ReloadTemp:C:BW2 | *ENG | [120 to 155 / 140 / 1 deg/step] |
1-101-106 | ReloadTemp:P:BW2 | *ENG | [50 to 80 / 70 / 1 deg/step] |
1-101-151 | Delta:Low:Ctr | *ENG | [20 to 50 / 20 / 1 deg/step] |
1-101-152 | Delta:Low:End | *ENG | [55 to 70 / 65 / 1 deg/step] |
1-101-153 | Delta:Low:PrssCtr | *ENG | [0 to 30 / 10 / 1 deg/step] |
1-101-154 | Rotation Time:Low | *ENG | [0 to 10 / 2 / 0.1 sec/step] |
1-101-200 | Delta:Cld:PrssEnd | *ENG | [0 to 30 / 30 / 1 deg/step] |
1-101-201 | Delta:Hot:PrssEnd | *ENG | [0 to 30 / 20 / 1 deg/step] |
1-101-202 | Delta:BW1:PrssEnd | *ENG | [0 to 30 / 30 / 1 deg/step] |
1-101-203 | Delta:BW2:PrssEnd | *ENG | [0 to 50 / 40 / 1 deg/step] |
1-101-204 | Delta:Low:PrssEnd | *ENG | [0 to 30 / 10 / 1 deg/step] |
1102 | [Feed Permit Set] DFU | ||
Specified the settings of the paper feeding timing. | |||
1-102-001 | LowDlt:Ctr | *ENG | [0 to 30 / 15 / 1 deg/step] |
1-102-002 | LowDlt:End | *ENG | [40 to 80 / 80 / 1 deg/step] |
1-102-003 | UpDlt:Ctr | *ENG | [0 to 20 / 15 / 1 deg/step] |
1-102-004 | UpDlt:End | *ENG | [0 to 20 / 15 / 1 deg/step] |
1-102-005 | LowDlt:PrssCtr | *ENG | [40 to 100 / 85 / 1 deg/step] |
1-102-006 | Rotation Time | *ENG | [0 to 3 / 0 / 0.1 sec/step] |
1-102-007 | LowDlt:CtrEx | *ENG | [0 to 30 / 25 / 1 deg/step] |
1-102-008 | LowDlt:EndEx | *ENG | [40 to 80 / 65 / 1 deg/step] |
1-102-009 | UpDlt:CtrEx | *ENG | [0 to 20 / 15 / 1 deg/step] |
1-102-010 | UpDlt:EndEx | *ENG | [0 to 20 / 15 / 1 deg/step] |
1-102-011 | LowDlt:PrssCtrEx | *ENG | [40 to 100 / 75 / 1 deg/step] |
1-102-012 | Rotation Time:Ex | *ENG | [0 to 3 / 0 / 0.1 sec/step] |
1-102-013 | LowDlt:CtrEx2 | *ENG | [0 to 100 / 80 / 1 deg/step] |
1-102-014 | LowDlt:EndEx2 | *ENG | [40 to 80 / 80 / 1 deg/step] |
1-102-015 | UpDlt:CtrEx2 | *ENG | [0 to 20 / 15 / 1 deg/step] |
1-102-016 | UpDlt:EndEx2 | *ENG | [0 to 20 / 15 / 1 deg/step] |
1-102-017 | LowDlt:PrssCtrEx2 | *ENG | [40 to 100 / 85 / 1 deg/step] |
1-102-018 | Rotation Time:Ex2 | *ENG | [0 to 4 / 2.1 / 0.1 sec/step] |
1-102-019 | Feed Permit Time | *ENG | [0 to 200 / 60 / 1 sec/step] |
1-102-030 | Start:PTmp:Ctr | *ENG | [0 to 100 / 10 / 1 deg/step] |
1-102-040 | Judging Temp:C | *ENG | [0 to 150 / 102 / 1 deg/step] |
1-102-041 | Judging Time | *ENG | [0 to 3 / 2 / 0.1 sec/step] |
1-102-042 | Feed Permit Ex | *ENG | [0 to 30 / 0 / 1 sec/step] |
1-102-050 | LowDlt:PrssEnd | *ENG | [40 to 100 / 85 / 1 deg/step] |
1-102-051 | UpDlt:PrssEnd | *ENG | [100 to 200 / 125 / 1 deg/step] |
1-102-052 | LowDlt:PrssEndEX | *ENG | [40 to 100 / 75 / 1 deg/step] |
1-102-053 | UpDlt:PrssEndEX | *ENG | [100 to 200 / 125 / 1 deg/step] |
1-102-054 | LowDlt:PrssEndEX2 | *ENG | [40 to 100 / 85 / 1 deg/step] |
1-102-055 | UpDlt:PrssEndEX2 | *ENG | [100 to 200 / 125 / 1 deg/step] |
1105 | [Print Target Temp] DFU | ||
(Printing Mode, Roller Type, [Color], Simplex/Duplex) Roller Type > Center and Ends: Heating roller, Pressure > Pressure roller Paper Type > Plain, Thin, Thick, OHP, Middle Thick, Special, Postcard | |||
1-105-001 | Plain1:FC:Center | *ENG | [130 to 170 / 149 / 1 deg/step] |
1-105-002 | Plain1:BW:Center | *ENG | [130 to 170 / 145 / 1 deg/step] |
1-105-003 | Plain2:FC:Center | *ENG | [130 to 170 / 153 / 1 deg/step] |
1-105-004 | Plain2:BW:Center | *ENG | [130 to 170 / 148 / 1 deg/step] |
1-105-005 | Thin:FC:Center | *ENG | [130 to 170 / 146 / 1 deg/step] |
1-105-006 | Thin:BW:Center | *ENG | [130 to 170 / 142 / 1 deg/step] |
1-105-009 | M-Thick:FC:Center | *ENG | [130 to 170 / 140 / 1 deg/step] |
1-105-010 | M-Thick:BW:Center | *ENG | [130 to 170 / 137 / 1 deg/step] |
1-105-011 | Thick1:FC:Center | *ENG | [130 to 170 / 147 / 1 deg/step] |
1-105-012 | Thick1:BW:Center | *ENG | [130 to 170 / 144 / 1 deg/step] |
1-105-015 | Thick2:FC:Center | *ENG | [130 to 170 / 147 / 1 deg/step] |
1-105-016 | Thick2:BW:Center | *ENG | [130 to 170 / 144 / 1 deg/step] |
1-105-017 | Spe1:FC:Center | *ENG | [130 to 170 / 149 / 1 deg/step] |
1-105-018 | Spe1:BW:Center | *ENG | [130 to 170 / 144 / 1 deg/step] |
1-105-019 | Spe2:FC:Center | *ENG | [130 to 170 / 154 / 1 deg/step] |
1-105-020 | Spe2:BW:Center | *ENG | [130 to 170 / 149 / 1 deg/step] |
1-105-021 | Plain1:Glo:Center | *ENG | [120 to 170 / 130 / 1 deg/step] |
1-105-025 | Env:Center | *ENG | [130 to 170 / 145 / 1 deg/step] |
1-105-027 | Thick3:FC:Center | *ENG | [130 to 170 / 149 / 1 deg/step] |
1-105-028 | Thick3:BW:Center | *ENG | [130 to 170 / 144 / 1 deg/step] |
1-105-029 | Thick4:FC:Center | *ENG | [0 to 200 / 154 / 1 deg/step] |
1-105-030 | Thick4:BW:Center | *ENG | [0 to 200 / 149 / 1 deg/step] |
1-105-031 | Spe3:FC:Center | *ENG | [130 to 170 / 154 / 1 deg/step] |
1-105-032 | Spe3:BW:Center | *ENG | [130 to 170 / 149 / 1 deg/step] |
1-105-033 | Env:Low:Center | *ENG | [120 to 170 / 140 / 1 deg/step] |
1-105-035 | Card:Center | *ENG | [120 to 170 / 147 / 1 deg/step] |
1-105-041 | OHP:Center | *ENG | [140 to 180 / 160 / 1 deg/step] |
1-105-043 | Label1:FC:Center | *ENG | [130 to 170 / 147 / 1 deg/step] |
1-105-044 | Label1:BW:Center | *ENG | [130 to 170 / 144 / 1 deg/step] |
1-105-045 | Label2:FC:Center | *ENG | [130 to 170 / 140 / 1 deg/step] |
1-105-046 | Label2:BW:Center | *ENG | [130 to 170 / 137 / 1 deg/step] |
1-105-101 | Plain1:FC:Press | *ENG | [50 to 150 / 120 / 1 deg/step] |
1-105-102 | Plain1:BW:Press | *ENG | [50 to 150 / 120 / 1 deg/step] |
1-105-103 | Plain2:FC:Press | *ENG | [50 to 150 / 120 / 1 deg/step] |
1-105-104 | Plain2:BW:Press | *ENG | [50 to 150 / 120 / 1 deg/step] |
1-105-105 | Thin:FC:Press | *ENG | [50 to 150 / 125 / 1 deg/step] |
1-105-106 | Thin:BW:Press | *ENG | [50 to 150 / 125 / 1 deg/step] |
1-105-109 | M-Thick:FC:Press | *ENG | [50 to 150 / 145 / 1 deg/step] |
1-105-110 | M-Thick:BW:Press | *ENG | [50 to 150 / 125 / 1 deg/step] |
1-105-111 | Thick1:FC:Press | *ENG | [100 to 150 / 150 / 1 deg/step] |
1-105-112 | Thick1:BW:Press | *ENG | [100 to 150 / 150 / 1 deg/step] |
1-105-115 | Thick2:FC:Press | *ENG | [100 to 160 / 150 / 1 deg/step] |
1-105-116 | Thick2:BW:Press | *ENG | [100 to 160 / 150 / 1 deg/step] |
1-105-117 | Spe1:FC:Press | *ENG | [50 to 150 / 125 / 1 deg/step] |
1-105-118 | Spe1:BW:Press | *ENG | [50 to 150 / 125 / 1 deg/step] |
1-105-119 | Spe2:FC:Press | *ENG | [50 to 150 / 125 / 1 deg/step] |
1-105-120 | Spe2:BW:Press | *ENG | [50 to 150 / 125 / 1 deg/step] |
1-105-121 | Plain1:Glo:Press | *ENG | [50 to 150 / 105 / 1 deg/step] |
1-105-125 | Env:Press | *ENG | [50 to 150 / 135 / 1 deg/step] |
1-105-127 | Thick3:FC:Press | *ENG | [100 to 160 / 145 / 1 deg/step] |
1-105-128 | Thick3:BW:Press | *ENG | [100 to 160 / 145 / 1 deg/step] |
1-105-129 | Thick4:FC:Press | *ENG | [0 to 200 / 120 / 1 deg/step] |
1-105-130 | Thick4:BW:Press | *ENG | [0 to 200 / 120 / 1 deg/step] |
1-105-131 | Spe3:FC:Press | *ENG | [50 to 150 / 125 / 1 deg/step] |
1-105-132 | Spe3:BW:Press | *ENG | [50 to 150 / 125 / 1 deg/step] |
1-105-133 | Env:Low:Press | *ENG | [50 to 150 / 140 / 1 deg/step] |
1-105-135 | Card:Press | *ENG | [50 to 150 / 150 / 1 deg/step] |
1-105-141 | OHP:Press | *ENG | [50 to 150 / 125 / 1 deg/step] |
1-105-143 | Label1:FC:Press | *ENG | [100 to 150 / 150 / 1 deg/step] |
1-105-144 | Label1:BW::Press | *ENG | [100 to 150 / 150 / 1 deg/step] |
1-105-145 | Label2:FC::Press | *ENG | [100 to 160 / 145 / 1 deg/step] |
1-105-146 | Label2:BW::Press | *ENG | [100 to 160 / 145 / 1 deg/step] |
1107 | [Stdby Target Temp] DFU | ||
1-107-001 | PreHeat1:Center | *ENG | [100 to 120 / 110 / 1 deg/step] |
1-107-002 | PreHeat1:Press | *ENG | [100 to 120 / 110 / 1 deg/step] |
1-107-007 | PrintReady:Center | *ENG | [120 to 150 / 130 / 1 deg/step] |
1-107-008 | PrintReady:Press | *ENG | [100 to 150 / 110 / 1 deg/step] |
1108 | [Aftr Rld/PtTrgtTmp] DFU | ||
1-108-001 | Center | *ENG | [100 to 150 / 130 / 1 deg/step] |
1-108-002 | Press | *ENG | [100 to 150 / 110 / 1 deg/step] |
1-108-011 | Center:BW2 | *ENG | [100 to 150 / 140 / 1 deg/step] |
1-108-012 | Press:BW2 | *ENG | [100 to 150 / 110 / 1 deg/step] |
1109 | [Upper Limit Temp] DFU | ||
1-109-001 | BootRecovery:Heat | *ENG | [160 to 200 / 180 / 1 deg/step] |
1-109-002 | BootRecovery:Prss | *ENG | [160 to 200 / 180 / 1 deg/step] |
1-109-003 | Other:Heat | *ENG | [170 to 200 / 190 / 1 deg/step] |
1-109-004 | Other:Prss | *ENG | [170 to 200 / 190 / 1 deg/step] |
1110 | [Flicker mode] DFU | ||
1-110-001 | Flicker mode | *ENG | [0 or 1 / 0 / 1 /step] |
Set it to "1" (1) when the AFCI breaker is tripped. At the same time, also set the 1-135-001(Inrush Control) to "1" (ON ). |
1111 | [Env.Crrct:Fusing] DFU | ||
1-111-001 | Temp:Thresh:Low | *ENG | [10 to 20 / 17 / 1 deg/step] |
1-111-002 | Temp:Thresh:High | *ENG | [20 to 40 / 30 / 1 deg/step] |
1-111-003 | LowCorrection | *ENG | [0 to 10 / 0 / 1 deg/step] |
1-111-004 | HighCorrection | *ENG | [0 to 10 / 0 / 1 deg/step] |
1-111-005 | Print:LowCorrect | *ENG | [0 to 10 / 5 / 1 deg/step] |
1-111-006 | Print:HighCorrect | *ENG | [0 to 10 / 0 / 1 deg/step] |
1-111-007 | Prnt:LowCrrct:Sp | *ENG | [0 to 20 / 8 / 1 deg/step] |
1-111-008 | Prnt:HighCrrct:Sp | *ENG | [0 to 20 / 0 / 1 deg/step] |
1112 | [ImageTempCorrect] DFU | ||
1-112-001 | Temp:Level1 | *ENG | [-10 to 0 / 0 / 1 deg/step] |
1-112-002 | Temp:Level2 | *ENG | [-30 to 0 / -10 / 1 deg/step] |
1113 | [Curl Correction] | ||
1-113-001 | Execute Pattern | *ENG | [0 or 1 / 0 / 1 /step] 0: OFF 1: ON (No Decurl) |
If it is set to On, printing speed goes 20% down and warming up time for the first print will take another 1 min. | |||
1-113-004 | TmpDlt:PrssM-Hum (DFU) | *ENG | [0 to 50 / 40 / 1 deg/step] |
1-113-005 | TmpDlt:PrssH-Hum (DFU) | *ENG | [0 to 50 / 40 / 1 deg/step] |
1-113-006 | TmpDlt:PrssH-HumS (DFU) | *ENG | [0 to 50 / 0 / 1 deg/step] |
1-113-008 | CPM:M-humid (DFU) | *ENG | [0 to 100 / 100 / 1 %/step] |
1-113-009 | CPM:H-humid (DFU) | *ENG | [0 to 100 / 100 / 1 %/step] |
1-113-010 | Paper Width:A (DFU) | *ENG | [0 to 300 / 128.5 / 0.1 mm/step] |
1-113-011 | Paper Width:B (DFU) | *ENG | [0 to 300 / 182 / 0.1 mm/step] |
1-113-012 | CPM:H-humid:S (DFU) | *ENG | [0 to 100 / 50 / 1 %/step] |
1114 | [HeatStorageStatus] DFU | ||
1-114-001 | Temp:Thresh:Press | *ENG | [50 to 100 / 75 / 1 deg/step] |
1115 | [Target Temp Crrct] DFU | ||
1-115-001 | Temp:Delta:End | *ENG | [-10 to 10 / 10 / 1 deg/step] |
1-115-002 | Pri:Delta:End | *ENG | [-10 to 10 / 0 / 1 deg/step] |
1-115-003 | Stdby:Delta:End | *ENG | [-10 to 10 / 0 / 1 deg/step] |
1-115-010 | Pri:Del:Ple1:FC | *ENG | [-10 to 10 / 10 / 1 deg/step] |
1-115-011 | Pri:Del:Ple1:BW | *ENG | [-10 to 10 / 10 / 1 deg/step] |
1-115-012 | Pri:Del:Ple2:FC | *ENG | [-10 to 10 / 10 / 1 deg/step] |
1-115-013 | Pri:Del:Ple2:BW | *ENG | [-10 to 10 / 10 / 1 deg/step] |
1-115-014 | Pri:Del:Thin:FC | *ENG | [-10 to 10 / 10 / 1 deg/step] |
1-115-015 | Pri:Del:Thin:BW | *ENG | [-10 to 10 / 10 / 1 deg/step] |
1-115-016 | Pri:Del:Ple1:BW2 | *ENG | [-10 to 10 / 5 / 1 deg/step] |
1-115-017 | Pri:Del:Ple2:BW2 | *ENG | [-10 to 10 / 5 / 1 deg/step] |
1-115-020 | Pri:Del:End:Ssize | *ENG | [-10 to 10 / 0 / 1 deg/step] |
1116 | [StorageFBCrrct] DFU | ||
1-116-001 | ONOFF Switch Temp | *ENG | [0 to 2 / 2 / 1 /step] 0: OFF 1: ON (BW) 2: ON (BW/FC) |
1-116-011 | Time Out | *ENG | [0 to 500 / 0 / 1 sec/step] |
1-116-021 | Delay:Std:FC1 | *ENG | [0 to 20000 / 0 / 1 msec/step] |
1-116-022 | Delay:Std:BW1 | *ENG | [0 to 20000 / 0 / 1 msec/step] |
1-116-031 | Delay:Std:FC2 | *ENG | [0 to 20000 / 0 / 1 msec/step] |
1-116-032 | Delay:Std:BW2 | *ENG | [0 to 20000 / 0 / 1 msec/step] |
1-116-041 | PressStandardTemp | *ENG | [0 to 200 / 99 / 1 deg/step] |
1-116-042 | TmpCrrctLowLimit | *ENG | [-30 to 0 / -3 / 1 deg/step] |
1-116-043 | TmpCrrctHighLimit | *ENG | [0 to 30 / 0 / 1 deg/step] |
1-116-051 | PprThickCoef:Nm1 | *ENG | [0 to 100 / 17 / 1 /step] |
1-116-052 | PprThickCoef:Nm2 | *ENG | [0 to 100 / 17 / 1 /step] |
1-116-141 | PressStandardTemp | *ENG | [0 to 200 / 0 / 1 deg/step] |
1-116-142 | CrrctLowLimitBW2 | *ENG | [-30 to 0 / 0 / 1 deg/step] |
1-116-143 | CrrctHighLimitBW2 | *ENG | [0 to 200 / 0 / 1 deg/step] |
1-116-151 | PprThickCoef1:BW2 | *ENG | [0 to 200 / 0 / 1 /step] |
1-116-152 | PprThickCoef2:BW2 | *ENG | [0 to 200 / 0 / 1 /step] |
1117 | [Repeat Temp Crrct] DFU | ||
1-117-001 | Control Time 1:A | *ENG | [0 to 300 / 64 / 1 sec/step] |
1-117-002 | Control Time 2:A | *ENG | [0 to 300 / 120 / 1 sec/step] |
1-117-003 | Temp:Center:1:A | *ENG | [-20 to 20 / -4 / 1 deg/step] |
1-117-004 | Temp:End:1:A | *ENG | [-20 to 20 / 0 / 1 deg/step] |
1-117-005 | Temp:Center:2:A | *ENG | [-20 to 20 / -8 / 1 deg/step] |
1-117-006 | Temp:End:2:A | *ENG | [-20 to 20 / 0 / 1 deg/step] |
1-117-011 | Control Time 1:B | *ENG | [0 to 300 / 0 / 1 sec/step] |
1-117-012 | Control Time 2:B | *ENG | [0 to 300 / 0 / 1 sec/step] |
1-117-013 | Temp:Center:1:B | *ENG | [-20 to 20 / 0 / 1 deg/step] |
1-117-014 | Temp:End:1:B | *ENG | [-20 to 20 / 0 / 1 deg/step] |
1-117-015 | Temp:Center:2:B | *ENG | [-20 to 20 / 0 / 1 deg/step] |
1-117-016 | Temp:End:2:B | *ENG | [-20 to 20 / 0 / 1 deg/step] |
1-117-021 | Control Time 1:C | *ENG | [0 to 300 / 0 / 1 sec/step] |
1-117-022 | Control Time 2:C | *ENG | [0 to 300 / 0 / 1 sec/step] |
1-117-023 | Temp:Center:1:C | *ENG | [-20 to 20 / 0 / 1 deg/step] |
1-117-024 | Temp:End:1:C | *ENG | [-20 to 20 / 0 / 1 deg/step] |
1-117-025 | Temp:Center:2:C | *ENG | [-20 to 20 / 0 / 1 deg/step] |
1-117-026 | Temp:End:2:C | *ENG | [-20 to 20 / 0 / 1 deg/step] |
1-117-027 | Control Time 1:D | *ENG | [0 to 300 / 0 / 1 sec/step] |
1-117-028 | Control Time 2:D | *ENG | [0 to 300 / 0 / 1 sec/step] |
1-117-029 | Temp:Center:1:D | *ENG | [-20 to 20 / 0 / 1 deg/step] |
1-117-030 | Temp:End:1:D | *ENG | [-20 to 20 / 0 / 1 deg/step] |
1-117-031 | Temp:Center:2:D | *ENG | [-20 to 20 / 0 / 1 deg/step] |
1-117-032 | Temp:End:2:D | *ENG | [-20 to 20 / 0 / 1 deg/step] |
1-117-033 | Control Time 1:E | *ENG | [0 to 300 / 0 / 1 sec/step] |
1-117-034 | Control Time 2:E | *ENG | [0 to 300 / 0 / 1 sec/step] |
1-117-035 | Temp:Center:1:E | *ENG | [-20 to 20 / 0 / 1 deg/step] |
1-117-036 | Temp:End:1:E | *ENG | [-20 to 20 / 0 / 1 deg/step] |
1-117-037 | Temp:Center:2:E | *ENG | [-20 to 20 / 0 / 1 deg/step] |
1-117-038 | Temp:End:2:E | *ENG | [-20 to 20 / 0 / 1 deg/step] |
1118 | [Water Drop Reduce] | ||
1-118-001 | Execute Pattern | *ENG | [0 or 1 / 0 / 1 /step] 0: OFF, 1: ON |
Reduces image missing by the water drop on the paper path.
| |||
1-118-002 | RotaionTime:1 (DFU) | *ENG | [0 to 99 / 99 / 1 sec/step] |
1-118-003 | RotationTime:0 (DFU) | *ENG | [0 to 30 / 10 / 1 sec/step] |
1119 | [Pre Temp Crrct] DFU | ||
1-119-001 | Temp:Center:A4Y | *ENG | [-10 to 20 / 0 / 1 deg/step] |
1-119-002 | Temp:End:A4Y | *ENG | [-10 to 20 / 0 / 1 deg/step] |
1-119-003 | Temp:Center:B5Y | *ENG | [-10 to 20 / 0 / 1 deg/step] |
1-119-004 | Temp:End:B5Y | *ENG | [-10 to 20 / 0 / 1 deg/step] |
1121 | [SwRotate Strt/Stp] DFU | ||
1-121-001 | Time:After Reload | *ENG | [0 to 200 / 100 / 1 sec/step] |
1-121-002 | Time:After Recov | *ENG | [0 to 20 / 10 / 1 sec/step] |
1-121-003 | Time:After Job | *ENG | [0 to 30 / 30 / 1 sec/step] |
1-121-004 | Press:AfterReload | *ENG | [0 to 160 / 160 / 1 deg/step] |
1-121-005 | End:AfterPrint:A3 | *ENG | [150 to 200 / 190 / 1 deg/step] |
1-121-006 | End:AfterPrt:LTL | *ENG | [150 to 200 / 190 / 1 deg/step] |
1-121-008 | StrtTp:OverTpPrev | *ENG | [150 to 200 / 190 / 1 deg/step] |
1-121-009 | RotatTm:OvrTpPrev | *ENG | [10 to 30 / 17 / 1 sec/step] |
1-121-010 | End:AfterPrt:B5T | *ENG | [50 to 150 / 100 / 1 deg/step] |
1-121-011 | End:AfterPrt:A6T | *ENG | [50 to 150 / 100 / 1 deg/step] |
1-121-012 | End:AfterPrt:B6T | *ENG | [60 to 160 / 110 / 1 deg/step] |
1-121-023 | HeatOFF:Sto:AfRld | *ENG | [0 to 50000 / 3000 / 1 msec/step] |
1-121-024 | HeatOFF:AfterPrt | *ENG | [0 to 50000 / 3000 / 1 msec/step] |
1-121-025 | HeatOFF:BW2 | *ENG | [0 to 50000 / 0 / 1 msec/step] |
