| Paper | SEF/LEF | Size | Standard Tray  | Optional Tray  | By-pass Tray | Duplex  | 
|---|---|---|---|---|---|---|
A4  | SEF  | 210 x 297 mm  | C  | C | D | E  | 
LEF  | 297 x 210 mm  | N  | N | N | N  | |
B5  | SEF  | 182 x 257 mm  | C  | C | D | N  | 
LEF  | 257 x 182 mm  | N  | N | N | N  | |
A5  | SEF  | 148 x 210 mm  | C  | C | D | N  | 
LEF  | 210 x 148 mm  | C  | N | D | N  | |
B6  | SEF  | 128 x 182 mm  | C  | N | D | N  | 
LEF  | 182 x 128 mm  | N  | N | N | N  | |
A6  | SEF  | 105 x 148 mm  | D  | N | D | N  | 
LEF  | 148 x 105 mm  | N  | N | N | N  | |
LG  | SEF  | 8.5" x 14"  | C  | C | D | E  | 
| Indian LG | SEF | 8.5” x 13.6" | D | D | D | E | 
| Foolscap | SEF | 8.5” x 13" | D | D | D | E | 
| Australian Foolscap | SEF | 8.11” x 13.3" | D | D | D | E | 
| LT | SEF | 8.5” x 11” | C | C | D | E | 
| GovermentLG | SEF | 8.25" x 14" | D | D | N | N | 
Folio  | SEF  | 8.25” x 13”  | D  | D | N | E  | 
Mexican Oficio  | SEF  | 8.25” x 13.4”  | C  | C | D | E  | 
F/GL  | SEF  | 8” x 13”  | D  | D | N | E  | 
Eng Quatro  | SEF  | 8” x 10”  | D  | D | D | N  | 
Executive  | SEF  | 7.25” x 10.5”  | C  | C | D | N  | 
| HLT | SEF  | 5.5” x 8.5”  | D  | D | D | N  | 
8K  | SEF  | 267 x 390 mm  | N  | N | N | N  | 
16K  | SEF  | 195 x 267 mm  | D  | D | D | N  | 
Com10  | SEF  | 4.125” x 9.5”  | N  | N | D | N  | 
Monarch  | SEF  | 3.875” x 7.5”  | N  | N | D | N  | 
C5  | SEF  | 162 x 229 mm  | N  | N | D | N  | 
C6  | SEF  | 114 x 162 mm  | N  | N | D | N  | 
Custom 
  | -  | Width  | 100 - 216 mm  | N | 90 - 216 mm  | N  | 
-  | Length  | 148 - 356 mm  | N | 140 - 356 mm  | N | 
Remarks: Standard Tray, Optional Tray
C  | Supported and the size is molded in the tray. Need to set the paper size dial to the paper size on the tray and select the paper size by driver.  | 
D  | Supported but the cut size is not molded in the tray. Need to set the paper size dial to "*" on the tray and select the paper size by operation panel and driver. | 
N  | Not supported.  | 
Remarks: By-pass Tray
D  | Supported. Need to select the Bypass Tray and the paper size on operation panel and driver. | 
N  | Not supported.  | 
Remarks: Duplex
E  | Supported. | 
N  | Not supported.  |