Items | Specification | |
---|---|---|
Type | Desktop | |
Memory | Standard: 2.0GB | |
Photoconductor Type | OPC Drum | |
Copy System | LED array and electro-photographic printing | |
Development System | Dry two-component magnetic brush development system | |
Fusing System | Heating roller and pressure system | |
Scanning Method | One-dimensional solid-state scanning system by CCD | |
Warm-up Time | 63 seconds or less (If [Screen Startup Mode] is set to [Normal]) (23°C, rated voltage) 26 seconds or less (If [Screen Startup Mode] is set to [Quick]) (23°C, rated voltage) | |
First Print Time | 5 seconds or less (A4 SEF, LT SEF, feeding from Tray 1) | |
First Copy Time | 6 seconds or less (A4 SEF, LT SEF, feeding from Tray 1) | |
Continuous Copy Speed | One-sided copy (300 x 300 dpi, feeding from Tray 1) |
|
Two-sided copy (300 x 300 dpi, feeding from Tray 1) |
| |
Max Original Size |
| |
Originals | Sheet, Book, Three-dimensional object, ID card | |
SPDF Original Thickness |
| |
SPDF Original Capacity | 50 sheets (80g/m2) | |
Copy Paper Size | Std. Tray | A4 (SEF), B5 (SEF), A5, B6 (SEF), A6 (SEF), LG (SEF), LT (SEF), HLT (SEF), Executive (SEF), F (SEF), Foolscap (SEF), Folio (SEF), 16K (SEF) Custom size: Min. 100mm x 148mm (4.0"x5.9"), Max. 216mm x 356mm (8.5"x14.0") |
Bypass Tray | A4 (SEF), B5 (SEF), A5, B6, A6 (SEF), LG (SEF), LT (SEF), HLT, Executive (SEF), F (SEF), Foolscap (SEF), Folio (SEF), 16K (SEF) Custom size: Min. 60mm x 127mm (2.4" x 5.0"), Max. 216mm x 900mm (8.5" x 35.4") | |
Optional Paper Tray | A4 (SEF), B5 (SEF), A5, B6 (SEF), A6 (SEF), LG (SEF), LT (SEF), HLT (SEF), Executive (SEF), F (SEF), Foolscap (SEF), Folio (SEF), 16K (SEF) Custom size: Min. 100mm x 210mm (4.0" x 8.3"), Max. 216mm x 356mm (8.5" x 14.0") | |
Copy Paper Weight |
| |
Auto Original Size Detection | SPDF: No Exposure Glass: No | |
Edge Erase Margin (Copier) |
| |
Reproduction Ratio (Fixed) | NA |
|
EU/AP |
| |
Reproduction Ratio (Zoom) | 25 - 400% (by 1% step) | |
Resolution (Scan) | Exposure Glass: 100 – 1200 dpi SPDF: 100 – 1200 dpi (TWAIN: 100 – 600 dpi) | |
Resolution (Print) | 1200 dpi | |
Greyscales | 256 tones | |
Paper Feed Capacity (80g/m2, 20lb.Bond) | Max. 1600 sheets Standard: 500 sheets (Main) + 100 sheets (Bypass tray) Option: 500 sheet tray x 2 | |
Power Source | NA | 120 – 127V, 60 Hz, 10A |
EU/AP | 220 – 240V, 50 / 60 Hz, 5.3A | |
Max Power Consumption | NA | 1180W or less |
EU/AP | 1140W or less | |
Dimensions | W × D × H (up to SPDF): 476 x 483 x 510mm (18.7 x 19.0 x 20.1 inches) | |
Space for Main Unit | W×D: 476 x 683mm (18.7 x 26.9 inches): Including the bypass tray | |
Weight | Approx. 26kg (57.2 lb.) |