Paper  | Size (W x L)  | Output Tray  | 
|---|---|---|
A4 SEF  | 210 x 297 mm  | A  | 
| A5 SEF | 148 x 210 mm | A | 
| A5 LEF | 210 x 148 mm | A | 
| A6 SEF | 105 x 148 mm | A | 
B5 SEF  | 182 x 257 mm  | A  | 
B6 SEF  | 128 x 182 mm  | A  | 
B6 LEF  | 182 x 128 mm  | A  | 
| B7 SEF | 91 x 128 mm | A | 
LG SEF  | 8.5 x 14 inch  | A  | 
Foolscap SEF  | 8.5 x 13 inch  | A  | 
LT SEF  | 8.5 x 11 inch  | A  | 
GovermentLG SEF  | 8.25 x 14 inch  | A  | 
Folio SEF  | 8.25 x 13 inch  | A  | 
F/GL SEF  | 8 x 13 inch  | A  | 
Eng Quatro SEF  | 8 x 10 inch  | A  | 
Executive SEF  | 7.25 x 10.5 inch  | A  | 
HLT SEF  | 5.5 x 8.5 inch  | A  | 
HLT LEF  | 8.5 x 5.5 inch  | A  | 
Com10 SEF  | 4.125 x 0.5 inch  | A  | 
Monarch SEF  | 3.875 x 7.5 inch  | A  | 
| 8 1/2 x 13 2/5 SEF | 8.5 x 13.4 inch | A | 
C5 SEF  | 162 x 229 mm  | A  | 
C6 SEF  | 114 x 162 mm  | A  | 
DL Env SEF  | 110 x 220 mm  | A  | 
16K SEF  | 195 x 267 mm  | A  | 
| Custom Size (Width) | mm | 60.0 – 216 | 
| inch | 2.37 – 8.50 | |
| Custom Size (Length) | mm | 127 – 900 | 
| inch | 5.00 – 35.4 | 
Remarks: Output Tray
A  | Supported.  |