SPDF (IM 550F/600F/600SRF Only)
Item | 200K | EM | Life | Note |
---|---|---|---|---|
DF pickup roller | (R) | - | 200K | |
DF paper feed roller | (R) | - | 200K | |
DF friction pad | (R) | - | 200K |
Optics (IM 550F/600F/600SRF Only)
Item | 500K | EM | Life | Note |
---|---|---|---|---|
Exposure glass | - | C | - | Wipe with a soft cloth infiltrated with alcohol or neutral detergent. |
Exposure glass (for SPDF) | - | C | - | Wipe with a dry cloth. |
Mainframe
Item | 400K | 500K | EM | Life | Note |
---|---|---|---|---|---|
Transfer roller | - | (R) | - | - | |
Drum unit | - | (R) | - | - | |
Development Unit | - | (R) | - | - | |
Fusing Unit | (R) | - | - | - | |
Paper feed roller Assy | - | (R) | C | - | Wipe with a soft cloth infiltrated with alcohol or water. |
Pickup roller | - | (R) | C | - | Wipe with a soft cloth infiltrated with alcohol or water. |
Separation roller Assy | - | (R) | C | - | Wipe with a soft cloth infiltrated with alcohol or water. |
Registration sensor | - | C | C | - | Wipe with a soft cloth infiltrated with alcohol or water. Refer to the FSM for the cleaning procedure. |
Registration roller | - | - | C | - | Wipe with a soft dry cloth. |
Vent | - | - | C | - | Wipe with a soft dry cloth. |
Finisher (IM 600SRF Only)
Item | 500K | EM | Life | Note |
---|---|---|---|---|
Driving roller | - | C | - | Wipe with a soft cloth infiltrated with alcohol or water. |
Driven roller | - | C | - | Wipe with a soft cloth infiltrated with alcohol or water. |
Gathering roller bearing | - | C | - | Apply silicone oil when there is abnormal noise. |
Fusing Unit | - | C | - | Clean with blower brush. |
Stapler | - | - | 300K staples |
|