Item | Specification | |
---|---|---|
Configuration: | Desktop | |
Print process: | Laser beam scanning & Electrophotographic printing 4 drums tandem method | |
First print speed: | Full color: 7 seconds B&W: 6 seconds | |
Print speed: | One-side printing: 40 pages per minute (A4) Two-side printing: 36 pages per minute (A4) | |
Resolution: | 600 x 600 dpi Speed (1 bit), 600 x 600 dpi Standard (2 bits), 600 x 600 dpi High Quality (4 bits), 1200 x 1200 dpi (1 bit) | |
Paper size: | Tray 1 (Standard Tray): | A4 SEF, A5 SEF, A5 LEF, A6 SEF, B5 JIS SEF, B6 JIS SEF, 16K SEF 81/2 x 14 SEF, 81/2 x 132/5 SEF, 81/2 x 13 SEF, 81/2 x 11 SEF, 81/4 x 14 SEF, 81/4 x 13 SEF, 8 x 13 SEF, 8 x 10 SEF, 71/4 x 101/2 SEF, 51/2 x 81/2 SEF, 81/2 x 132/5 SEF <Custom Size Paper> |
Tray 2 to 4 (Optional Paper Feed Tray): | A4 SEF, A5 SEF, B5 JIS SEF, B6 JIS SEF, C5 Env SEF, C6 Env SEF, DL Env SEF, 16K SEF 81/2 x 14 SEF, 81/2 x 132/5 SEF, 81/2 x 13 SEF, 81/2 x 11 SEF, 81/4 x 14 SEF, 81/4 x 13 SEF, 8 x 13 SEF, 8 x 10 SEF, 71/4 x 101/2 SEF, 51/2 x 81/2 SEF, 41/8 x 91/2 SEF, 37/8 x 71/2 SEF, 81/2 x 132/5 SEF <Custom Size Paper> | |
Bypass Tray: | A4 SEF, A5 SEF, A5 LEF, A6 SEF, B5 JIS SEF, B6 JIS SEF, C5 Env SEF, C6 Env SEF, DL Env SEF, 16K SEF 81/2 x 14 SEF, 81/2 x 132/5 SEF, 81/2 x 13 SEF, 81/2 x 11 SEF, 81/4 x 14 SEF, 81/4 x 13 SEF, 8 x 13 SEF, 8 x 10 SEF, 71/4 x 101/2 SEF, 51/2 x 81/2 SEF, 41/8 x 91/2 SEF, 37/8 x 71/2 SEF, 81/2 x 132/5 SEF <Custom Size Paper> | |
Paper weight: | 60 - 220 g/m2 (16 lb. Bond - 80 lb. Cover) | |
Paper output capacity: | Standard 500 sheets (80 g/m2, 20 lb. BOND) | |
Paper input capacity: | Standard paper feed tray | 500 sheets (80 g/m2, 20 lb. BOND) |
Bypass tray | 100 sheets (80 g/m2, 20 lb. BOND) | |
500-sheet paper feed unit | 500 sheets (80 g/m2, 20 lb. BOND) | |
Power requirements: | NA: 120–127 V, 60 Hz, 12 A EU/AP: 220–240 V, 50/60 Hz, 7 A | |
Maximum power consumption(main unit only): | NA: 1,500W EU/AP: 1,550W | |
Warm-up time: | 24 seconds | |
Dimensions: | 445 x 570 x 469.5 mm (17.5 x 22.4 x 18.5 inches) | |
Weight: | Approx. 34 kg (75.0 lb.) | |
Memory: | Standard 2 GB | |
Hard disk (Optional): | 320 GB | |
Interfaces: | Standard:
Optional:
| |
Printer Language: | PCL 5c, PCL 6, PostScript 3, PDF, XPS | |
Fonts: | PCL 6: 93 fonts PostScript 3, PDF: 136 fonts IPDS: 108 fonts | |
Network: | Topology: The physical or logical layout of the nodes (devices) in a network (10BASE-T/100BASETX/1000BASE-T) Protocol: TCP/IP (IPv4, IPv6) |