Four paper remaining sensors and the paper end sensor detect the amount of remaining paper in the tray.
See the detail as below.
Remaining | Approx. Sheet Count | Paper Remaining Sensors | Paper End Sensor | Indicator | |||
---|---|---|---|---|---|---|---|
% | Paper thick = 0.11 mm | 1 | 2 | 3 | 4 | 1 = reflect | |
100 | 3501 - 4000 | 0 | 0 | 0 | 0 | 0 | 4 bars |
75 | 2501 - 3500 | 0 | 0 | 0 | 1 | 0 | 4 bars |
50 | 1501 - 2500 | 0 | 0 | 1 | N.C. | 0 | 3 bars |
25 | 76 - 1500 | 0 | 1 | N.C. | N.C. | 0 | 2 bars |
5 | 1- 75 | 1 | N.C. | N.C. | N.C. | 0 | 1 bar |
0 | 0 | N.C. | N.C. | N.C. | N.C. | 1 | Paper End |
- N.C. = No check
- When the status of any of the paper remaining sensors are changed from 0 to 1, the machine detects the paper remaining amount goes down one level and indicates it on the operation panel.