Item | MP C6503/C8003 | Pro C5200S/5210S |
---|---|---|
Configuration: | Console | |
CPU: | 1.91GHz | |
RAM: | 4.0 | |
Color Support: | Full Color | |
Photoreceptor Type: | OPC Drum | |
Copy System: | Laser Beam Electrostatic Transfer System | |
Develop System: | Dry Two-component Triple Shaft O.D. Cycle Develop System | |
Fusing: | Oil-less Belt-fusing Method | |
Original Holder type: | Fixed Holder | |
Original Scanning System: | Flat Scanning System | |
First copy time: | MP C6503
MP C8003
| Pro C5200S
Pro C5210S
|
Copying speed: | MP C6503: 65 Pages/Min. (Black & White, Color) MP C8003: 80 Pages/Min.(Black & White, Color) | MP C6503: 65 Pages/Min. (Black & White, Color) MP C8003: 80 Pages/Min.(Black & White, Color) |
Warm-up time: (Temperature:20C/68F, NRP) | MP C6503 (EU): 43.1 seconds MP C6503 (NA/AP/CHN/TWN/KOR): 38.2 seconds MP C8003: 38.2 seconds | 119 seconds |
Originals: | Sheet/Book/Object | |
Maximum original size: | 297 x 432mm/11.7" x17" (Both Book, ADF):A3/DLT Full size (Max. placeable original size: 11" x 17") | |
Copy Paper Size: | Main Unit Tray1: A4/LT *With A3/DLT Optional kit: A3, B4, A4, DLT, LG, LT Main Unit Tray2/3/4: 13 x 19.2", 12.6 x 19.2", 12.6 x 18.5", 13 x 18", SRA3, 12 x 18", SRA4, A3, A4, A5, B4, B5, A6, B6, DLT, LG, 8.5 x 13", LT, 8.25 x 14", 8.25 x 13", Executive, HLT, 8K , 16K ,11 x 15" , 11 x 14" , 10 x 15", 8 x 13", 10 x 14", 8.5 x 13.4" Custom size: •Horizontal: 100.0–330.2 mm (3.94–13.00 inches) •Vertical: 139.7–487.7 mm (5.50–19.20 inches) | |
Bypass Tray: 13 x 19.2", 13 x 19", 12.6 x 19.2", 12.6 x 18.5", 13 x 18", SRA3, 12 x 18", SRA4, A3, B4, A4, B5, A5, B6, 12" x 18",DLT,LG,LT,HLT,F/F4, C6, Com10, Monarch, C5, DL Env., A6, 8.5 x 13, 8.25 x 14, 8.25 x 13, 8 x 13, 11 x 15, 11 x 14, 10 x 15, 10 x 14, 8.5 x 13.4 Custom size:
| ||
Paper Thickness: |
|
|
Missing image area: | Leading edge: 5.0 ± 1.5 mm (0.20 ± 0.06 inches) Trailing edge: 5.0 ± 2.0 mm (0.20 ± 0.08 inches) (0.5–7.0 mm (0.02–0.28 inches) in one-sided printing) Left edge: 2.0 ± 1.5 mm (0.08 ± 0.06 inches) Right edge: 2.0 ± 1.5 mm (0.08 ± 0.06 inches) | Leading edge:
Trailing edge:
Left edge: 2.0 ± 1.5 mm (0.08 ± 0.06 inches) Right edge: 2.0 ± 1.5 mm (0.08 ± 0.06 inches) |
Copy Scale (Fix) | NA: 4.000, 2.000, 1.550, 1.290, 1.210, 0.930, 0.850, 0.780, 0.730, 0.650, 0.500, 0.250 EU/AP/CHN/TWN/KOR: 4.000, 2.000, 1.410, 1.220, 1.150, 0.930, 0.820, 0.750, 0.710, 0.650, 0.500, 0.250 | |
Copy Scale (Zoom) | 25 to 400% (1%/Step) | |
Resolution (Scanning) | 600 dpi | |
Resolution(Writing) | 1,200 × 4,800 dpi | |
Tone | 256 | |
Feeding System / Paper Capacity | Standard:
| Standard:
|
Continuance Copy Amount | 1 to 9,999 Sheets | |
Power Source | MP C6503/C8003 (EU/AP/CHN/TWN/KOR): 220–240 V, 12–10 A, 50/60 Hz MP C6503 (NA): 120–127 V, 16 A, 60 Hz MP C8003 (NA): 208–240 V, 12 A, 60 Hz | EU/AP/CHN/TWN/KOR: 220–240 V, 12–10 A, 50/60 Hz NA: 208–240 V, 12 A, 60 Hz |
Max. Watts | EU/AP/CHN/TWN/KOR: 2,400 W or less NA: 1,920 W or less | 2,400 W or less |
Dimensions (W x D x H) | 750 × 880 × 1,225 mm (29.6 × 34.7 × 48.3 inches) | 1,165 × 880 × 1,225 mm (45.9 × 34.7 × 48.3 inches) |
Unit Occupation Dimensions (W x D) | 1,501 × 880 mm (59.1 × 34.7 inches) (including the bypass tray and copy tray) | 1,535 × 880 mm (60.5 × 34.7 inches) (including the bypass tray and copy tray) |
Weight: | Approx. 250 kg (551.2 lb.) | Approx. 262 kg (577.7 lb.) |
Laser Standard | Class 1 (This Unit falls under "class 1 laser product" based on JIS C 6802 (IEC 60825-1) Laser product safety regulation.) |