Sound power level
| NA | EU/Asia | ||
|---|---|---|---|
| Main unit only | Stand-by | 30.8 dB (A) | 30.7 dB (A) |
| Printing | 65.1 dB (A) | 65.2 dB (A) | |
| Complete system | Stand-by | 34.0 dB (A) | 34.1 dB (A) |
| Printing | 70.8 dB (A) | 71.2 dB (A) | |
Sound pressure level
| NA | EU/Asia | ||
|---|---|---|---|
| Main unit only | Stand-by | 20.0 dB (A) | 21.2 dB (A) |
| Printing | 52.6 dB (A) | 52.5 dB (A) | |
| Complete system | Stand-by | 20.4 dB (A) | 20.7 dB (A) |
| Printing | 57.4 dB (A) | 58.0 dB (A) | |

Sound power level and sound pressure level are actual values measured in accordance with ISO 7779.
Sound pressure level is measured from the position of the bystander.
The complete system consists of the main unit, lower paper trays, large capacity tray (LCT), Mailbox, bridge unit, Finisher SR3230.