| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC625-00 | D | Head Driving Md Image Adjustment Sensor Error |
| Timeout occurred in the state that the colorimetric sensor completion interrupt signal was waiting. | ||
| Colorimetric Sensor Communication Error | ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC641-00 | D | Communication error between engine board and controller board. |
| Engine board does not respond after controller board tries to communicate three times. | ||
| ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC652-00 | A | Remote service ID2 mismatching |
| There was an authentication mismatch between ID2 for @Remote, GAU, and NV-RAM. | ||
| ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC653-00 | A | Incorrect remote service ID2 |
ID2 stored in the NV-RAM has either of the following problems.
| ||
| Replace the NV-RAM. | ||
| Clear the RC Gate install status, rewrite ID2, and then begin installation again. |
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC660-00 | D | DDR Initialization Error |
| The software watches the register that finishes the DDR initialization of FPGA, and time out is generated (500 ms). | ||
| ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC661-01 | D | Command Communication Error HDC1 |
| SC661-02 | D | Command Communication Error HDC1 |
| SC661-03 | D | Command Communication Error HDC1 |
| SC661-04 | D | Command Communication Error HDC1 |
| ||
| ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC662-01 | D | Command Communication Error HDC2 |
| SC662-02 | D | Command Communication Error HDC2 |
| SC662-03 | D | Command Communication Error HDC2 |
| SC662-04 | D | Command Communication Error HDC2 |
| ||
| ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC663-00 | D | IOB Does Not Start |
| This SC occurs when IOB Wake signal is not on the wake side. | ||
| ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC664-01 | D | VODKA SRAM program expansion error |
| SC664-02 | D | VODKA SRAM program expansion error |
| SC664-03 | D | VODKA SRAM program expansion error |
| SC664-01: VODKA SRAM access permission error (Write permission denied) SC664-02: VODKA SRAM write error (write result abnormal) SC664-03: VODKA program startup error | ||
| ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC665-01 | D | Head Driving Md Connector Connection Error Head 1 |
| SC665-02 | D | Head Driving Md Connector Connection Error Head 2 |
| SC665-03 | D | Head Driving Md Connector Connection Error Head 3 |
| HORUS terminals: PTC1(GAU_LOCK_N) and PTC2(HDC_LOCK_N) detect the low level after the emergency stop error interrupts HORUS from HDC. Then, this error is detected by the flag register associated with errors of the FPGA (TAHEI 1/2) with HDC. | ||
| Harness disconnected | ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC666-01 | D | Head Driving Md Thermistor Error Head 1 |
| SC666-02 | D | Head Driving Md Thermistor Error Head 2 |
| SC666-03 | D | Head Driving Md Thermistor Error Head 3 |
| HORUS terminals: PTC1(GAU_LOCK_N) and PTC2(HDC_LOCK_N) detect the low level after the emergency stop error interrupts HORUS from HDC. Then, this error is detected by the flag register associated with errors of the FPGA (TAHEI 1/2) with HDC. | ||
| ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC666-05 | D | Head Driving Md Thermistor Error HDC |
| HORUS terminals: PTC1(GAU_LOCK_N) and PTC2(HDC_LOCK_N) detect the low level after the emergency stop error interrupts HORUS from HDC. Then, this error is detected by the flag register associated with errors of the FPGA (TAHEI 1/2) with HDC. | ||
| ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC666-06 | D | Head Driving Md HDC Error |
| ||
| ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC666-07 | D | Head Driving Md Over Current Error Head 1 |
| SC666-08 | D | Head Driving Md Over Current Error Head 2 |
| SC666-09 | D | Head Driving Md Over Current Error Head 3 |
| ||
| Over current due to ink leaking or harness ground fault or others | ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC666-13 | D | Head Driving Md Communication Error |
| ||
Communication between GAU - HDC can not complete due to the following cause.
| ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC669-01 | D | EEPROM OPEN: ID error |
| SC669-02 | D | EEPROM OPEN: Channel error |
| SC669-03 | D | EEPROM OPEN: Device error |
| SC669-04 | D | EEPROM OPEN: Communication abort error |
| SC669-05 | D | EEPROM OPEN: Communication timeout error |
| SC669-06 | D | EEPROM OPEN: Operation stopped error |
| SC669-07 | D | EEPROM OPEN: Buffer full |
| SC669-08 | D | EEPROM OPEN: No error code |
| SC669-09 | D | EEPROM CLOSE: ID error |
| SC669-10 | D | EEPROM CLOSE: No error code |
| SC669-11 | D | EEPROM Data write: ID error |
| SC669-12 | D | EEPROM Data write: Channel error |
| SC669-13 | D | EEPROM Data write: Device error |
| SC669-14 | D | EEPROM Data write: Communication abort error |
| SC669-15 | D | EEPROM Data write: Communication timeout error |
| SC669-16 | D | EEPROM Data write: Operation stopped error |
| SC669-17 | D | EEPROM Data write: Buffer full |
| SC669-18 | D | EEPROM Data write: No error code |
| SC669-19 | D | EEPROM Data read: ID error |
| SC669-20 | D | EEPROM Data read: Channel error |
| SC669-21 | D | EEPROM Data read: Device error |
| SC669-22 | D | EEPROM Data read: Communication abort error |
| SC669-23 | D | EEPROM Data read: Communication timeout error |
| SC669-24 | D | EEPROM Data read: Operation stopped error |
| SC669-25 | D | EEPROM Data read: Buffer full |
| SC669-26 | D | EEPROM Data read: No error code |
| SC669-27 | D | EEPROM Device detection: ID error |
| SC669-28 | D | EEPROM Device detection: Channel error |
| SC669-29 | D | EEPROM Device detection: Device error |
| SC669-30 | D | EEPROM Device detection: Communication abort error |
| SC669-31 | D | EEPROM Device detection: Communication timeout error |
| SC669-32 | D | EEPROM Device detection: Operation stopped error |
| SC669-33 | D | EEPROM Device detection: Buffer full |
| SC669-34 | D | EEPROM Device detection: No error code |
| SC669-36 | D | SRAM expansion verify error |
| SC669-37 | D | Malfunction detection error |
| Received an error notification during EEPROM communication and does not resume after 3 retries. | ||
| ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC670-01 | D | When machine power on, the engine does not start up. |
| ||
| Engine board does not start up. | ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC670-02 | D | When machine power on, the engine down |
| ||
| Engine board reset at unintended timing | ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC670-03 | D | GAU Engine Unit Startup Error |
| VDET_EPCI signal does not assert. | ||
| PSU/GAU board defective | ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC670-04 | D | Link Up Error |
| Link up transaction was not completed. | ||
| ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC684-01 | C | Nozzle Cleaning Cartridge: EEPROM Communication Error |
| I2C Communication Error | ||
| ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC684-02 | C | Flushing Cartridge: ID Chip Communication Error (Invalid Device ID) |
| I2C Communication Error | ||
| ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC685-01 | D | +24V1 The Power Current Discharge Error |
| SC685-02 | D | +24V2 The Power Current Discharge Error |
| SC685-03 | D | +24V1 The Power Start Up Error |
| SC685-04 | D | +24V2 The Power Start Up Error |
| ||
| ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC686-01 | D | Ink Cartridge: ID Chip Communication Error (Ink Cartridge 1) |
| SC686-02 | D | Ink Cartridge: ID Chip Communication Error (Ink Cartridge 2) |
| SC686-03 | D | Ink Cartridge: ID Chip Communication Error (Ink Cartridge 3) |
| SC686-04 | D | Ink Cartridge: ID Chip Communication Error (Ink Cartridge 4) |
| SC686-05 | D | Ink Cartridge: ID Chip Communication Error (Ink Cartridge 5) |
| SC686-06 | D | Ink Cartridge: ID Chip Communication Error (Ink Cartridge 6) |
| SC686-07 | D | Ink Cartridge: ID Chip Communication Error (Ink Cartridge 7) |
| SC686-08 | D | Ink Cartridge: ID Chip Communication Error (Ink Cartridge 8) |
| I2C communication is not done between IOB and Ink cartridges. | ||
| ||
|
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
| SC687-00 | D | PER command error |
| The machine does not receive PER command from the controller within two minutes. | ||
| Communication Error | ||
| Check if the SC occurs by turning the power OFF then ON. |